C
Flight: TEL 5010
Callsign:
Departed 10:02 | Thursday 08.Jan.2026
Flight Time Distance
01h 03m 420.32 nmi
Arrived 09:03 | Tuesday 10.Mar.2026
Flight Information
| Thu, Jan 8, 2026 10:02 AM | Starting at gate Parking 33 (Ramp GA Large) |
| Thu, Jan 8, 2026 10:02 AM | METAR OKKK 081002Z 35004KT 9999 19 Q1024 |
| Thu, Jan 8, 2026 10:02 AM | Started boarding at 2026-01-08T10:02:19Z, aircraft: 737-800 PAX SSW SC (Flydubai (A6-FEU | 2024)) |
| Thu, Jan 8, 2026 10:02 AM | Strobe Lights set to off |
| Thu, Jan 8, 2026 10:02 AM | External Power set to off |
| Thu, Jan 8, 2026 10:02 AM | Engine 2 is off |
| Thu, Jan 8, 2026 10:02 AM | Started pushback |
| Thu, Jan 8, 2026 10:02 AM | Landing Gear set to down |
| Thu, Jan 8, 2026 10:02 AM | Logo Light set to off |
| Thu, Jan 8, 2026 10:02 AM | Transponder set to on |
| Thu, Jan 8, 2026 10:02 AM | Wing Lights set to off |
| Thu, Jan 8, 2026 10:02 AM | Taxi Lights set to off |
| Thu, Jan 8, 2026 10:02 AM | APU set to off |
| Thu, Jan 8, 2026 10:02 AM | Engine 1 is off |
| Thu, Jan 8, 2026 10:02 AM | Beacon Lights set to on |
| Thu, Jan 8, 2026 10:02 AM | Battery set to off |
| Thu, Jan 8, 2026 10:02 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 10:02 AM | Autopilot set to off |
| Thu, Jan 8, 2026 10:02 AM | Navigation Lights set to on |
| Thu, Jan 8, 2026 10:03 AM | Parking brake set |
| Thu, Jan 8, 2026 10:03 AM | Engine 2 is on |
| Thu, Jan 8, 2026 10:04 AM | Engine 1 is on |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:05 AM | Parking brake released |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 1 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:05 AM | Started taxi out |
| Thu, Jan 8, 2026 10:05 AM | Taxi Lights set to on |
| Thu, Jan 8, 2026 10:05 AM | Navigation Lights set to off |
| Thu, Jan 8, 2026 10:11 AM | Landing Lights set to on |
| Thu, Jan 8, 2026 10:11 AM | Navigation Lights set to on |
| Thu, Jan 8, 2026 10:11 AM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Thu, Jan 8, 2026 10:12 AM | Taxi time was 7m 10s |
| Thu, Jan 8, 2026 10:12 AM | Takeoff Time: 2026-01-08T10:12:42Z |
| Thu, Jan 8, 2026 10:12 AM | Started Takeoff |
| Thu, Jan 8, 2026 10:13 AM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Thu, Jan 8, 2026 10:13 AM | Landing Gear set to up |
| Thu, Jan 8, 2026 10:13 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:13 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:13 AM | Flaps set to 5 |
| Thu, Jan 8, 2026 10:13 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:13 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:14 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:14 AM | Flaps set to 2 |
| Thu, Jan 8, 2026 10:14 AM | Flaps set to 1 |
| Thu, Jan 8, 2026 10:14 AM | Flaps set to UP |
| Thu, Jan 8, 2026 10:16 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 10:17 AM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 10:17 AM | Taxi Lights set to off |
| Thu, Jan 8, 2026 10:34 AM | Rule Triggered - Strobes must be on while in flight (2x), -1pts |
| Thu, Jan 8, 2026 10:35 AM | Rule Triggered - Strobes must be on while in flight (3x), -1pts |
Business (D)
Eco (C)
Cargo (E)





