J
Flight: TEL 2260
Callsign:
Departed 14:24 | Friday 16.May.2025
Flight Time Distance
01h 09m 343.27 nmi
Arrived 15:34 | Friday 16.May.2025
Flight Information
| Fri, May 16, 2025 2:14 PM | Starting at gate Gate B 2 (Ramp GA Medium) |
| Fri, May 16, 2025 2:14 PM | Started boarding at 2025-05-16T14:14:16Z, aircraft: Airbus A320neo FlyByWire |
| Fri, May 16, 2025 2:14 PM | METAR LFMT 161414Z 17908KT 9999M 24/24 Q1012 |
| Fri, May 16, 2025 2:24 PM | Landing Lights set to off |
| Fri, May 16, 2025 2:24 PM | Started pushback |
| Fri, May 16, 2025 2:24 PM | Autopilot set to off |
| Fri, May 16, 2025 2:24 PM | Wing Lights set to on |
| Fri, May 16, 2025 2:24 PM | External Power set to off |
| Fri, May 16, 2025 2:24 PM | Engine 1 is on |
| Fri, May 16, 2025 2:24 PM | Transponder set to on |
| Fri, May 16, 2025 2:24 PM | Landing Gear set to down |
| Fri, May 16, 2025 2:24 PM | Navigation Lights set to on |
| Fri, May 16, 2025 2:24 PM | APU set to on |
| Fri, May 16, 2025 2:24 PM | Strobe Lights set to off |
| Fri, May 16, 2025 2:24 PM | Beacon Lights set to on |
| Fri, May 16, 2025 2:24 PM | Engine 2 is on |
| Fri, May 16, 2025 2:24 PM | Taxi Lights set to on |
| Fri, May 16, 2025 2:24 PM | Battery set to off |
| Fri, May 16, 2025 2:25 PM | Started taxi out |
| Fri, May 16, 2025 2:26 PM | Landing Lights set to on |
| Fri, May 16, 2025 2:26 PM | Strobe Lights set to on |
| Fri, May 16, 2025 2:28 PM | Takeoff Time: 2025-05-16T14:28:16Z |
| Fri, May 16, 2025 2:28 PM | Taxi time was 2m 59s |
| Fri, May 16, 2025 2:28 PM | Started Takeoff |
| Fri, May 16, 2025 2:29 PM | Flaps set to CONF 1 |
| Fri, May 16, 2025 2:29 PM | Flaps set to UP |
| Fri, May 16, 2025 2:29 PM | APU set to off |
| Fri, May 16, 2025 2:30 PM | Crossed above 10,000 feet |
| Fri, May 16, 2025 2:31 PM | Landing Lights set to off |
| Fri, May 16, 2025 2:31 PM | Landing Gear set to up |
| Fri, May 16, 2025 2:55 PM | On approach |
| Fri, May 16, 2025 3:06 PM | Landing Lights set to on |
| Fri, May 16, 2025 3:06 PM | On final approach |
| Fri, May 16, 2025 3:06 PM | Landing Gear set to down |
| Fri, May 16, 2025 3:07 PM | Violation - Speed under 10k exceeds 261, -2pts |
| Fri, May 16, 2025 3:15 PM | Landing Gear set to up |
| Fri, May 16, 2025 3:15 PM | Landing Gear set to down |
| Fri, May 16, 2025 3:16 PM | Flaps set to CONF 1 |
| Fri, May 16, 2025 3:17 PM | Flaps set to CONF 1+F |
| Fri, May 16, 2025 3:17 PM | Flaps set to CONF 2 |
| Fri, May 16, 2025 3:18 PM | Flaps set to CONF 3 |
| Fri, May 16, 2025 3:22 PM | Flaps set to FULL |
| Fri, May 16, 2025 3:28 PM | Runway 06L, threshold distance: 1,194.02 m |
| Fri, May 16, 2025 3:28 PM | Landing rate: -181.81 |
| Fri, May 16, 2025 3:28 PM | Runway deviation, rwy heading(mag)=58.46921920776367 (39.552853,2.722567) |
| Fri, May 16, 2025 3:29 PM | Flaps set to CONF 3 |
| Fri, May 16, 2025 3:29 PM | Flaps set to CONF 2 |
| Fri, May 16, 2025 3:29 PM | Flaps set to CONF 1+F |
| Fri, May 16, 2025 3:29 PM | Flaps set to CONF 1 |
| Fri, May 16, 2025 3:29 PM | Flaps set to UP |
| Fri, May 16, 2025 3:30 PM | APU set to on |
| Fri, May 16, 2025 3:31 PM | Landing Lights set to off |
| Fri, May 16, 2025 3:31 PM | Beacon Lights set to off |
| Fri, May 16, 2025 3:31 PM | Strobe Lights set to off |
| Fri, May 16, 2025 3:31 PM | Violation - Beacon lights must be on while engine is running, -5pts |
| Fri, May 16, 2025 3:32 PM | Violation - Beacon lights must be on while engine is running (2x), -5pts |
| Fri, May 16, 2025 3:33 PM | Taxi Lights set to off |
| Fri, May 16, 2025 3:33 PM | Engine 2 is off |
| Fri, May 16, 2025 3:33 PM | Engine 1 is off |
| Fri, May 16, 2025 3:34 PM | Navigation Lights set to off |
| Fri, May 16, 2025 3:34 PM | Flight ended manually on taxi in |
| Fri, May 16, 2025 3:34 PM | Blocks on time: 2025-05-16T15:34:15Z |
| Fri, May 16, 2025 3:34 PM | Setting on block |
| Fri, May 16, 2025 3:34 PM | Taxi In Time: 5m 26s |
Business (D)
Eco (C)
Cargo (E)






