J
Flight: TEL 2027
Callsign:
Departed 14:15 | Friday 30.Jan.2026
Flight Time Distance
02h 07m 811.32 nmi
Arrived 16:24 | Friday 30.Jan.2026
Flight Information
| Fri, Jan 30, 2026 2:05 PM | Started boarding at 2026-01-30T14:05:30Z, aircraft: 737-800 PAX BW HD |
| Fri, Jan 30, 2026 2:05 PM | METAR LFBD 301405Z 21004KT 9999 14 Q998 |
| Fri, Jan 30, 2026 2:05 PM | Starting at gate Gate B 80 (Gate Medium) |
| Fri, Jan 30, 2026 2:15 PM | Battery set to off |
| Fri, Jan 30, 2026 2:15 PM | Navigation Lights set to off |
| Fri, Jan 30, 2026 2:15 PM | Strobe Lights set to off |
| Fri, Jan 30, 2026 2:15 PM | Landing Lights set to off |
| Fri, Jan 30, 2026 2:15 PM | Beacon Lights set to on |
| Fri, Jan 30, 2026 2:15 PM | Logo Light set to off |
| Fri, Jan 30, 2026 2:15 PM | Started pushback |
| Fri, Jan 30, 2026 2:15 PM | Taxi Lights set to off |
| Fri, Jan 30, 2026 2:15 PM | Landing Gear set to down |
| Fri, Jan 30, 2026 2:15 PM | APU set to off |
| Fri, Jan 30, 2026 2:15 PM | Wing Lights set to off |
| Fri, Jan 30, 2026 2:15 PM | Engine 1 is off |
| Fri, Jan 30, 2026 2:15 PM | Engine 2 is off |
| Fri, Jan 30, 2026 2:15 PM | Transponder set to on |
| Fri, Jan 30, 2026 2:15 PM | External Power set to off |
| Fri, Jan 30, 2026 2:15 PM | Autopilot set to off |
| Fri, Jan 30, 2026 2:16 PM | Started taxi out |
| Fri, Jan 30, 2026 2:16 PM | Parking brake set |
| Fri, Jan 30, 2026 2:17 PM | Engine 2 is on |
| Fri, Jan 30, 2026 2:17 PM | Taxi Lights set to on |
| Fri, Jan 30, 2026 2:18 PM | Engine 1 is on |
| Fri, Jan 30, 2026 2:18 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 2:18 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 2:18 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 2:19 PM | Parking brake released |
| Fri, Jan 30, 2026 2:24 PM | Landing Lights set to on |
| Fri, Jan 30, 2026 2:24 PM | Navigation Lights set to on |
| Fri, Jan 30, 2026 2:24 PM | Strobe Lights set to on |
| Fri, Jan 30, 2026 2:24 PM | Navigation Lights set to off |
| Fri, Jan 30, 2026 2:24 PM | Strobe Lights set to off |
| Fri, Jan 30, 2026 2:24 PM | Strobe Lights set to on |
| Fri, Jan 30, 2026 2:24 PM | Navigation Lights set to on |
| Fri, Jan 30, 2026 2:25 PM | Takeoff Time: 2026-01-30T14:25:32Z |
| Fri, Jan 30, 2026 2:25 PM | Started Takeoff |
| Fri, Jan 30, 2026 2:25 PM | Taxi time was 9m 1s |
| Fri, Jan 30, 2026 2:26 PM | Landing Gear set to up |
| Fri, Jan 30, 2026 2:26 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 2:26 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 2:26 PM | Flaps set to UP |
| Fri, Jan 30, 2026 2:28 PM | Taxi Lights set to off |
| Fri, Jan 30, 2026 2:29 PM | Crossed above 10,000 feet |
| Fri, Jan 30, 2026 2:29 PM | Landing Lights set to off |
| Fri, Jan 30, 2026 4:01 PM | On approach |
| Fri, Jan 30, 2026 4:06 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Fri, Jan 30, 2026 4:08 PM | Wing Lights set to on |
| Fri, Jan 30, 2026 4:08 PM | Logo Light set to on |
| Fri, Jan 30, 2026 4:08 PM | Landing Lights set to on |
| Fri, Jan 30, 2026 4:12 PM | On final approach |
| Fri, Jan 30, 2026 4:12 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 4:12 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 4:12 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:14 PM | Landing Gear set to down |
| Fri, Jan 30, 2026 4:14 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:14 PM | Taxi Lights set to on |
| Fri, Jan 30, 2026 4:14 PM | Landing Gear set to up |
| Fri, Jan 30, 2026 4:14 PM | Flaps set to 15 |
| Fri, Jan 30, 2026 4:14 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:14 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:15 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 4:15 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:15 PM | Landing Gear set to up |
| Fri, Jan 30, 2026 4:15 PM | Landing Gear set to down |
| Fri, Jan 30, 2026 4:15 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:15 PM | Landing Gear set to down |
| Fri, Jan 30, 2026 4:15 PM | Flaps set to 15 |
| Fri, Jan 30, 2026 4:15 PM | Flaps set to 25 |
| Fri, Jan 30, 2026 4:18 PM | Flaps set to 30 |
| Fri, Jan 30, 2026 4:19 PM | Runway 06L, threshold distance: 638.81 m |
| Fri, Jan 30, 2026 4:19 PM | Landing rate: -139.91 |
| Fri, Jan 30, 2026 4:19 PM | Runway deviation, rwy heading(mag)=68.80000305175781 (52.369804,13.493723) |
| Fri, Jan 30, 2026 4:19 PM | Flaps set to UP |
| Fri, Jan 30, 2026 4:19 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 4:19 PM | Flaps set to 30 |
| Fri, Jan 30, 2026 4:19 PM | Flaps set to 25 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 15 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 4:20 PM | Landing Lights set to off |
| Fri, Jan 30, 2026 4:20 PM | Strobe Lights set to off |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to UP |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:20 PM | Flaps set to 15 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to UP |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to 15 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to 10 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to 5 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to 2 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to 1 |
| Fri, Jan 30, 2026 4:22 PM | Flaps set to UP |
| Fri, Jan 30, 2026 4:23 PM | Taxi Lights set to off |
| Fri, Jan 30, 2026 4:23 PM | Wing Lights set to off |
| Fri, Jan 30, 2026 4:24 PM | Parking brake set |
| Fri, Jan 30, 2026 4:24 PM | Engine 1 is off |
| Fri, Jan 30, 2026 4:24 PM | Setting on block |
| Fri, Jan 30, 2026 4:24 PM | Blocks on time: 2026-01-30T16:24:40Z |
| Fri, Jan 30, 2026 4:24 PM | Taxi In Time: 5m 15s |
| Fri, Jan 30, 2026 4:24 PM | Arrived at gate: Gate A 6 (Gate Medium) |
| Fri, Jan 30, 2026 4:24 PM | Engine 2 is off |
| Fri, Jan 30, 2026 4:24 PM | Beacon Lights set to off |
Business (D)
Eco (C)
Cargo (E)






