K
Flight: TEL 5002
Callsign:
Departed 15:37 | Saturday 20.Sep.2025
Flight Time Distance
01h 21m 428.89 nmi
Arrived 16:59 | Saturday 20.Sep.2025
Flight Information
| Sat, Sep 20, 2025 3:27 PM | Started boarding at 2025-09-20T15:27:32Z, aircraft: FenixA320 IAE SL (Fenix House Colors) |
| Sat, Sep 20, 2025 3:27 PM | METAR KTXK 201527Z 26901KT 10SM 15 A2992 |
| Sat, Sep 20, 2025 3:27 PM | Start location unknown |
| Sat, Sep 20, 2025 3:37 PM | Battery set to on |
| Sat, Sep 20, 2025 3:37 PM | Landing Lights set to off |
| Sat, Sep 20, 2025 3:37 PM | Autopilot set to off |
| Sat, Sep 20, 2025 3:37 PM | Engine 2 is on |
| Sat, Sep 20, 2025 3:37 PM | Packs set to on |
| Sat, Sep 20, 2025 3:37 PM | Started pushback |
| Sat, Sep 20, 2025 3:37 PM | External Power set to off |
| Sat, Sep 20, 2025 3:37 PM | Logo Light set to on |
| Sat, Sep 20, 2025 3:37 PM | Emergency Lights set to on |
| Sat, Sep 20, 2025 3:37 PM | APU set to on |
| Sat, Sep 20, 2025 3:37 PM | Seatbelts set to on |
| Sat, Sep 20, 2025 3:37 PM | Taxi Lights set to on |
| Sat, Sep 20, 2025 3:37 PM | Transponder set to on |
| Sat, Sep 20, 2025 3:37 PM | Engine 1 is off |
| Sat, Sep 20, 2025 3:37 PM | Navigation Lights set to on |
| Sat, Sep 20, 2025 3:37 PM | Wing Lights set to on |
| Sat, Sep 20, 2025 3:37 PM | Strobe Lights set to off |
| Sat, Sep 20, 2025 3:37 PM | Beacon Lights set to on |
| Sat, Sep 20, 2025 3:37 PM | Anti-Ice set to off |
| Sat, Sep 20, 2025 3:37 PM | Landing Gear set to down |
| Sat, Sep 20, 2025 3:38 PM | Parking brake set |
| Sat, Sep 20, 2025 3:38 PM | Engine 1 is on |
| Sat, Sep 20, 2025 3:39 PM | APU set to off |
| Sat, Sep 20, 2025 3:40 PM | Parking brake released |
| Sat, Sep 20, 2025 3:41 PM | Started taxi out |
| Sat, Sep 20, 2025 3:43 PM | Parking brake set |
| Sat, Sep 20, 2025 3:43 PM | Strobe Lights set to on |
| Sat, Sep 20, 2025 3:43 PM | Landing Lights set to on |
| Sat, Sep 20, 2025 3:43 PM | Parking brake released |
| Sat, Sep 20, 2025 3:44 PM | Taxi time was 2m 50s |
| Sat, Sep 20, 2025 3:44 PM | Started Takeoff |
| Sat, Sep 20, 2025 3:44 PM | Takeoff Time: 2025-09-20T15:44:03Z |
| Sat, Sep 20, 2025 3:44 PM | Landing Gear set to up |
| Sat, Sep 20, 2025 3:45 PM | Flaps set to CONF 1 |
| Sat, Sep 20, 2025 3:45 PM | Flaps set to UP |
| Sat, Sep 20, 2025 3:48 PM | Crossed above 10,000 feet |
| Sat, Sep 20, 2025 3:48 PM | Landing Lights set to off |
| Sat, Sep 20, 2025 3:57 PM | Seatbelts set to off |
| Sat, Sep 20, 2025 4:38 PM | Landing Lights set to on |
| Sat, Sep 20, 2025 4:39 PM | On approach |
| Sat, Sep 20, 2025 4:42 PM | Flaps set to CONF 1 |
| Sat, Sep 20, 2025 4:42 PM | On final approach |
| Sat, Sep 20, 2025 4:45 PM | Flaps set to CONF 1+F |
| Sat, Sep 20, 2025 4:45 PM | Flaps set to CONF 2 |
| Sat, Sep 20, 2025 4:49 PM | Flaps set to CONF 3 |
| Sat, Sep 20, 2025 4:49 PM | Flaps set to FULL |
| Sat, Sep 20, 2025 4:49 PM | Landing Gear set to down |
| Sat, Sep 20, 2025 4:53 PM | Runway deviation, rwy heading(mag)=197.9055938720703 (36.130903,-86.660351) |
| Sat, Sep 20, 2025 4:53 PM | Pilot diverted to KBNA |
| Sat, Sep 20, 2025 4:53 PM | Runway 20L, threshold distance: 314.37 m |
| Sat, Sep 20, 2025 4:53 PM | Landing rate: -465.22 |
| Sat, Sep 20, 2025 4:53 PM | Detected 1 bounces on landing |
| Sat, Sep 20, 2025 4:54 PM | Strobe Lights set to off |
| Sat, Sep 20, 2025 4:54 PM | Landing Lights set to off |
| Sat, Sep 20, 2025 4:54 PM | Flaps set to CONF 3 |
| Sat, Sep 20, 2025 4:54 PM | Flaps set to CONF 2 |
| Sat, Sep 20, 2025 4:54 PM | Flaps set to CONF 1+F |
| Sat, Sep 20, 2025 4:54 PM | Flaps set to CONF 1 |
| Sat, Sep 20, 2025 4:54 PM | Flaps set to UP |
| Sat, Sep 20, 2025 4:59 PM | Parking brake set |
| Sat, Sep 20, 2025 4:59 PM | Engine 1 is off |
| Sat, Sep 20, 2025 4:59 PM | Engine 2 is off |
| Sat, Sep 20, 2025 4:59 PM | Setting on block |
| Sat, Sep 20, 2025 4:59 PM | Taxi In Time: 6m 7s |
| Sat, Sep 20, 2025 4:59 PM | Blocks on time: 2025-09-20T16:59:28Z |
| Sat, Sep 20, 2025 4:59 PM | Packs set to off |
Business (D)
Eco (C)
Cargo (E)






