J
Flight: TEL 23
Callsign:
Departed 16:22 | Saturday 24.Jan.2026
Flight Time Distance
00h 46m 210.12 nmi
Arrived 17:09 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 4:22 PM | Started boarding at 2026-01-24T16:22:05Z, aircraft: FenixA320 CFM SL (easyJet 'Tom Obrien' G-EJCK (2024)) |
| Sat, Jan 24, 2026 4:22 PM | Start location unknown |
| Sat, Jan 24, 2026 4:22 PM | METAR LFBD 241622Z 21005KT 9999 8 Q999 |
| Sat, Jan 24, 2026 4:22 PM | Landing Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 4:22 PM | Engine 1 is on |
| Sat, Jan 24, 2026 4:22 PM | Battery set to on |
| Sat, Jan 24, 2026 4:22 PM | APU set to off |
| Sat, Jan 24, 2026 4:22 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Strobe Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Logo Light set to on |
| Sat, Jan 24, 2026 4:22 PM | Started pushback |
| Sat, Jan 24, 2026 4:22 PM | Doors set to on |
| Sat, Jan 24, 2026 4:22 PM | Emergency Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Transponder set to on |
| Sat, Jan 24, 2026 4:22 PM | Taxi Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Engine 2 is on |
| Sat, Jan 24, 2026 4:22 PM | External Power set to off |
| Sat, Jan 24, 2026 4:22 PM | Packs set to on |
| Sat, Jan 24, 2026 4:22 PM | Autopilot set to off |
| Sat, Jan 24, 2026 4:22 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Seatbelts set to off |
| Sat, Jan 24, 2026 4:22 PM | Anti-Ice set to off |
| Sat, Jan 24, 2026 4:22 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 4:22 PM | Started taxi out |
| Sat, Jan 24, 2026 4:23 PM | Started Takeoff |
| Sat, Jan 24, 2026 4:23 PM | Taxi time was 0m 52s |
| Sat, Jan 24, 2026 4:23 PM | Takeoff Time: 2026-01-24T16:23:27Z |
| Sat, Jan 24, 2026 4:24 PM | Landing Gear set to up |
| Sat, Jan 24, 2026 4:24 PM | Flaps set to CONF 1 |
| Sat, Jan 24, 2026 4:25 PM | Flaps set to UP |
| Sat, Jan 24, 2026 4:27 PM | Crossed above 10,000 feet |
| Sat, Jan 24, 2026 4:28 PM | Rule Triggered - Landing lights must be off above 12000, -1pts |
| Sat, Jan 24, 2026 4:30 PM | Rule Triggered - Landing lights must be off above 12000 (2x), -1pts |
| Sat, Jan 24, 2026 4:31 PM | Rule Triggered - Landing lights must be off above 12000 (3x), -1pts |
| Sat, Jan 24, 2026 4:38 PM | On approach |
| Sat, Jan 24, 2026 4:57 PM | On final approach |
| Sat, Jan 24, 2026 4:57 PM | Flaps set to CONF 1 |
| Sat, Jan 24, 2026 4:57 PM | Flaps set to UP |
| Sat, Jan 24, 2026 4:57 PM | Flaps set to CONF 1 |
| Sat, Jan 24, 2026 4:59 PM | Flaps set to CONF 1+F |
| Sat, Jan 24, 2026 4:59 PM | Flaps set to CONF 2 |
| Sat, Jan 24, 2026 4:59 PM | Flaps set to CONF 3 |
| Sat, Jan 24, 2026 4:59 PM | Flaps set to FULL |
| Sat, Jan 24, 2026 5:00 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 5:07 PM | Landing rate: -968.92 |
| Sat, Jan 24, 2026 5:07 PM | Rule Triggered - Hard Landing, -15pts |
| Sat, Jan 24, 2026 5:08 PM | Rule Triggered - Hard Landing (2x), -15pts |
| Sat, Jan 24, 2026 5:08 PM | Detected 1 bounces on landing |
| Sat, Jan 24, 2026 5:09 PM | Taxi In Time: 1m 27s |
| Sat, Jan 24, 2026 5:09 PM | Flight ended manually on taxi in |
| Sat, Jan 24, 2026 5:09 PM | Blocks on time: 2026-01-24T17:09:04Z |
| Sat, Jan 24, 2026 5:09 PM | Setting on block |
Eco (C)
Business (D)
Cargo (E)