H
Flight: TEL 17
Callsign:
Departed 14:58 | Thursday 02.Oct.2025
Flight Time Distance
01h 09m 308.91 nmi
Arrived 16:08 | Thursday 02.Oct.2025
Flight Information
| Thu, Oct 2, 2025 2:48 PM | Starting at gate Parking 23 (Ramp GA Medium) |
| Thu, Oct 2, 2025 2:48 PM | Started boarding at 2025-10-02T14:48:52Z, aircraft: FenixA320 CFM SL (Air France 'Sky Team' F-HEPI (2020)) |
| Thu, Oct 2, 2025 2:48 PM | METAR LFBD 021448Z 10007KT 9999 24 Q1021 |
| Thu, Oct 2, 2025 2:58 PM | Wing Lights set to off |
| Thu, Oct 2, 2025 2:58 PM | Taxi Lights set to off |
| Thu, Oct 2, 2025 2:58 PM | Logo Light set to on |
| Thu, Oct 2, 2025 2:58 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 2:58 PM | APU set to on |
| Thu, Oct 2, 2025 2:58 PM | Beacon Lights set to on |
| Thu, Oct 2, 2025 2:58 PM | Doors set to on |
| Thu, Oct 2, 2025 2:58 PM | Started pushback |
| Thu, Oct 2, 2025 2:58 PM | Landing Lights set to on |
| Thu, Oct 2, 2025 2:58 PM | Strobe Lights set to off |
| Thu, Oct 2, 2025 2:58 PM | Navigation Lights set to on |
| Thu, Oct 2, 2025 2:58 PM | Packs set to on |
| Thu, Oct 2, 2025 2:58 PM | Seatbelts set to on |
| Thu, Oct 2, 2025 2:58 PM | Anti-Ice set to off |
| Thu, Oct 2, 2025 2:58 PM | Battery set to on |
| Thu, Oct 2, 2025 2:58 PM | Emergency Lights set to on |
| Thu, Oct 2, 2025 2:58 PM | Transponder set to on |
| Thu, Oct 2, 2025 2:58 PM | Engine 2 is off |
| Thu, Oct 2, 2025 2:58 PM | Autopilot set to off |
| Thu, Oct 2, 2025 2:58 PM | Engine 1 is off |
| Thu, Oct 2, 2025 2:58 PM | External Power set to off |
| Thu, Oct 2, 2025 2:59 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Thu, Oct 2, 2025 2:59 PM | Engine 2 is on |
| Thu, Oct 2, 2025 2:59 PM | Parking brake set |
| Thu, Oct 2, 2025 3:00 PM | Engine 1 is on |
| Thu, Oct 2, 2025 3:00 PM | Packs set to off |
| Thu, Oct 2, 2025 3:00 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -1pts |
| Thu, Oct 2, 2025 3:00 PM | Packs set to on |
| Thu, Oct 2, 2025 3:00 PM | Taxi Lights set to on |
| Thu, Oct 2, 2025 3:02 PM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), -1pts |
| Thu, Oct 2, 2025 3:03 PM | Parking brake released |
| Thu, Oct 2, 2025 3:03 PM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 3:03 PM | Flaps set to CONF 1+F |
| Thu, Oct 2, 2025 3:04 PM | Started taxi out |
| Thu, Oct 2, 2025 3:06 PM | Strobe Lights set to on |
| Thu, Oct 2, 2025 3:08 PM | Parking brake set |
| Thu, Oct 2, 2025 3:09 PM | Parking brake released |
| Thu, Oct 2, 2025 3:10 PM | Takeoff Time: 2025-10-02T15:10:15Z |
| Thu, Oct 2, 2025 3:10 PM | Started Takeoff |
| Thu, Oct 2, 2025 3:10 PM | Taxi time was 5m 55s |
| Thu, Oct 2, 2025 3:10 PM | Landing Gear set to up |
| Thu, Oct 2, 2025 3:10 PM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 3:11 PM | Flaps set to UP |
| Thu, Oct 2, 2025 3:14 PM | Crossed above 10,000 feet |
| Thu, Oct 2, 2025 3:14 PM | Landing Lights set to off |
| Thu, Oct 2, 2025 3:14 PM | APU set to off |
| Thu, Oct 2, 2025 3:18 PM | Seatbelts set to off |
| Thu, Oct 2, 2025 3:48 PM | Seatbelts set to on |
| Thu, Oct 2, 2025 3:49 PM | On approach |
| Thu, Oct 2, 2025 3:52 PM | Landing Lights set to on |
| Thu, Oct 2, 2025 3:54 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Thu, Oct 2, 2025 3:56 PM | Rule Triggered - Speed under 10k exceeds 270 (2x), -4pts |
| Thu, Oct 2, 2025 3:56 PM | On final approach |
| Thu, Oct 2, 2025 3:56 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 1+F |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 2 |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 3 |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 2 |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to CONF 3 |
| Thu, Oct 2, 2025 3:57 PM | Flaps set to FULL |
| Thu, Oct 2, 2025 3:59 PM | Runway 25L, threshold distance: 55.98 m |
| Thu, Oct 2, 2025 3:59 PM | Runway deviation, rwy heading(mag)=251.226806640625 (48.451312,-4.403236) |
| Thu, Oct 2, 2025 3:59 PM | Landing rate: -794.74 |
| Thu, Oct 2, 2025 3:59 PM | Rule Triggered - Hard Landing, -15pts |
| Thu, Oct 2, 2025 4:00 PM | Rule Triggered - Hard Landing (2x), -15pts |
| Thu, Oct 2, 2025 4:00 PM | Flaps set to CONF 3 |
| Thu, Oct 2, 2025 4:00 PM | Flaps set to CONF 2 |
| Thu, Oct 2, 2025 4:00 PM | Flaps set to CONF 1+F |
| Thu, Oct 2, 2025 4:00 PM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 4:01 PM | Flaps set to UP |
| Thu, Oct 2, 2025 4:01 PM | Rule Triggered - Hard Landing (3x), -15pts |
| Thu, Oct 2, 2025 4:02 PM | APU set to on |
| Thu, Oct 2, 2025 4:04 PM | Detected 1 bounces on landing |
| Thu, Oct 2, 2025 4:04 PM | Landing Lights set to off |
| Thu, Oct 2, 2025 4:04 PM | Strobe Lights set to off |
| Thu, Oct 2, 2025 4:05 PM | Parking brake set |
| Thu, Oct 2, 2025 4:06 PM | Engine 2 is off |
| Thu, Oct 2, 2025 4:08 PM | APU set to off |
| Thu, Oct 2, 2025 4:08 PM | APU set to on |
| Thu, Oct 2, 2025 4:08 PM | Engine 1 is off |
| Thu, Oct 2, 2025 4:08 PM | Setting on block |
| Thu, Oct 2, 2025 4:08 PM | Taxi In Time: 8m 50s |
| Thu, Oct 2, 2025 4:08 PM | Blocks on time: 2025-10-02T16:08:22Z |
| Thu, Oct 2, 2025 4:08 PM | Packs set to off |
| Thu, Oct 2, 2025 4:10 PM | Beacon Lights set to off |
Business (D)
Eco (C)
Cargo (E)