J
Flight: TEL 40
Callsign:
Departed 19:28 | Tuesday 20.May.2025
Flight Time Distance
00h 27m 45.42 nmi
Arrived 19:56 | Tuesday 20.May.2025
Flight Information
| Tue, May 20, 2025 7:19 PM | Started boarding at 2025-05-20T19:19:39Z, aircraft: Flysimware C414AW N641CP PMS50 GTN750 |
| Tue, May 20, 2025 7:19 PM | Start location unknown |
| Tue, May 20, 2025 7:19 PM | METAR LILE 201919Z 14900KT 9999M -RN 21/21 Q1013 |
| Tue, May 20, 2025 7:28 PM | Taxi Lights set to on |
| Tue, May 20, 2025 7:28 PM | Landing Gear set to down |
| Tue, May 20, 2025 7:28 PM | Engine 2 is on |
| Tue, May 20, 2025 7:28 PM | Wing Lights set to off |
| Tue, May 20, 2025 7:28 PM | External Power set to off |
| Tue, May 20, 2025 7:28 PM | Landing Lights set to off |
| Tue, May 20, 2025 7:28 PM | Autopilot set to off |
| Tue, May 20, 2025 7:28 PM | APU set to off |
| Tue, May 20, 2025 7:28 PM | Beacon Lights set to on |
| Tue, May 20, 2025 7:28 PM | Started pushback |
| Tue, May 20, 2025 7:28 PM | Strobe Lights set to off |
| Tue, May 20, 2025 7:28 PM | Engine 1 is on |
| Tue, May 20, 2025 7:28 PM | Navigation Lights set to on |
| Tue, May 20, 2025 7:28 PM | Battery set to on |
| Tue, May 20, 2025 7:28 PM | Transponder set to on |
| Tue, May 20, 2025 7:28 PM | Started taxi out |
| Tue, May 20, 2025 7:32 PM | Landing Lights set to on |
| Tue, May 20, 2025 7:32 PM | Strobe Lights set to on |
| Tue, May 20, 2025 7:33 PM | Flaps set to 0 |
| Tue, May 20, 2025 7:33 PM | Flaps set to 1 |
| Tue, May 20, 2025 7:33 PM | Flaps set to 0 |
| Tue, May 20, 2025 7:33 PM | Flaps set to 1 |
| Tue, May 20, 2025 7:34 PM | Parking brake set |
| Tue, May 20, 2025 7:37 PM | Parking brake released |
| Tue, May 20, 2025 7:37 PM | Taxi time was 9m 26s |
| Tue, May 20, 2025 7:37 PM | Started Takeoff |
| Tue, May 20, 2025 7:37 PM | Takeoff Time: 2025-05-20T19:37:43Z |
| Tue, May 20, 2025 7:38 PM | Flaps set to 0 |
| Tue, May 20, 2025 7:38 PM | Landing Gear set to up |
| Tue, May 20, 2025 7:38 PM | Autopilot set to on |
| Tue, May 20, 2025 7:41 PM | Autopilot set to off |
| Tue, May 20, 2025 7:42 PM | Autopilot set to on |
| Tue, May 20, 2025 7:43 PM | Autopilot set to off |
| Tue, May 20, 2025 7:43 PM | Autopilot set to on |
| Tue, May 20, 2025 7:44 PM | Crossed above 10,000 feet |
| Tue, May 20, 2025 7:45 PM | On approach |
| Tue, May 20, 2025 7:45 PM | On final approach |
| Tue, May 20, 2025 7:46 PM | Landing Lights set to off |
| Tue, May 20, 2025 7:46 PM | Landing Lights set to on |
| Tue, May 20, 2025 7:50 PM | Autopilot set to off |
| Tue, May 20, 2025 7:50 PM | Violation - Approach is not stabilized, -2pts |
| Tue, May 20, 2025 7:50 PM | Autopilot set to on |
| Tue, May 20, 2025 7:50 PM | Violation - Bank angle exceeded limit, -2pts |
| Tue, May 20, 2025 7:50 PM | Autopilot set to off |
| Tue, May 20, 2025 7:51 PM | Landing Gear set to down |
| Tue, May 20, 2025 7:52 PM | Flaps set to 1 |
| Tue, May 20, 2025 7:52 PM | Flaps set to 2 |
| Tue, May 20, 2025 7:53 PM | Flaps set to 3 |
| Tue, May 20, 2025 7:54 PM | Runway deviation, rwy heading(mag)=264.6788024902344 (45.738988,7.374769) |
| Tue, May 20, 2025 7:54 PM | Runway 27, threshold distance: 188.87 m |
| Tue, May 20, 2025 7:54 PM | Landing rate: -21.45 |
| Tue, May 20, 2025 7:54 PM | Flaps set to 2 |
| Tue, May 20, 2025 7:54 PM | Flaps set to 1 |
| Tue, May 20, 2025 7:54 PM | Flaps set to 0 |
| Tue, May 20, 2025 7:55 PM | Landing Lights set to off |
| Tue, May 20, 2025 7:55 PM | Strobe Lights set to off |
| Tue, May 20, 2025 7:56 PM | Setting on block |
| Tue, May 20, 2025 7:56 PM | Flight ended manually on taxi in |
| Tue, May 20, 2025 7:56 PM | Blocks on time: 2025-05-20T19:56:07Z |
| Tue, May 20, 2025 7:56 PM | Taxi In Time: 1m 55s |
VFR-Pax (A)
VFR-Cargo (B)