J
Flight: TEL 2604
Callsign:
Departed 07:12 | Wednesday 01.Apr.2026
Flight Time Distance
00h 50m 246.19 nmi
Arrived 08:02 | Wednesday 01.Apr.2026
Flight Information
| Wed, Apr 1, 2026 7:12 AM | Start location unknown |
| Wed, Apr 1, 2026 7:12 AM | Started boarding at 2026-04-01T07:12:18Z, aircraft: 737-800 PAX SSW TC (PMDG House (N738SW | 2025)) |
| Wed, Apr 1, 2026 7:12 AM | METAR EETN 010712Z 27002KT 9999 15 Q1013 |
| Wed, Apr 1, 2026 7:12 AM | Taxi Lights set to off |
| Wed, Apr 1, 2026 7:12 AM | Landing Gear set to down |
| Wed, Apr 1, 2026 7:12 AM | Wing Lights set to off |
| Wed, Apr 1, 2026 7:12 AM | Strobe Lights set to on |
| Wed, Apr 1, 2026 7:12 AM | Logo Light set to off |
| Wed, Apr 1, 2026 7:12 AM | Navigation Lights set to on |
| Wed, Apr 1, 2026 7:12 AM | Landing Lights set to on |
| Wed, Apr 1, 2026 7:12 AM | APU set to off |
| Wed, Apr 1, 2026 7:12 AM | Started pushback |
| Wed, Apr 1, 2026 7:12 AM | Beacon Lights set to on |
| Wed, Apr 1, 2026 7:12 AM | Battery set to off |
| Wed, Apr 1, 2026 7:12 AM | Engine 1 is on |
| Wed, Apr 1, 2026 7:12 AM | Autopilot set to off |
| Wed, Apr 1, 2026 7:12 AM | External Power set to off |
| Wed, Apr 1, 2026 7:12 AM | Transponder set to on |
| Wed, Apr 1, 2026 7:12 AM | Engine 2 is on |
| Wed, Apr 1, 2026 7:12 AM | Parking brake set |
| Wed, Apr 1, 2026 7:12 AM | Parking brake released |
| Wed, Apr 1, 2026 7:12 AM | Started taxi out |
| Wed, Apr 1, 2026 7:14 AM | Takeoff Time: 2026-04-01T07:14:31Z |
| Wed, Apr 1, 2026 7:14 AM | Started Takeoff |
| Wed, Apr 1, 2026 7:14 AM | Taxi time was 1m 46s |
| Wed, Apr 1, 2026 7:15 AM | Flaps set to 2 |
| Wed, Apr 1, 2026 7:15 AM | Flaps set to 1 |
| Wed, Apr 1, 2026 7:15 AM | Landing Gear set to up |
| Wed, Apr 1, 2026 7:15 AM | Flaps set to UP |
| Wed, Apr 1, 2026 7:19 AM | Crossed above 10,000 feet |
| Wed, Apr 1, 2026 7:19 AM | Landing Lights set to off |
| Wed, Apr 1, 2026 7:37 AM | On approach |
| Wed, Apr 1, 2026 7:46 AM | On final approach |
| Wed, Apr 1, 2026 7:46 AM | Flaps set to 1 |
| Wed, Apr 1, 2026 7:46 AM | Flaps set to 2 |
| Wed, Apr 1, 2026 7:46 AM | Landing Lights set to on |
| Wed, Apr 1, 2026 7:50 AM | Flaps set to 5 |
| Wed, Apr 1, 2026 7:53 AM | Flaps set to 10 |
| Wed, Apr 1, 2026 7:54 AM | Landing Gear set to up |
| Wed, Apr 1, 2026 7:54 AM | Landing Gear set to down |
| Wed, Apr 1, 2026 7:54 AM | Landing Gear set to down |
| Wed, Apr 1, 2026 7:54 AM | Flaps set to 15 |
| Wed, Apr 1, 2026 7:54 AM | Flaps set to 25 |
| Wed, Apr 1, 2026 7:55 AM | Flaps set to 30 |
| Wed, Apr 1, 2026 7:55 AM | Flaps set to 40 |
| Wed, Apr 1, 2026 7:57 AM | Runway deviation, rwy heading(mag)=190.40699768066406 (59.661937,17.922151) |
| Wed, Apr 1, 2026 7:57 AM | Runway 19R, threshold distance: 507.38 m |
| Wed, Apr 1, 2026 7:57 AM | Landing rate: -114.44 |
| Wed, Apr 1, 2026 7:57 AM | Threshold Crossing Height: 61.23 ft |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 30 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 25 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 15 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 10 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 5 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 2 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to 1 |
| Wed, Apr 1, 2026 7:58 AM | Flaps set to UP |
| Wed, Apr 1, 2026 8:00 AM | Landing Lights set to off |
| Wed, Apr 1, 2026 8:00 AM | Navigation Lights set to off |
| Wed, Apr 1, 2026 8:00 AM | Strobe Lights set to off |
| Wed, Apr 1, 2026 8:02 AM | Parking brake set |
| Wed, Apr 1, 2026 8:02 AM | Engine 2 is off |
| Wed, Apr 1, 2026 8:02 AM | Blocks on time: 2026-04-01T08:02:41Z |
| Wed, Apr 1, 2026 8:02 AM | Setting on block |
| Wed, Apr 1, 2026 8:02 AM | Engine 1 is off |
| Wed, Apr 1, 2026 8:02 AM | Taxi In Time: 4m 57s |
| Wed, Apr 1, 2026 8:02 AM | Arrived at gate: Gate 40 (Gate Small) |
Classe Business (D)
Economique (C)
Cargo / Fret (E)