J
Flight: TEL 10427
Callsign:
Departed 07:29 | Saturday 04.Apr.2026
Flight Time Distance
00h 36m 9.79 nmi
Arrived 15:00 | Saturday 02.May.2026
Flight Information
| Sat, Apr 4, 2026 7:24 AM | METAR LFBD 040724Z 14105KT 4530M 7 Q1026 |
| Sat, Apr 4, 2026 7:24 AM | Starting at gate Gate C 4 (Gate Medium) |
| Sat, Apr 4, 2026 7:24 AM | Started boarding at 2026-04-04T07:24:48Z, aircraft: 737-800 PAX BW TC (Aeroitalia (9H-CRI | 2022)) |
| Sat, Apr 4, 2026 7:29 AM | Strobe Lights set to on |
| Sat, Apr 4, 2026 7:29 AM | APU set to off |
| Sat, Apr 4, 2026 7:29 AM | Started pushback |
| Sat, Apr 4, 2026 7:29 AM | Transponder set to on |
| Sat, Apr 4, 2026 7:29 AM | External Power set to off |
| Sat, Apr 4, 2026 7:29 AM | Beacon Lights set to off |
| Sat, Apr 4, 2026 7:29 AM | Engine 2 is off |
| Sat, Apr 4, 2026 7:29 AM | Navigation Lights set to on |
| Sat, Apr 4, 2026 7:29 AM | Autopilot set to off |
| Sat, Apr 4, 2026 7:29 AM | Wing Lights set to off |
| Sat, Apr 4, 2026 7:29 AM | Taxi Lights set to off |
| Sat, Apr 4, 2026 7:29 AM | Landing Gear set to down |
| Sat, Apr 4, 2026 7:29 AM | Battery set to off |
| Sat, Apr 4, 2026 7:29 AM | Engine 1 is off |
| Sat, Apr 4, 2026 7:29 AM | Logo Light set to on |
| Sat, Apr 4, 2026 7:29 AM | Landing Lights set to off |
| Sat, Apr 4, 2026 7:29 AM | Logo Light set to off |
| Sat, Apr 4, 2026 7:29 AM | Logo Light set to on |
| Sat, Apr 4, 2026 7:29 AM | Logo Light set to off |
| Sat, Apr 4, 2026 7:29 AM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Sat, Apr 4, 2026 7:29 AM | Parking brake set |
| Sat, Apr 4, 2026 7:30 AM | Logo Light set to on |
| Sat, Apr 4, 2026 7:30 AM | Navigation Lights set to off |
| Sat, Apr 4, 2026 7:30 AM | Strobe Lights set to off |
| Sat, Apr 4, 2026 7:30 AM | Navigation Lights set to on |
| Sat, Apr 4, 2026 7:53 AM | Parking brake released |
| Sat, Apr 4, 2026 7:53 AM | Beacon Lights set to on |
| Sat, Apr 4, 2026 7:53 AM | Engine 2 is on |
| Sat, Apr 4, 2026 7:54 AM | Parking brake set |
| Sat, Apr 4, 2026 7:55 AM | Engine 1 is on |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 1 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to UP |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to UP |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 1 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 7:55 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 7:58 AM | Taxi Lights set to on |
| Sat, Apr 4, 2026 7:58 AM | Wing Lights set to on |
| Sat, Apr 4, 2026 7:58 AM | Parking brake released |
| Sat, Apr 4, 2026 7:59 AM | Started taxi out |
| Sat, Apr 4, 2026 8:03 AM | Landing Lights set to on |
| Sat, Apr 4, 2026 8:03 AM | Taxi Lights set to off |
| Sat, Apr 4, 2026 8:03 AM | Navigation Lights set to off |
| Sat, Apr 4, 2026 8:03 AM | Strobe Lights set to on |
| Sat, Apr 4, 2026 8:03 AM | Navigation Lights set to on |
| Sat, Apr 4, 2026 8:05 AM | Taxi time was 6m 39s |
| Sat, Apr 4, 2026 8:05 AM | Started Takeoff |
| Sat, Apr 4, 2026 8:05 AM | Takeoff Time: 2026-04-04T08:05:52Z |
| Sat, Apr 4, 2026 8:06 AM | Landing Gear set to up |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:06 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:07 AM | Flaps set to UP |
| Sat, Apr 4, 2026 8:07 AM | Flaps set to 1 |
| Sat, Apr 4, 2026 8:07 AM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:07 AM | Flaps set to 1 |
| Sat, Apr 4, 2026 8:07 AM | Flaps set to UP |
| Sat, Apr 4, 2026 8:07 AM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
Classe Business (D)
Economique (C)
Cargo / Fret (E)