E
Flight: TEL 1560
Callsign:
Departed 18:23 | Friday 24.Oct.2025
Flight Time Distance
00h 12m 29.7 nmi
Arrived 10:39 | Tuesday 10.Mar.2026
Flight Information
| Fri, Oct 24, 2025 6:08 PM | METAR EFKT 241808Z 24501KT 9999 4 Q997 |
| Fri, Oct 24, 2025 6:08 PM | Started boarding at 2025-10-24T18:08:38Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Fri, Oct 24, 2025 6:08 PM | Start location unknown |
| Fri, Oct 24, 2025 6:23 PM | Navigation Lights set to on |
| Fri, Oct 24, 2025 6:23 PM | Emergency Lights set to on |
| Fri, Oct 24, 2025 6:23 PM | Seatbelts set to on |
| Fri, Oct 24, 2025 6:23 PM | Taxi Lights set to off |
| Fri, Oct 24, 2025 6:23 PM | Landing Gear set to down |
| Fri, Oct 24, 2025 6:23 PM | APU set to on |
| Fri, Oct 24, 2025 6:23 PM | Started pushback |
| Fri, Oct 24, 2025 6:23 PM | Transponder set to on |
| Fri, Oct 24, 2025 6:23 PM | Doors set to on |
| Fri, Oct 24, 2025 6:23 PM | Beacon Lights set to on |
| Fri, Oct 24, 2025 6:23 PM | Autopilot set to off |
| Fri, Oct 24, 2025 6:23 PM | Logo Light set to on |
| Fri, Oct 24, 2025 6:23 PM | Wing Lights set to off |
| Fri, Oct 24, 2025 6:23 PM | Strobe Lights set to off |
| Fri, Oct 24, 2025 6:23 PM | Landing Lights set to off |
| Fri, Oct 24, 2025 6:23 PM | Packs set to on |
| Fri, Oct 24, 2025 6:23 PM | Battery set to on |
| Fri, Oct 24, 2025 6:23 PM | Anti-Ice set to off |
| Fri, Oct 24, 2025 6:23 PM | Engine 2 is off |
| Fri, Oct 24, 2025 6:23 PM | External Power set to off |
| Fri, Oct 24, 2025 6:23 PM | Engine 1 is off |
| Fri, Oct 24, 2025 6:23 PM | Parking brake set |
| Fri, Oct 24, 2025 6:24 PM | Engine 2 is on |
| Fri, Oct 24, 2025 6:25 PM | Engine 1 is on |
| Fri, Oct 24, 2025 6:25 PM | Wing Lights set to on |
| Fri, Oct 24, 2025 6:25 PM | Wing Lights set to off |
| Fri, Oct 24, 2025 6:25 PM | Wing Lights set to on |
| Fri, Oct 24, 2025 6:25 PM | Taxi Lights set to on |
| Fri, Oct 24, 2025 6:25 PM | Packs set to off |
| Fri, Oct 24, 2025 6:26 PM | Packs set to on |
| Fri, Oct 24, 2025 6:26 PM | Parking brake released |
| Fri, Oct 24, 2025 6:26 PM | Started taxi out |
| Fri, Oct 24, 2025 6:27 PM | Landing Lights set to on |
| Fri, Oct 24, 2025 6:28 PM | Strobe Lights set to on |
| Fri, Oct 24, 2025 6:29 PM | Flaps set to CONF 1+F |
| Fri, Oct 24, 2025 6:29 PM | Takeoff Time: 2025-10-24T18:29:07Z |
| Fri, Oct 24, 2025 6:29 PM | Taxi time was 2m 46s |
| Fri, Oct 24, 2025 6:29 PM | Started Takeoff |
| Fri, Oct 24, 2025 6:29 PM | Landing Gear set to up |
| Fri, Oct 24, 2025 6:29 PM | Flaps set to CONF 1 |
| Fri, Oct 24, 2025 6:30 PM | Flaps set to UP |
| Fri, Oct 24, 2025 6:30 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Fri, Oct 24, 2025 6:32 PM | Crossed above 10,000 feet |
| Fri, Oct 24, 2025 6:33 PM | Rule Triggered - Landing lights must be off above 11000, -1pts |
| Fri, Oct 24, 2025 6:34 PM | APU set to off |
| Fri, Oct 24, 2025 6:34 PM | APU set to on |
| Fri, Oct 24, 2025 6:34 PM | Rule Triggered - Landing lights must be off above 11000 (2x), -1pts |
Business (D)
Eco (C)
Cargo (E)