J
Flight: TEL 8324
Callsign:
Departed 06:24 | Friday 15.May.2026
Flight Time Distance
00h 26m 91.7 nmi
Arrived 06:51 | Friday 15.May.2026
Flight Information
| Fri, May 15, 2026 6:24 AM | METAR RJOO 150624Z 31203KT 9999 29 Q1018 |
| Fri, May 15, 2026 6:24 AM | Started boarding at 2026-05-15T06:24:42Z, aircraft: 737-800 PAX SSW TC (PMDG House (N738SW | 2025)) |
| Fri, May 15, 2026 6:24 AM | Start location unknown |
| Fri, May 15, 2026 6:24 AM | Transponder set to on |
| Fri, May 15, 2026 6:24 AM | Wing Lights set to off |
| Fri, May 15, 2026 6:24 AM | Autopilot set to off |
| Fri, May 15, 2026 6:24 AM | External Power set to off |
| Fri, May 15, 2026 6:24 AM | Taxi Lights set to off |
| Fri, May 15, 2026 6:24 AM | Engine 1 is on |
| Fri, May 15, 2026 6:24 AM | Navigation Lights set to on |
| Fri, May 15, 2026 6:24 AM | Engine 2 is on |
| Fri, May 15, 2026 6:24 AM | Landing Lights set to on |
| Fri, May 15, 2026 6:24 AM | Battery set to off |
| Fri, May 15, 2026 6:24 AM | APU set to off |
| Fri, May 15, 2026 6:24 AM | Logo Light set to off |
| Fri, May 15, 2026 6:24 AM | Started pushback |
| Fri, May 15, 2026 6:24 AM | Beacon Lights set to on |
| Fri, May 15, 2026 6:24 AM | Strobe Lights set to on |
| Fri, May 15, 2026 6:24 AM | Landing Gear set to down |
| Fri, May 15, 2026 6:25 AM | Started taxi out |
| Fri, May 15, 2026 6:26 AM | Started Takeoff |
| Fri, May 15, 2026 6:26 AM | Taxi time was 0m 59s |
| Fri, May 15, 2026 6:26 AM | Takeoff Time: 2026-05-15T06:26:14Z |
| Fri, May 15, 2026 6:26 AM | Flaps set to 2 |
| Fri, May 15, 2026 6:26 AM | Flaps set to 1 |
| Fri, May 15, 2026 6:26 AM | Landing Gear set to up |
| Fri, May 15, 2026 6:27 AM | Flaps set to UP |
| Fri, May 15, 2026 6:31 AM | Landing Lights set to off |
| Fri, May 15, 2026 6:31 AM | Crossed above 10,000 feet |
| Fri, May 15, 2026 6:35 AM | Flaps set to 1 |
| Fri, May 15, 2026 6:36 AM | Flaps set to 2 |
| Fri, May 15, 2026 6:36 AM | On approach |
| Fri, May 15, 2026 6:36 AM | On final approach |
| Fri, May 15, 2026 6:36 AM | Landing Lights set to on |
| Fri, May 15, 2026 6:40 AM | Flaps set to 1 |
| Fri, May 15, 2026 6:41 AM | Flaps set to 2 |
| Fri, May 15, 2026 6:43 AM | Flaps set to 5 |
| Fri, May 15, 2026 6:44 AM | Flaps set to 10 |
| Fri, May 15, 2026 6:44 AM | Flaps set to 15 |
| Fri, May 15, 2026 6:44 AM | Landing Gear set to down |
| Fri, May 15, 2026 6:44 AM | Flaps set to 25 |
| Fri, May 15, 2026 6:44 AM | Flaps set to 30 |
| Fri, May 15, 2026 6:45 AM | Flaps set to 40 |
| Fri, May 15, 2026 6:47 AM | Runway 26, threshold distance: 206.36 m |
| Fri, May 15, 2026 6:47 AM | Runway deviation, rwy heading(mag)=252.81076049804688 (34.216845,134.026528) |
| Fri, May 15, 2026 6:47 AM | Threshold Crossing Height: -91.37 ft |
| Fri, May 15, 2026 6:47 AM | Landing rate: -746.82 |
| Fri, May 15, 2026 6:47 AM | Rule Triggered - Hard Landing, -8pts |
| Fri, May 15, 2026 6:48 AM | Flaps set to 30 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 25 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 15 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 10 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 5 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 2 |
| Fri, May 15, 2026 6:48 AM | Flaps set to 1 |
| Fri, May 15, 2026 6:48 AM | Detected 1 bounces on landing |
| Fri, May 15, 2026 6:48 AM | Flaps set to UP |
| Fri, May 15, 2026 6:48 AM | Landing Lights set to off |
| Fri, May 15, 2026 6:48 AM | Navigation Lights set to off |
| Fri, May 15, 2026 6:48 AM | Strobe Lights set to off |
| Fri, May 15, 2026 6:51 AM | Parking brake set |
| Fri, May 15, 2026 6:51 AM | Engine 2 is off |
| Fri, May 15, 2026 6:51 AM | Taxi In Time: 4m 0s |
| Fri, May 15, 2026 6:51 AM | Arrived at gate: Gate 0 (Gate Small) |
| Fri, May 15, 2026 6:51 AM | Setting on block |
| Fri, May 15, 2026 6:51 AM | Blocks on time: 2026-05-15T06:51:34Z |
| Fri, May 15, 2026 6:51 AM | Engine 1 is off |
Précision d'Atterrissage
Centerline
86.6
86.6
Touchdown
40.0
40.0
Seuil
100.0
100.0
Total
4.3 / 100
4.3 / 100
Pénalités QFU appliquées : Décollage (0) | Atterrissage (-50)
Classe Business (D)
Economique (C)
Cargo / Fret (E)