J
Flight: TEL 4707
Callsign:
Departed 13:09 | Friday 12.Jun.2026
Flight Time Distance
01h 16m 394.11 nmi
Arrived 14:26 | Friday 12.Jun.2026
Flight Information
| Fri, Jun 12, 2026 1:00 PM | METAR RCGI 121300Z 35707KT 8750M 27 Q1010 |
| Fri, Jun 12, 2026 1:00 PM | Start location unknown |
| Fri, Jun 12, 2026 1:00 PM | Started boarding at 2026-06-12T13:00:42Z, aircraft: FenixA320 CFM SL (Air France 'Sky Team' F-HEPI (2020)) |
| Fri, Jun 12, 2026 1:09 PM | Started pushback |
| Fri, Jun 12, 2026 1:09 PM | Logo Light set to on |
| Fri, Jun 12, 2026 1:09 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 1:09 PM | Beacon Lights set to on |
| Fri, Jun 12, 2026 1:09 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 1:09 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 1:09 PM | Battery set to on |
| Fri, Jun 12, 2026 1:09 PM | Emergency Lights set to on |
| Fri, Jun 12, 2026 1:09 PM | Doors set to on |
| Fri, Jun 12, 2026 1:09 PM | APU set to on |
| Fri, Jun 12, 2026 1:09 PM | Wing Lights set to off |
| Fri, Jun 12, 2026 1:09 PM | Taxi Lights set to off |
| Fri, Jun 12, 2026 1:09 PM | Packs set to on |
| Fri, Jun 12, 2026 1:09 PM | Seatbelts set to on |
| Fri, Jun 12, 2026 1:09 PM | Anti-Ice set to off |
| Fri, Jun 12, 2026 1:09 PM | Navigation Lights set to on |
| Fri, Jun 12, 2026 1:09 PM | Engine 2 is off |
| Fri, Jun 12, 2026 1:09 PM | Autopilot set to off |
| Fri, Jun 12, 2026 1:09 PM | External Power set to off |
| Fri, Jun 12, 2026 1:09 PM | Transponder set to on |
| Fri, Jun 12, 2026 1:09 PM | Engine 1 is off |
| Fri, Jun 12, 2026 1:09 PM | Engine 2 is on |
| Fri, Jun 12, 2026 1:09 PM | Parking brake set |
| Fri, Jun 12, 2026 1:10 PM | Engine 1 is on |
| Fri, Jun 12, 2026 1:11 PM | Packs set to off |
| Fri, Jun 12, 2026 1:11 PM | Packs set to on |
| Fri, Jun 12, 2026 1:15 PM | Flaps set to CONF 1+F |
| Fri, Jun 12, 2026 1:16 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 1:16 PM | Flaps set to CONF 1+F |
| Fri, Jun 12, 2026 1:16 PM | Taxi Lights set to on |
| Fri, Jun 12, 2026 1:16 PM | APU set to off |
| Fri, Jun 12, 2026 1:17 PM | Parking brake released |
| Fri, Jun 12, 2026 1:17 PM | Started taxi out |
| Fri, Jun 12, 2026 1:20 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 1:20 PM | Strobe Lights set to on |
| Fri, Jun 12, 2026 1:23 PM | Parking brake set |
| Fri, Jun 12, 2026 1:23 PM | Parking brake released |
| Fri, Jun 12, 2026 1:23 PM | Taxi time was 5m 56s |
| Fri, Jun 12, 2026 1:23 PM | Started Takeoff |
| Fri, Jun 12, 2026 1:23 PM | Takeoff Time: 2026-06-12T13:23:54Z |
| Fri, Jun 12, 2026 1:24 PM | Landing Gear set to up |
| Fri, Jun 12, 2026 1:25 PM | Transponder changed to 5244 |
| Fri, Jun 12, 2026 1:26 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 1:29 PM | Crossed above 10,000 feet |
| Fri, Jun 12, 2026 1:30 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 1:30 PM | Flaps set to UP |
| Fri, Jun 12, 2026 2:03 PM | On approach |
| Fri, Jun 12, 2026 2:14 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 2:16 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Fri, Jun 12, 2026 2:18 PM | On final approach |
| Fri, Jun 12, 2026 2:19 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 2:19 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 2:20 PM | Flaps set to CONF 1+F |
| Fri, Jun 12, 2026 2:20 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 2:20 PM | Flaps set to CONF 3 |
| Fri, Jun 12, 2026 2:20 PM | Flaps set to FULL |
| Fri, Jun 12, 2026 2:23 PM | Landing rate: -434.68 |
| Fri, Jun 12, 2026 2:23 PM | Threshold Crossing Height: -83.09 ft |
| Fri, Jun 12, 2026 2:23 PM | Runway 03, threshold distance: 406.48 m |
| Fri, Jun 12, 2026 2:23 PM | Runway deviation, rwy heading(mag)=21.068012237548828 (26.358510,126.711661) |
| Fri, Jun 12, 2026 2:24 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 2:24 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 2:24 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 2:24 PM | Parking brake set |
| Fri, Jun 12, 2026 2:24 PM | Flaps set to CONF 3 |
| Fri, Jun 12, 2026 2:24 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 2:25 PM | Flaps set to CONF 1+F |
| Fri, Jun 12, 2026 2:25 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 2:25 PM | Flaps set to UP |
| Fri, Jun 12, 2026 2:25 PM | APU set to on |
| Fri, Jun 12, 2026 2:25 PM | Engine 2 is off |
| Fri, Jun 12, 2026 2:26 PM | APU set to on |
| Fri, Jun 12, 2026 2:26 PM | APU set to off |
| Fri, Jun 12, 2026 2:26 PM | Setting on block |
| Fri, Jun 12, 2026 2:26 PM | Blocks on time: 2026-06-12T14:26:25Z |
| Fri, Jun 12, 2026 2:26 PM | Taxi In Time: 2m 40s |
| Fri, Jun 12, 2026 2:26 PM | Engine 1 is off |
| Fri, Jun 12, 2026 2:26 PM | Packs set to off |
Précision d'Atterrissage
Centerline
88.0
88.0
Touchdown
42.0
42.0
Seuil
100.0
100.0
Total
75.5 / 100
75.5 / 100
Economique (C)
Cargo / Fret (E)





