J
Flight: TEL 2075
Callsign:
Departed 12:26 | Thursday 20.Aug.2026
Flight Time Distance
01h 41m 405.11 nmi
Arrived 14:08 | Thursday 20.Aug.2026
Flight Information
| Thu, Aug 20, 2026 12:07 PM | Starting at gate Gate B 50 (Gate Heavy) |
| Thu, Aug 20, 2026 12:07 PM | Started boarding at 2026-08-20T12:07:42Z, aircraft: ToLiss A346 PRO [Preset Pax] (Virgin Atlantic Airlines) |
| Thu, Aug 20, 2026 12:07 PM | METAR LFMN 201207Z 16903KT 9999 31 Q1010 |
| Thu, Aug 20, 2026 12:26 PM | Started pushback |
| Thu, Aug 20, 2026 12:26 PM | Landing Gear set to down |
| Thu, Aug 20, 2026 12:26 PM | Beacon Lights set to on |
| Thu, Aug 20, 2026 12:26 PM | Navigation Lights set to on |
| Thu, Aug 20, 2026 12:26 PM | Strobe Lights set to off |
| Thu, Aug 20, 2026 12:26 PM | Landing Lights set to off |
| Thu, Aug 20, 2026 12:26 PM | Logo Light set to off |
| Thu, Aug 20, 2026 12:26 PM | Taxi Lights set to off |
| Thu, Aug 20, 2026 12:26 PM | Wing Lights set to off |
| Thu, Aug 20, 2026 12:26 PM | APU set to off |
| Thu, Aug 20, 2026 12:26 PM | Battery set to off |
| Thu, Aug 20, 2026 12:26 PM | Transponder set to on |
| Thu, Aug 20, 2026 12:26 PM | Autopilot set to off |
| Thu, Aug 20, 2026 12:26 PM | External Power set to off |
| Thu, Aug 20, 2026 12:26 PM | Engine 1 is off |
| Thu, Aug 20, 2026 12:26 PM | Engine 2 is off |
| Thu, Aug 20, 2026 12:26 PM | Engine 3 is off |
| Thu, Aug 20, 2026 12:26 PM | Engine 4 is off |
| Thu, Aug 20, 2026 12:27 PM | Parking brake set |
| Thu, Aug 20, 2026 12:30 PM | Taxi Lights set to on |
| Thu, Aug 20, 2026 12:31 PM | Flaps set to CONF 1 |
| Thu, Aug 20, 2026 12:31 PM | Parking brake released |
| Thu, Aug 20, 2026 12:31 PM | Started taxi out |
| Thu, Aug 20, 2026 12:35 PM | Strobe Lights set to on |
| Thu, Aug 20, 2026 12:35 PM | Landing Lights set to on |
| Thu, Aug 20, 2026 12:38 PM | Started Takeoff |
| Thu, Aug 20, 2026 12:38 PM | Taxi time was 6m 23s |
| Thu, Aug 20, 2026 12:38 PM | Takeoff Time: 2026-08-20T12:38:22Z |
| Thu, Aug 20, 2026 12:39 PM | Landing Gear set to up |
| Thu, Aug 20, 2026 12:39 PM | Landing Lights set to off |
| Thu, Aug 20, 2026 12:40 PM | Flaps set to UP |
| Thu, Aug 20, 2026 12:43 PM | Crossed above 10,000 feet |
| Thu, Aug 20, 2026 1:04 PM | On approach |
| Thu, Aug 20, 2026 1:18 PM | Landing Lights set to on |
| Thu, Aug 20, 2026 1:27 PM | Transponder changed to 4352 |
| Thu, Aug 20, 2026 1:29 PM | On final approach |
| Thu, Aug 20, 2026 1:29 PM | Landing Gear set to down |
| Thu, Aug 20, 2026 1:30 PM | Flaps set to CONF 1 |
| Thu, Aug 20, 2026 1:31 PM | Flaps set to CONF 2 |
| Thu, Aug 20, 2026 1:32 PM | Flaps set to CONF 3 |
| Thu, Aug 20, 2026 1:32 PM | Flaps set to FULL |
| Thu, Aug 20, 2026 1:51 PM | Resuming, distance from last report: 3.34 nm |
| Thu, Aug 20, 2026 1:51 PM | Landing Gear set to up |
| Thu, Aug 20, 2026 1:51 PM | Beacon Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | Navigation Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | Strobe Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | Landing Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | Logo Light set to off |
| Thu, Aug 20, 2026 1:51 PM | Taxi Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | Wing Lights set to off |
| Thu, Aug 20, 2026 1:51 PM | APU set to off |
| Thu, Aug 20, 2026 1:51 PM | Battery set to off |
| Thu, Aug 20, 2026 1:51 PM | Transponder set to on |
| Thu, Aug 20, 2026 1:51 PM | Autopilot set to off |
| Thu, Aug 20, 2026 1:51 PM | External Power set to off |
| Thu, Aug 20, 2026 1:51 PM | Engine 1 is off |
| Thu, Aug 20, 2026 1:51 PM | Engine 2 is off |
| Thu, Aug 20, 2026 1:51 PM | Engine 3 is off |
| Thu, Aug 20, 2026 1:51 PM | Engine 4 is off |
| Thu, Aug 20, 2026 1:52 PM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Thu, Aug 20, 2026 1:52 PM | Navigation Lights set to on |
| Thu, Aug 20, 2026 1:52 PM | Strobe Lights set to on |
| Thu, Aug 20, 2026 1:52 PM | Landing Gear set to down |
| Thu, Aug 20, 2026 1:52 PM | Beacon Lights set to on |
| Thu, Aug 20, 2026 1:52 PM | Transponder changed to 2000 |
| Thu, Aug 20, 2026 1:52 PM | Flaps set to FULL |
| Thu, Aug 20, 2026 1:53 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Thu, Aug 20, 2026 1:53 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Thu, Aug 20, 2026 1:54 PM | Engine 1 is on |
| Thu, Aug 20, 2026 1:54 PM | Engine 2 is on |
| Thu, Aug 20, 2026 1:54 PM | Engine 3 is on |
| Thu, Aug 20, 2026 1:54 PM | Engine 4 is on |
| Thu, Aug 20, 2026 2:07 PM | Runway 33, threshold distance: 210.94 m |
| Thu, Aug 20, 2026 2:07 PM | Runway deviation, rwy heading(mag)=334.8192138671875 (47.593293,7.526766) |
| Thu, Aug 20, 2026 2:07 PM | Landing rate: -319.09 |
| Thu, Aug 20, 2026 2:08 PM | Setting on block |
| Thu, Aug 20, 2026 2:08 PM | Taxi In Time: 1m 2s |
| Thu, Aug 20, 2026 2:08 PM | Blocks on time: 2026-08-20T14:08:17Z |
| Thu, Aug 20, 2026 2:08 PM | Parking brake set |
Précision d'Atterrissage
Centerline
62.2
62.2
Touchdown
79.3
79.3
Seuil
100.0
100.0
Total
79.5 / 100
79.5 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)






