J
Flight: TEL 4207
Callsign:
Departed 19:35 | Thursday 30.Oct.2025
Flight Time Distance
02h 14m 643.88 nmi
Arrived 21:49 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 7:33 PM | METAR KPDX 301933Z 08913KT 10SM 14 A3015 |
| Thu, Oct 30, 2025 7:33 PM | Started boarding at 2025-10-30T19:33:44Z, aircraft: A320neo V2 (Airbus House Livery) |
| Thu, Oct 30, 2025 7:33 PM | Starting at gate Gate D 21 (Gate Small) |
| Thu, Oct 30, 2025 7:35 PM | Started pushback |
| Thu, Oct 30, 2025 7:35 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 7:35 PM | Beacon Lights set to on |
| Thu, Oct 30, 2025 7:35 PM | Strobe Lights set to on |
| Thu, Oct 30, 2025 7:35 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 7:35 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 7:35 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 7:35 PM | APU set to on |
| Thu, Oct 30, 2025 7:35 PM | Battery set to off |
| Thu, Oct 30, 2025 7:35 PM | External Power set to on |
| Thu, Oct 30, 2025 7:35 PM | Engine 2 is on |
| Thu, Oct 30, 2025 7:35 PM | Engine 1 is on |
| Thu, Oct 30, 2025 7:35 PM | Wing Lights set to off |
| Thu, Oct 30, 2025 7:35 PM | Autopilot set to off |
| Thu, Oct 30, 2025 7:35 PM | Transponder set to on |
| Thu, Oct 30, 2025 7:35 PM | External Power set to off |
| Thu, Oct 30, 2025 7:35 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Thu, Oct 30, 2025 7:37 PM | Started taxi out |
| Thu, Oct 30, 2025 7:37 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Thu, Oct 30, 2025 7:38 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Thu, Oct 30, 2025 7:42 PM | Parking brake set |
| Thu, Oct 30, 2025 7:42 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 7:42 PM | Parking brake released |
| Thu, Oct 30, 2025 7:44 PM | Parking brake set |
| Thu, Oct 30, 2025 7:45 PM | Parking brake released |
| Thu, Oct 30, 2025 7:45 PM | Taxi time was 8m 18s |
| Thu, Oct 30, 2025 7:45 PM | Takeoff Time: 2025-10-30T19:45:19Z |
| Thu, Oct 30, 2025 7:45 PM | Started Takeoff |
| Thu, Oct 30, 2025 7:45 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 7:46 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 7:46 PM | Flaps set to 0 |
| Thu, Oct 30, 2025 7:48 PM | Transponder changed to 6673 |
| Thu, Oct 30, 2025 7:49 PM | Crossed above 10,000 feet |
| Thu, Oct 30, 2025 7:51 PM | Rule Triggered - Landing lights must be off above 11000, -1pts |
| Thu, Oct 30, 2025 7:52 PM | Rule Triggered - Landing lights must be off above 11000 (2x), -1pts |
| Thu, Oct 30, 2025 7:54 PM | Rule Triggered - Landing lights must be off above 11000 (3x), -1pts |
| Thu, Oct 30, 2025 8:11 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 8:11 PM | Flaps set to 0 |
| Thu, Oct 30, 2025 8:31 PM | On approach |
| Thu, Oct 30, 2025 8:38 PM | On final approach |
| Thu, Oct 30, 2025 8:38 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 8:39 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 8:39 PM | Flaps set to 3 |
| Thu, Oct 30, 2025 8:46 PM | Flaps set to 4 |
| Thu, Oct 30, 2025 8:47 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 8:47 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 8:50 PM | Rule Triggered - Bank angle exceeded limit, -5pts |
| Thu, Oct 30, 2025 8:51 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 8:51 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 8:52 PM | Flaps set to 3 |
| Thu, Oct 30, 2025 8:52 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 8:52 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 8:52 PM | Flaps set to 0 |
| Thu, Oct 30, 2025 8:56 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Thu, Oct 30, 2025 8:58 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 8:59 PM | Rule Triggered - GForce exceeded limit (2x), -5pts |
| Thu, Oct 30, 2025 8:59 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Thu, Oct 30, 2025 8:59 PM | Rule Triggered - Bank angle exceeded limit (2x), -5pts |
| Thu, Oct 30, 2025 8:59 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 9:01 PM | Rule Triggered - Bank angle exceeded limit (3x), -5pts |
| Thu, Oct 30, 2025 9:04 PM | Rule Triggered - Speed under 10k exceeds 270 (2x), -4pts |
| Thu, Oct 30, 2025 9:12 PM | Rule Triggered - GForce exceeded limit (3x), -5pts |
| Thu, Oct 30, 2025 9:12 PM | Rule Triggered - Pitch exceeded limit, -5pts |
| Thu, Oct 30, 2025 9:12 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 9:12 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 9:26 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 9:26 PM | Flaps set to 0 |
| Thu, Oct 30, 2025 9:28 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 9:39 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 9:39 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 9:39 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 9:40 PM | Flaps set to 3 |
| Thu, Oct 30, 2025 9:41 PM | Flaps set to 4 |
| Thu, Oct 30, 2025 9:42 PM | Landing rate: -396.85 |
| Thu, Oct 30, 2025 9:42 PM | Flaps set to 3 |
| Thu, Oct 30, 2025 9:42 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 9:42 PM | Flaps set to 0 |
| Thu, Oct 30, 2025 9:46 PM | Parking brake set |
| Thu, Oct 30, 2025 9:47 PM | Parking brake released |
| Thu, Oct 30, 2025 9:49 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 9:49 PM | Parking brake set |
| Thu, Oct 30, 2025 9:49 PM | Beacon Lights set to off |
| Thu, Oct 30, 2025 9:49 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 9:49 PM | Rule Triggered - Beacon lights must be on while engine is running, -4pts |
| Thu, Oct 30, 2025 9:49 PM | Engine 2 is off |
| Thu, Oct 30, 2025 9:49 PM | Setting on block |
| Thu, Oct 30, 2025 9:49 PM | Blocks on time: 2025-10-30T21:49:34Z |
| Thu, Oct 30, 2025 9:49 PM | Engine 1 is off |
| Thu, Oct 30, 2025 9:49 PM | Taxi In Time: 7m 28s |
Business (D)
Eco (C)
Cargo (E)