J
Flight: TEL 10264
Callsign:
Departed 21:59 | Thursday 04.Dec.2025
Flight Time Distance
01h 14m 374.72 nmi
Arrived 23:14 | Thursday 04.Dec.2025
Flight Information
| Thu, Dec 4, 2025 9:47 PM | METAR ESNU 042147Z 22001KT 4090M 1 Q1014 |
| Thu, Dec 4, 2025 9:47 PM | Starting at gate Parking 5 (Ramp GA Medium) |
| Thu, Dec 4, 2025 9:47 PM | Started boarding at 2025-12-04T21:47:36Z, aircraft: FenixA320 IAE WF (SAS 'New' OY-KAM (2019)) |
| Thu, Dec 4, 2025 9:59 PM | Beacon Lights set to on |
| Thu, Dec 4, 2025 9:59 PM | Landing Gear set to down |
| Thu, Dec 4, 2025 9:59 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 9:59 PM | Started pushback |
| Thu, Dec 4, 2025 9:59 PM | Navigation Lights set to on |
| Thu, Dec 4, 2025 9:59 PM | Engine 1 is off |
| Thu, Dec 4, 2025 9:59 PM | Engine 2 is off |
| Thu, Dec 4, 2025 9:59 PM | Seatbelts set to on |
| Thu, Dec 4, 2025 9:59 PM | Strobe Lights set to off |
| Thu, Dec 4, 2025 9:59 PM | External Power set to off |
| Thu, Dec 4, 2025 9:59 PM | Logo Light set to on |
| Thu, Dec 4, 2025 9:59 PM | Autopilot set to off |
| Thu, Dec 4, 2025 9:59 PM | Battery set to on |
| Thu, Dec 4, 2025 9:59 PM | Taxi Lights set to off |
| Thu, Dec 4, 2025 9:59 PM | Wing Lights set to off |
| Thu, Dec 4, 2025 9:59 PM | Packs set to on |
| Thu, Dec 4, 2025 9:59 PM | Doors set to on |
| Thu, Dec 4, 2025 9:59 PM | Transponder set to on |
| Thu, Dec 4, 2025 9:59 PM | APU set to on |
| Thu, Dec 4, 2025 9:59 PM | Anti-Ice set to off |
| Thu, Dec 4, 2025 9:59 PM | Emergency Lights set to on |
| Thu, Dec 4, 2025 10:00 PM | Parking brake set |
| Thu, Dec 4, 2025 10:00 PM | Engine 2 is on |
| Thu, Dec 4, 2025 10:02 PM | Engine 1 is on |
| Thu, Dec 4, 2025 10:02 PM | Packs set to off |
| Thu, Dec 4, 2025 10:02 PM | Packs set to on |
| Thu, Dec 4, 2025 10:02 PM | APU set to off |
| Thu, Dec 4, 2025 10:02 PM | Taxi Lights set to on |
| Thu, Dec 4, 2025 10:02 PM | Flaps set to CONF 1+F |
| Thu, Dec 4, 2025 10:02 PM | Flaps set to CONF 1 |
| Thu, Dec 4, 2025 10:03 PM | Flaps set to UP |
| Thu, Dec 4, 2025 10:03 PM | Parking brake released |
| Thu, Dec 4, 2025 10:03 PM | Started taxi out |
| Thu, Dec 4, 2025 10:03 PM | Strobe Lights set to on |
| Thu, Dec 4, 2025 10:04 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Thu, Dec 4, 2025 10:04 PM | Flaps set to CONF 1+F |
| Thu, Dec 4, 2025 10:06 PM | Landing Lights set to on |
| Thu, Dec 4, 2025 10:06 PM | Parking brake set |
| Thu, Dec 4, 2025 10:06 PM | Parking brake released |
| Thu, Dec 4, 2025 10:07 PM | Started Takeoff |
| Thu, Dec 4, 2025 10:07 PM | Takeoff Time: 2025-12-04T22:07:01Z |
| Thu, Dec 4, 2025 10:07 PM | Taxi time was 3m 50s |
| Thu, Dec 4, 2025 10:07 PM | Landing Gear set to up |
| Thu, Dec 4, 2025 10:07 PM | Flaps set to CONF 1 |
| Thu, Dec 4, 2025 10:08 PM | Flaps set to UP |
| Thu, Dec 4, 2025 10:10 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 10:11 PM | Crossed above 10,000 feet |
| Thu, Dec 4, 2025 10:11 PM | Seatbelts set to off |
| Thu, Dec 4, 2025 10:45 PM | On approach |
| Thu, Dec 4, 2025 10:52 PM | Seatbelts set to on |
| Thu, Dec 4, 2025 11:03 PM | Landing Lights set to on |
| Thu, Dec 4, 2025 11:05 PM | On final approach |
| Thu, Dec 4, 2025 11:05 PM | Flaps set to CONF 1 |
| Thu, Dec 4, 2025 11:06 PM | Landing Gear set to down |
| Thu, Dec 4, 2025 11:06 PM | Flaps set to CONF 1+F |
| Thu, Dec 4, 2025 11:06 PM | Flaps set to CONF 2 |
| Thu, Dec 4, 2025 11:07 PM | Wing Lights set to on |
| Thu, Dec 4, 2025 11:07 PM | Flaps set to CONF 3 |
| Thu, Dec 4, 2025 11:09 PM | Flaps set to FULL |
| Thu, Dec 4, 2025 11:12 PM | Landing rate: -688.66 |
| Thu, Dec 4, 2025 11:12 PM | Runway deviation, rwy heading(mag)=13.008102416992188 (69.675142,18.913458) |
| Thu, Dec 4, 2025 11:12 PM | Runway 36, threshold distance: 261.21 m |
| Thu, Dec 4, 2025 11:12 PM | Rule Triggered - Hard Landing, -15pts |
| Thu, Dec 4, 2025 11:12 PM | Flaps set to CONF 3 |
| Thu, Dec 4, 2025 11:12 PM | Flaps set to CONF 2 |
| Thu, Dec 4, 2025 11:13 PM | Flaps set to CONF 1+F |
| Thu, Dec 4, 2025 11:13 PM | Flaps set to CONF 1 |
| Thu, Dec 4, 2025 11:13 PM | Strobe Lights set to off |
| Thu, Dec 4, 2025 11:13 PM | Flaps set to UP |
| Thu, Dec 4, 2025 11:13 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 11:13 PM | Taxi Lights set to off |
| Thu, Dec 4, 2025 11:13 PM | Wing Lights set to off |
| Thu, Dec 4, 2025 11:13 PM | Seatbelts set to off |
| Thu, Dec 4, 2025 11:14 PM | Parking brake set |
| Thu, Dec 4, 2025 11:14 PM | Engine 1 is off |
| Thu, Dec 4, 2025 11:14 PM | Blocks on time: 2025-12-04T23:14:05Z |
| Thu, Dec 4, 2025 11:14 PM | Arrived at gate: Parking 24 (Ramp GA Medium) |
| Thu, Dec 4, 2025 11:14 PM | Engine 2 is off |
| Thu, Dec 4, 2025 11:14 PM | Taxi In Time: 2m 2s |
| Thu, Dec 4, 2025 11:14 PM | Setting on block |
| Thu, Dec 4, 2025 11:14 PM | Packs set to off |
Business (D)
Eco (C)
Cargo (E)






