J
Flight: TEL 10201
Callsign:
Departed 15:04 | Sunday 24.May.2026
Flight Time Distance
01h 07m 368.24 nmi
Arrived 16:11 | Sunday 24.May.2026
Flight Information
| Sun, May 24, 2026 2:53 PM | Started boarding at 2026-05-24T14:53:26Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022) |
| Sun, May 24, 2026 2:53 PM | Starting at gate Parking 6 (Fuel) |
| Sun, May 24, 2026 2:53 PM | METAR LFRK 241453Z 01008KT 9999 27 Q1029 |
| Sun, May 24, 2026 3:04 PM | Strobe Lights set to off |
| Sun, May 24, 2026 3:04 PM | Wing Lights set to off |
| Sun, May 24, 2026 3:04 PM | Taxi Lights set to off |
| Sun, May 24, 2026 3:04 PM | Started pushback |
| Sun, May 24, 2026 3:04 PM | Logo Light set to off |
| Sun, May 24, 2026 3:04 PM | Landing Gear set to down |
| Sun, May 24, 2026 3:04 PM | APU set to off |
| Sun, May 24, 2026 3:04 PM | Landing Lights set to off |
| Sun, May 24, 2026 3:04 PM | Beacon Lights set to on |
| Sun, May 24, 2026 3:04 PM | Navigation Lights set to on |
| Sun, May 24, 2026 3:04 PM | Engine 2 is on |
| Sun, May 24, 2026 3:04 PM | External Power set to off |
| Sun, May 24, 2026 3:04 PM | Autopilot set to off |
| Sun, May 24, 2026 3:04 PM | Transponder set to on |
| Sun, May 24, 2026 3:04 PM | Battery set to off |
| Sun, May 24, 2026 3:04 PM | Engine 1 is on |
| Sun, May 24, 2026 3:04 PM | Taxi Lights set to on |
| Sun, May 24, 2026 3:04 PM | Started taxi out |
| Sun, May 24, 2026 3:05 PM | Landing Lights set to on |
| Sun, May 24, 2026 3:05 PM | Strobe Lights set to on |
| Sun, May 24, 2026 3:05 PM | Navigation Lights set to on |
| Sun, May 24, 2026 3:05 PM | Navigation Lights set to off |
| Sun, May 24, 2026 3:11 PM | Started Takeoff |
| Sun, May 24, 2026 3:11 PM | Taxi time was 7m 7s |
| Sun, May 24, 2026 3:11 PM | Takeoff Time: 2026-05-24T15:11:28Z |
| Sun, May 24, 2026 3:12 PM | Landing Gear set to up |
| Sun, May 24, 2026 3:12 PM | Flaps set to 2 |
| Sun, May 24, 2026 3:12 PM | Flaps set to 1 |
| Sun, May 24, 2026 3:12 PM | Flaps set to UP |
| Sun, May 24, 2026 3:15 PM | Crossed above 10,000 feet |
| Sun, May 24, 2026 3:15 PM | Landing Lights set to off |
| Sun, May 24, 2026 3:49 PM | On approach |
| Sun, May 24, 2026 3:58 PM | Landing Lights set to on |
| Sun, May 24, 2026 4:05 PM | Flaps set to 1 |
| Sun, May 24, 2026 4:05 PM | On final approach |
| Sun, May 24, 2026 4:06 PM | Landing Gear set to down |
| Sun, May 24, 2026 4:06 PM | Landing Gear set to up |
| Sun, May 24, 2026 4:06 PM | Landing Gear set to down |
| Sun, May 24, 2026 4:06 PM | Flaps set to 2 |
| Sun, May 24, 2026 4:06 PM | Flaps set to 5 |
| Sun, May 24, 2026 4:07 PM | Flaps set to 10 |
| Sun, May 24, 2026 4:07 PM | Flaps set to 15 |
| Sun, May 24, 2026 4:07 PM | Flaps set to 25 |
| Sun, May 24, 2026 4:07 PM | Flaps set to 30 |
| Sun, May 24, 2026 4:07 PM | Flaps set to 40 |
| Sun, May 24, 2026 4:08 PM | Landing rate: -609.33 |
| Sun, May 24, 2026 4:08 PM | Runway deviation, rwy heading(mag)=355.1480712890625 (45.713504,5.089965) |
| Sun, May 24, 2026 4:08 PM | Threshold Crossing Height: 55.16 ft |
| Sun, May 24, 2026 4:08 PM | Runway 35L, threshold distance: 312.51 m |
| Sun, May 24, 2026 4:09 PM | Flaps set to 30 |
| Sun, May 24, 2026 4:09 PM | Flaps set to 25 |
| Sun, May 24, 2026 4:09 PM | Detected 1 bounces on landing |
| Sun, May 24, 2026 4:09 PM | Flaps set to 15 |
| Sun, May 24, 2026 4:09 PM | Flaps set to 10 |
| Sun, May 24, 2026 4:09 PM | Landing Lights set to off |
| Sun, May 24, 2026 4:09 PM | Flaps set to 5 |
| Sun, May 24, 2026 4:09 PM | Strobe Lights set to off |
| Sun, May 24, 2026 4:09 PM | Navigation Lights set to off |
| Sun, May 24, 2026 4:09 PM | Navigation Lights set to on |
| Sun, May 24, 2026 4:09 PM | Flaps set to 2 |
| Sun, May 24, 2026 4:09 PM | Flaps set to 1 |
| Sun, May 24, 2026 4:09 PM | Flaps set to UP |
| Sun, May 24, 2026 4:11 PM | Parking brake set |
| Sun, May 24, 2026 4:11 PM | Setting on block |
| Sun, May 24, 2026 4:11 PM | Blocks on time: 2026-05-24T16:11:39Z |
| Sun, May 24, 2026 4:11 PM | Flight ended manually on taxi in |
| Sun, May 24, 2026 4:11 PM | Taxi In Time: 2m 49s |
Précision d'Atterrissage
Centerline
98.0
98.0
Touchdown
34.2
34.2
Seuil
100.0
100.0
Total
56.3 / 100
56.3 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)






