J
Flight: TEL 64
Callsign:
Departed 08:36 | Sunday 11.May.2025
Flight Time Distance
01h 18m 93.88 nmi
Arrived 09:54 | Sunday 11.May.2025
Flight Information
| Sun, May 11, 2025 8:35 AM | Started boarding at 2025-05-11T08:35:24Z, aircraft: Tiger Moth F-NICO |
| Sun, May 11, 2025 8:35 AM | Start location unknown |
| Sun, May 11, 2025 8:35 AM | METAR U53 110835Z 18209KT 9999M 13/13 Q1018 |
| Sun, May 11, 2025 8:36 AM | Navigation Lights set to off |
| Sun, May 11, 2025 8:36 AM | Transponder set to on |
| Sun, May 11, 2025 8:36 AM | Taxi Lights set to off |
| Sun, May 11, 2025 8:36 AM | Started pushback |
| Sun, May 11, 2025 8:36 AM | Engine 1 is on |
| Sun, May 11, 2025 8:36 AM | External Power set to off |
| Sun, May 11, 2025 8:36 AM | Landing Gear set to down |
| Sun, May 11, 2025 8:36 AM | Autopilot set to off |
| Sun, May 11, 2025 8:36 AM | Beacon Lights set to off |
| Sun, May 11, 2025 8:36 AM | Landing Lights set to off |
| Sun, May 11, 2025 8:36 AM | APU set to off |
| Sun, May 11, 2025 8:36 AM | Battery set to on |
| Sun, May 11, 2025 8:36 AM | Wing Lights set to off |
| Sun, May 11, 2025 8:36 AM | Strobe Lights set to off |
| Sun, May 11, 2025 8:36 AM | Started taxi out |
| Sun, May 11, 2025 8:37 AM | Engine 1 is off |
| Sun, May 11, 2025 8:37 AM | Engine 1 is on |
| Sun, May 11, 2025 8:37 AM | Engine 1 is off |
| Sun, May 11, 2025 8:37 AM | Engine 1 is on |
| Sun, May 11, 2025 8:38 AM | Engine 1 is off |
| Sun, May 11, 2025 8:38 AM | Engine 1 is on |
| Sun, May 11, 2025 8:38 AM | Engine 1 is on |
| Sun, May 11, 2025 8:38 AM | Engine 1 is off |
| Sun, May 11, 2025 8:38 AM | Engine 1 is off |
| Sun, May 11, 2025 8:38 AM | Engine 1 is on |
| Sun, May 11, 2025 8:38 AM | Engine 1 is off |
| Sun, May 11, 2025 8:38 AM | Engine 1 is on |
| Sun, May 11, 2025 8:38 AM | Started Takeoff |
| Sun, May 11, 2025 8:38 AM | Takeoff Time: 2025-05-11T08:38:59Z |
| Sun, May 11, 2025 8:38 AM | Taxi time was 2m 41s |
| Sun, May 11, 2025 9:01 AM | Violation - GForce exceeded limit, -5pts |
| Sun, May 11, 2025 9:05 AM | Violation - GForce exceeded limit (2x), -5pts |
| Sun, May 11, 2025 9:33 AM | On approach |
| Sun, May 11, 2025 9:33 AM | On final approach |
| Sun, May 11, 2025 9:44 AM | Engine 1 is off |
| Sun, May 11, 2025 9:44 AM | Engine 1 is on |
| Sun, May 11, 2025 9:50 AM | Engine 1 is off |
| Sun, May 11, 2025 9:51 AM | Engine 1 is on |
| Sun, May 11, 2025 9:51 AM | Engine 1 is off |
| Sun, May 11, 2025 9:52 AM | Engine 1 is on |
| Sun, May 11, 2025 9:52 AM | Engine 1 is off |
| Sun, May 11, 2025 9:53 AM | Runway deviation, rwy heading(mag)=179.99952697753906 (43.416647,-111.284749) |
| Sun, May 11, 2025 9:53 AM | Landing rate: -123.76 |
| Sun, May 11, 2025 9:53 AM | Runway 17, threshold distance: 410.36 m |
| Sun, May 11, 2025 9:53 AM | Flaps set to 1 |
| Sun, May 11, 2025 9:53 AM | Engine 1 is on |
| Sun, May 11, 2025 9:53 AM | Engine 1 is off |
| Sun, May 11, 2025 9:53 AM | Engine 1 is on |
| Sun, May 11, 2025 9:53 AM | Engine 1 is off |
| Sun, May 11, 2025 9:53 AM | Engine 1 is on |
| Sun, May 11, 2025 9:53 AM | Engine 1 is off |
| Sun, May 11, 2025 9:53 AM | Detected 1 bounces on landing |
| Sun, May 11, 2025 9:53 AM | Engine 1 is on |
| Sun, May 11, 2025 9:53 AM | Engine 1 is off |
| Sun, May 11, 2025 9:53 AM | Engine 1 is on |
| Sun, May 11, 2025 9:54 AM | Engine 1 is off |
| Sun, May 11, 2025 9:54 AM | Setting on block |
| Sun, May 11, 2025 9:54 AM | Taxi In Time: 1m 12s |
| Sun, May 11, 2025 9:54 AM | Blocks on time: 2025-05-11T09:54:15Z |
| Sun, May 11, 2025 9:54 AM | Parking brake set |
VFR-Pax (A)
Eco (C)
Cargo (E)
Business (D)
VFR-Cargo (B)