J
Flight: TEL 4140
Callsign:
Departed 14:47 | Thursday 14.Aug.2025
Flight Time Distance
01h 12m 281.73 nmi
Arrived 16:01 | Thursday 14.Aug.2025
Flight Information
| Thu, Aug 14, 2025 2:31 PM | Started boarding at 2025-08-14T14:31:44Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Thu, Aug 14, 2025 2:31 PM | Start location unknown |
| Thu, Aug 14, 2025 2:31 PM | METAR LFRB 141431Z 27002KT 9999M 15/15 Q1013 |
| Thu, Aug 14, 2025 2:47 PM | Navigation Lights set to on |
| Thu, Aug 14, 2025 2:47 PM | Landing Lights set to off |
| Thu, Aug 14, 2025 2:47 PM | Wing Lights set to off |
| Thu, Aug 14, 2025 2:47 PM | APU set to off |
| Thu, Aug 14, 2025 2:47 PM | Started pushback |
| Thu, Aug 14, 2025 2:47 PM | Battery set to off |
| Thu, Aug 14, 2025 2:47 PM | Beacon Lights set to on |
| Thu, Aug 14, 2025 2:47 PM | Landing Gear set to down |
| Thu, Aug 14, 2025 2:47 PM | Strobe Lights set to off |
| Thu, Aug 14, 2025 2:47 PM | Logo Light set to off |
| Thu, Aug 14, 2025 2:47 PM | Taxi Lights set to off |
| Thu, Aug 14, 2025 2:47 PM | Engine 2 is on |
| Thu, Aug 14, 2025 2:47 PM | Autopilot set to off |
| Thu, Aug 14, 2025 2:47 PM | Transponder set to on |
| Thu, Aug 14, 2025 2:47 PM | Engine 1 is on |
| Thu, Aug 14, 2025 2:47 PM | External Power set to off |
| Thu, Aug 14, 2025 2:47 PM | Parking brake set |
| Thu, Aug 14, 2025 2:48 PM | Parking brake released |
| Thu, Aug 14, 2025 2:48 PM | Started taxi out |
| Thu, Aug 14, 2025 2:49 PM | Landing Lights set to on |
| Thu, Aug 14, 2025 2:49 PM | Navigation Lights set to off |
| Thu, Aug 14, 2025 2:49 PM | Strobe Lights set to on |
| Thu, Aug 14, 2025 2:49 PM | Navigation Lights set to on |
| Thu, Aug 14, 2025 2:54 PM | Started Takeoff |
| Thu, Aug 14, 2025 2:54 PM | Taxi time was 5m 13s |
| Thu, Aug 14, 2025 2:54 PM | Takeoff Time: 2025-08-14T14:54:00Z |
| Thu, Aug 14, 2025 2:54 PM | Landing Gear set to up |
| Thu, Aug 14, 2025 2:54 PM | Flaps set to 2 |
| Thu, Aug 14, 2025 2:54 PM | Flaps set to 1 |
| Thu, Aug 14, 2025 2:55 PM | Flaps set to UP |
| Thu, Aug 14, 2025 2:59 PM | Crossed above 10,000 feet |
| Thu, Aug 14, 2025 2:59 PM | Landing Lights set to off |
| Thu, Aug 14, 2025 3:30 PM | Flaps set to 1 |
| Thu, Aug 14, 2025 3:30 PM | Flaps set to 2 |
| Thu, Aug 14, 2025 3:30 PM | Landing Lights set to on |
| Thu, Aug 14, 2025 3:31 PM | On final approach |
| Thu, Aug 14, 2025 3:31 PM | On approach |
| Thu, Aug 14, 2025 3:36 PM | Flaps set to 5 |
| Thu, Aug 14, 2025 3:37 PM | Flaps set to 10 |
| Thu, Aug 14, 2025 3:38 PM | Landing Gear set to down |
| Thu, Aug 14, 2025 3:38 PM | Flaps set to 15 |
| Thu, Aug 14, 2025 3:38 PM | Flaps set to 25 |
| Thu, Aug 14, 2025 3:38 PM | Flaps set to 30 |
| Thu, Aug 14, 2025 3:38 PM | Flaps set to 40 |
| Thu, Aug 14, 2025 3:41 PM | Runway deviation, rwy heading(mag)=85.36602783203125 (48.996043,2.559446) |
| Thu, Aug 14, 2025 3:41 PM | Runway 08L, threshold distance: 495.94 m |
| Thu, Aug 14, 2025 3:41 PM | Landing rate: -147.82 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 30 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 25 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 15 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 10 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 5 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 2 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to 1 |
| Thu, Aug 14, 2025 3:42 PM | Flaps set to UP |
| Thu, Aug 14, 2025 3:58 PM | Landing Lights set to off |
| Thu, Aug 14, 2025 3:58 PM | Strobe Lights set to off |
| Thu, Aug 14, 2025 3:58 PM | Navigation Lights set to off |
| Thu, Aug 14, 2025 4:00 PM | Parking brake set |
| Thu, Aug 14, 2025 4:01 PM | Engine 2 is off |
| Thu, Aug 14, 2025 4:01 PM | Setting on block |
| Thu, Aug 14, 2025 4:01 PM | Beacon Lights set to off |
| Thu, Aug 14, 2025 4:01 PM | Engine 1 is off |
| Thu, Aug 14, 2025 4:01 PM | Taxi In Time: 19m 41s |
| Thu, Aug 14, 2025 4:01 PM | Arrived at gate: Gate C 12 (Gate Medium) |
| Thu, Aug 14, 2025 4:01 PM | Blocks on time: 2025-08-14T16:01:11Z |
Business (D)
Eco (C)
Cargo (E)