C
Flight: TEL 1224
Callsign:
Departed 09:49 | Sunday 20.Sep.2026
Flight Time Distance
02h 18m 857.7 nmi
Arrived 12:07 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 9:26 AM | Starting at gate Gate 23 (Gate Medium) |
| Sun, Sep 20, 2026 9:26 AM | Started boarding at 2026-09-20T09:26:10Z, aircraft: 737-800 PAX BW HD (Transavia Airlines (PH-HSC | 2025)) |
| Sun, Sep 20, 2026 9:26 AM | METAR LEMG 200926Z 00001KT 9999 26 Q1023 |
| Sun, Sep 20, 2026 9:49 AM | Started pushback |
| Sun, Sep 20, 2026 9:49 AM | Landing Gear set to down |
| Sun, Sep 20, 2026 9:49 AM | Beacon Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | Navigation Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | Strobe Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | Landing Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | Logo Light set to off |
| Sun, Sep 20, 2026 9:49 AM | Taxi Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | Wing Lights set to off |
| Sun, Sep 20, 2026 9:49 AM | APU set to off |
| Sun, Sep 20, 2026 9:49 AM | Battery set to off |
| Sun, Sep 20, 2026 9:49 AM | Transponder set to on |
| Sun, Sep 20, 2026 9:49 AM | Autopilot set to off |
| Sun, Sep 20, 2026 9:49 AM | External Power set to off |
| Sun, Sep 20, 2026 9:49 AM | Engine 1 is off |
| Sun, Sep 20, 2026 9:49 AM | Engine 2 is off |
| Sun, Sep 20, 2026 9:50 AM | Parking brake set |
| Sun, Sep 20, 2026 9:51 AM | Engine 2 is on |
| Sun, Sep 20, 2026 9:52 AM | Engine 1 is on |
| Sun, Sep 20, 2026 9:52 AM | Flaps set to 1 |
| Sun, Sep 20, 2026 9:52 AM | Flaps set to 2 |
| Sun, Sep 20, 2026 9:52 AM | Flaps set to 5 |
| Sun, Sep 20, 2026 9:53 AM | Parking brake released |
| Sun, Sep 20, 2026 9:53 AM | Started taxi out |
| Sun, Sep 20, 2026 9:54 AM | Taxi Lights set to on |
| Sun, Sep 20, 2026 9:58 AM | Navigation Lights set to on |
| Sun, Sep 20, 2026 9:58 AM | Strobe Lights set to on |
| Sun, Sep 20, 2026 9:58 AM | Taxi Lights set to off |
| Sun, Sep 20, 2026 9:59 AM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Sun, Sep 20, 2026 9:59 AM | Landing Lights set to on |
| Sun, Sep 20, 2026 9:59 AM | Started Takeoff |
| Sun, Sep 20, 2026 9:59 AM | Taxi time was 6m 4s |
| Sun, Sep 20, 2026 9:59 AM | Takeoff Time: 2026-09-20T09:59:47Z |
| Sun, Sep 20, 2026 10:00 AM | Landing Gear set to up |
| Sun, Sep 20, 2026 10:01 AM | Flaps set to 2 |
| Sun, Sep 20, 2026 10:01 AM | Flaps set to 1 |
| Sun, Sep 20, 2026 10:01 AM | Flaps set to UP |
| Sun, Sep 20, 2026 10:04 AM | Crossed above 10,000 feet |
| Sun, Sep 20, 2026 10:04 AM | Landing Lights set to off |
| Sun, Sep 20, 2026 11:43 AM | On approach |
| Sun, Sep 20, 2026 11:57 AM | Landing Lights set to on |
| Sun, Sep 20, 2026 12:03 PM | On final approach |
| Sun, Sep 20, 2026 12:03 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 12:04 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 12:04 PM | Flaps set to 5 |
| Sun, Sep 20, 2026 12:05 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 12:05 PM | Flaps set to 10 |
| Sun, Sep 20, 2026 12:05 PM | Flaps set to 25 |
| Sun, Sep 20, 2026 12:06 PM | Flaps set to 30 |
| Sun, Sep 20, 2026 12:06 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 12:07 PM | Runway 25, threshold distance: 589.8 m |
| Sun, Sep 20, 2026 12:07 PM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.724968,2.388679) |
| Sun, Sep 20, 2026 12:07 PM | Threshold Crossing Height: 71.29 ft |
| Sun, Sep 20, 2026 12:07 PM | Landing rate: -247.57 |
| Sun, Sep 20, 2026 12:07 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 12:07 PM | Flaps set to 25 |
| Sun, Sep 20, 2026 12:07 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 12:07 PM | Flaps set to 10 |
| Sun, Sep 20, 2026 12:07 PM | Setting on block |
| Sun, Sep 20, 2026 12:07 PM | Flight ended manually on taxi in |
| Sun, Sep 20, 2026 12:07 PM | Taxi In Time: 0m 51s |
| Sun, Sep 20, 2026 12:07 PM | Blocks on time: 2026-09-20T12:07:52Z |
Précision d'Atterrissage
Centerline
90.5
90.5
Touchdown
99.3
99.3
Seuil
100.0
100.0
Total
96.4 / 100
96.4 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)






