Welcome
Banner / Image

Les têtes en l'air J Flight: TEL 10438 Callsign:

Departed 14:01 | Monday 23.Mar.2026
Flight Time Distance
00h 55m 352.81 nmi
Arrived 15:00 | Saturday 02.May.2026
Avatar
Premier officier ATPL, Eltocardino

Pilot in Command

71%

Route Flown: 71%

Cancelled

Status

Flight Information

Mon, Mar 23, 2026 2:01 PM METAR LROP 231401Z 05003KT 9999 11 Q1016
Mon, Mar 23, 2026 2:01 PM Started boarding at 2026-03-23T14:01:42Z, aircraft: Aerosoft A346-Lufthansa-Old
Mon, Mar 23, 2026 2:01 PM Starting at gate Parking 134 (Ramp GA Large)
Mon, Mar 23, 2026 2:01 PM Navigation Lights set to on
Mon, Mar 23, 2026 2:01 PM Landing Gear set to down
Mon, Mar 23, 2026 2:01 PM Taxi Lights set to off
Mon, Mar 23, 2026 2:01 PM Beacon Lights set to on
Mon, Mar 23, 2026 2:01 PM Strobe Lights set to off
Mon, Mar 23, 2026 2:01 PM Started pushback
Mon, Mar 23, 2026 2:01 PM Landing Lights set to off
Mon, Mar 23, 2026 2:01 PM Autopilot set to off
Mon, Mar 23, 2026 2:01 PM Engine 1 is off
Mon, Mar 23, 2026 2:01 PM Battery set to off
Mon, Mar 23, 2026 2:01 PM Engine 3 is off
Mon, Mar 23, 2026 2:01 PM Wing Lights set to off
Mon, Mar 23, 2026 2:01 PM Engine 2 is off
Mon, Mar 23, 2026 2:01 PM Engine 4 is off
Mon, Mar 23, 2026 2:01 PM APU set to off
Mon, Mar 23, 2026 2:01 PM External Power set to off
Mon, Mar 23, 2026 2:01 PM Transponder set to on
Mon, Mar 23, 2026 2:03 PM Parking brake set
Mon, Mar 23, 2026 2:04 PM Transponder changed to 4702
Mon, Mar 23, 2026 2:04 PM Engine 3 is on
Mon, Mar 23, 2026 2:04 PM Engine 4 is on
Mon, Mar 23, 2026 2:05 PM Beacon Lights set to off
Mon, Mar 23, 2026 2:05 PM Beacon Lights set to on
Mon, Mar 23, 2026 2:05 PM Engine 4 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is off
Mon, Mar 23, 2026 2:05 PM Engine 4 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is off
Mon, Mar 23, 2026 2:05 PM Engine 4 is on
Mon, Mar 23, 2026 2:05 PM Engine 3 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is on
Mon, Mar 23, 2026 2:05 PM Engine 2 is off
Mon, Mar 23, 2026 2:05 PM Engine 1 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is on
Mon, Mar 23, 2026 2:05 PM Engine 2 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is off
Mon, Mar 23, 2026 2:05 PM Engine 2 is off
Mon, Mar 23, 2026 2:05 PM Engine 1 is on
Mon, Mar 23, 2026 2:05 PM Engine 4 is on
Mon, Mar 23, 2026 2:05 PM Engine 1 is off
Mon, Mar 23, 2026 2:05 PM Engine 3 is on
Mon, Mar 23, 2026 2:05 PM Taxi Lights set to on
Mon, Mar 23, 2026 2:06 PM Engine 1 is on
Mon, Mar 23, 2026 2:06 PM Engine 3 is off
Mon, Mar 23, 2026 2:06 PM Engine 3 is on
Mon, Mar 23, 2026 2:06 PM Engine 2 is on
Mon, Mar 23, 2026 2:06 PM Engine 2 is off
Mon, Mar 23, 2026 2:06 PM Engine 1 is off
Mon, Mar 23, 2026 2:06 PM Engine 4 is on
Mon, Mar 23, 2026 2:06 PM Engine 4 is off
Mon, Mar 23, 2026 2:06 PM Flaps set to CONF 1
Mon, Mar 23, 2026 2:06 PM Parking brake released
Mon, Mar 23, 2026 2:06 PM Started taxi out
Mon, Mar 23, 2026 2:08 PM Landing Lights set to on
Mon, Mar 23, 2026 2:08 PM Strobe Lights set to on
Mon, Mar 23, 2026 2:09 PM Started Takeoff
Mon, Mar 23, 2026 2:09 PM Takeoff Time: 2026-03-23T14:09:59Z
Mon, Mar 23, 2026 2:09 PM Taxi time was 3m 13s
Mon, Mar 23, 2026 2:11 PM Landing Gear set to up
Mon, Mar 23, 2026 2:12 PM Engine 1 is off
Mon, Mar 23, 2026 2:12 PM Engine 1 is on
Mon, Mar 23, 2026 2:12 PM Engine 3 is on
Mon, Mar 23, 2026 2:12 PM Engine 2 is on
Mon, Mar 23, 2026 2:12 PM Engine 3 is off
Mon, Mar 23, 2026 2:12 PM Engine 2 is off
Mon, Mar 23, 2026 2:12 PM Engine 4 is off
Mon, Mar 23, 2026 2:12 PM Engine 4 is on
Mon, Mar 23, 2026 2:13 PM Flaps set to UP
Mon, Mar 23, 2026 2:14 PM Landing Lights set to off
Mon, Mar 23, 2026 2:14 PM Crossed above 10,000 feet
Mon, Mar 23, 2026 2:15 PM Engine 1 is on
Mon, Mar 23, 2026 2:15 PM Engine 3 is on
Mon, Mar 23, 2026 2:15 PM Engine 2 is on
Mon, Mar 23, 2026 2:15 PM Engine 4 is on
Mon, Mar 23, 2026 2:15 PM Engine 1 is on
Mon, Mar 23, 2026 2:15 PM Engine 2 is on
Mon, Mar 23, 2026 2:15 PM Engine 2 is off
Mon, Mar 23, 2026 2:15 PM Engine 3 is off
Mon, Mar 23, 2026 2:15 PM Engine 2 is off
Mon, Mar 23, 2026 2:15 PM Engine 1 is off
Mon, Mar 23, 2026 2:15 PM Engine 4 is off
Mon, Mar 23, 2026 2:15 PM Engine 1 is off
Mon, Mar 23, 2026 2:19 PM Beacon Lights set to off
Mon, Mar 23, 2026 2:19 PM Beacon Lights set to on
Mon, Mar 23, 2026 2:19 PM Taxi Lights set to off
Mon, Mar 23, 2026 2:24 PM Engine 1 is on
Mon, Mar 23, 2026 2:24 PM Engine 4 is off
Mon, Mar 23, 2026 2:24 PM Engine 4 is on
Mon, Mar 23, 2026 2:24 PM Engine 2 is on
Mon, Mar 23, 2026 2:24 PM Engine 3 is off
Mon, Mar 23, 2026 2:24 PM Engine 3 is on
Mon, Mar 23, 2026 2:24 PM Engine 2 is off
Mon, Mar 23, 2026 2:24 PM Engine 1 is off
Mon, Mar 23, 2026 2:31 PM Engine 1 is on
Mon, Mar 23, 2026 2:31 PM Engine 4 is on
Mon, Mar 23, 2026 2:31 PM Engine 2 is off
Mon, Mar 23, 2026 2:31 PM Engine 3 is on
Mon, Mar 23, 2026 2:31 PM Engine 1 is off
Mon, Mar 23, 2026 2:31 PM Engine 3 is off
Mon, Mar 23, 2026 2:31 PM Engine 4 is off
Mon, Mar 23, 2026 2:31 PM Engine 2 is on
Mon, Mar 23, 2026 2:48 PM Engine 4 is off
Mon, Mar 23, 2026 2:48 PM Engine 3 is off
Mon, Mar 23, 2026 2:48 PM Engine 3 is on
Mon, Mar 23, 2026 2:48 PM Engine 4 is on
Mon, Mar 23, 2026 2:48 PM Engine 1 is on
Mon, Mar 23, 2026 2:48 PM Engine 2 is on
Mon, Mar 23, 2026 2:48 PM Engine 2 is off
Mon, Mar 23, 2026 2:48 PM Engine 1 is off
Mon, Mar 23, 2026 2:49 PM Engine 4 is on
Mon, Mar 23, 2026 2:49 PM Engine 3 is on
Mon, Mar 23, 2026 2:49 PM Engine 1 is on
Mon, Mar 23, 2026 2:49 PM Engine 2 is on
Mon, Mar 23, 2026 2:49 PM Engine 2 is on
Mon, Mar 23, 2026 2:49 PM Engine 1 is on
Mon, Mar 23, 2026 2:49 PM Engine 3 is on
Mon, Mar 23, 2026 2:49 PM Engine 4 is off
Mon, Mar 23, 2026 2:49 PM Engine 1 is off
Mon, Mar 23, 2026 2:49 PM Engine 2 is on
Mon, Mar 23, 2026 2:49 PM Engine 1 is off
Mon, Mar 23, 2026 2:49 PM Engine 1 is on
Mon, Mar 23, 2026 2:49 PM Engine 2 is off
Mon, Mar 23, 2026 2:49 PM Engine 2 is off
Mon, Mar 23, 2026 2:49 PM Engine 1 is off
Mon, Mar 23, 2026 2:49 PM Engine 3 is off
Mon, Mar 23, 2026 2:49 PM Engine 4 is on
Mon, Mar 23, 2026 2:49 PM Engine 2 is off
Mon, Mar 23, 2026 2:49 PM Engine 4 is off
Mon, Mar 23, 2026 2:49 PM Engine 3 is off
Mon, Mar 23, 2026 2:49 PM Taxi Lights set to on
Mon, Mar 23, 2026 2:49 PM Taxi Lights set to off
Mon, Mar 23, 2026 2:57 PM Engine 3 is on
Mon, Mar 23, 2026 2:57 PM Engine 1 is on
Mon, Mar 23, 2026 2:57 PM Engine 4 is on
Mon, Mar 23, 2026 2:57 PM Engine 2 is on
Mon, Mar 23, 2026 2:57 PM Engine 1 is off
Mon, Mar 23, 2026 2:57 PM Engine 4 is off
Mon, Mar 23, 2026 2:57 PM Engine 3 is off
Mon, Mar 23, 2026 2:57 PM Engine 2 is off
Mon, Mar 23, 2026 2:58 PM Beacon Lights set to on
Mon, Mar 23, 2026 2:58 PM Strobe Lights set to off
Mon, Mar 23, 2026 2:58 PM Beacon Lights set to off
Mon, Mar 23, 2026 2:58 PM Beacon Lights set to off
Mon, Mar 23, 2026 2:58 PM Rule Triggered - Strobes must be on while in flight, -1pts

Fares

  • Classe Business (D)
  • Economique (C)
  • Cargo / Fret (E)

20808.62 kg

Block Fuel

9410.12 kg

Used Fuel

11398 kg

Remaining Fuel

14:01

Flight Start

960h 58m

Duty Time

15:00

Flight End