J
Flight: TEL 4200
Callsign:
Departed 19:03 | Thursday 18.Sep.2025
Flight Time Distance
01h 13m 420.72 nmi
Arrived 20:17 | Thursday 18.Sep.2025
Flight Information
| Thu, Sep 18, 2025 6:59 PM | METAR KMGM 181859Z 28008KT 10SM 33 A3002 |
| Thu, Sep 18, 2025 6:59 PM | Started boarding at 2025-09-18T18:59:47Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022) |
| Thu, Sep 18, 2025 6:59 PM | Starting at gate Parking 29 (Ramp GA Medium) |
| Thu, Sep 18, 2025 7:03 PM | Navigation Lights set to on |
| Thu, Sep 18, 2025 7:03 PM | Landing Gear set to down |
| Thu, Sep 18, 2025 7:03 PM | Logo Light set to off |
| Thu, Sep 18, 2025 7:03 PM | Beacon Lights set to on |
| Thu, Sep 18, 2025 7:03 PM | Transponder set to on |
| Thu, Sep 18, 2025 7:03 PM | Engine 1 is on |
| Thu, Sep 18, 2025 7:03 PM | Started pushback |
| Thu, Sep 18, 2025 7:03 PM | Engine 2 is on |
| Thu, Sep 18, 2025 7:03 PM | External Power set to off |
| Thu, Sep 18, 2025 7:03 PM | Taxi Lights set to on |
| Thu, Sep 18, 2025 7:03 PM | APU set to off |
| Thu, Sep 18, 2025 7:03 PM | Wing Lights set to off |
| Thu, Sep 18, 2025 7:03 PM | Battery set to off |
| Thu, Sep 18, 2025 7:03 PM | Strobe Lights set to off |
| Thu, Sep 18, 2025 7:03 PM | Autopilot set to off |
| Thu, Sep 18, 2025 7:03 PM | Landing Lights set to off |
| Thu, Sep 18, 2025 7:03 PM | Started taxi out |
| Thu, Sep 18, 2025 7:03 PM | Flaps set to 1 |
| Thu, Sep 18, 2025 7:03 PM | Flaps set to 2 |
| Thu, Sep 18, 2025 7:03 PM | Flaps set to 5 |
| Thu, Sep 18, 2025 7:06 PM | Landing Lights set to on |
| Thu, Sep 18, 2025 7:06 PM | Navigation Lights set to off |
| Thu, Sep 18, 2025 7:06 PM | Strobe Lights set to on |
| Thu, Sep 18, 2025 7:06 PM | Navigation Lights set to on |
| Thu, Sep 18, 2025 7:07 PM | Started Takeoff |
| Thu, Sep 18, 2025 7:07 PM | Taxi time was 4m 8s |
| Thu, Sep 18, 2025 7:07 PM | Takeoff Time: 2025-09-18T19:07:34Z |
| Thu, Sep 18, 2025 7:08 PM | Landing Gear set to up |
| Thu, Sep 18, 2025 7:08 PM | Flaps set to 2 |
| Thu, Sep 18, 2025 7:08 PM | Flaps set to 1 |
| Thu, Sep 18, 2025 7:09 PM | Flaps set to UP |
| Thu, Sep 18, 2025 7:11 PM | Landing Lights set to off |
| Thu, Sep 18, 2025 7:12 PM | Crossed above 10,000 feet |
| Thu, Sep 18, 2025 7:14 PM | Taxi Lights set to off |
| Thu, Sep 18, 2025 7:15 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Thu, Sep 18, 2025 7:52 PM | On approach |
| Thu, Sep 18, 2025 8:04 PM | Landing Lights set to on |
| Thu, Sep 18, 2025 8:09 PM | On final approach |
| Thu, Sep 18, 2025 8:10 PM | Landing Gear set to down |
| Thu, Sep 18, 2025 8:10 PM | Flaps set to 1 |
| Thu, Sep 18, 2025 8:11 PM | Flaps set to 2 |
| Thu, Sep 18, 2025 8:11 PM | Flaps set to 5 |
| Thu, Sep 18, 2025 8:12 PM | Flaps set to 10 |
| Thu, Sep 18, 2025 8:12 PM | Flaps set to 15 |
| Thu, Sep 18, 2025 8:12 PM | Flaps set to 25 |
| Thu, Sep 18, 2025 8:13 PM | Flaps set to 30 |
| Thu, Sep 18, 2025 8:13 PM | Flaps set to 40 |
| Thu, Sep 18, 2025 8:15 PM | Landing rate: -260.94 |
| Thu, Sep 18, 2025 8:15 PM | Runway deviation, rwy heading(mag)=224.84425354003906 (33.450544,-93.996224) |
| Thu, Sep 18, 2025 8:15 PM | Runway 22, threshold distance: 1,341.17 m |
| Thu, Sep 18, 2025 8:17 PM | Blocks on time: 2025-09-18T20:17:04Z |
| Thu, Sep 18, 2025 8:17 PM | Flight ended manually on taxi in |
| Thu, Sep 18, 2025 8:17 PM | Taxi In Time: 1m 37s |
| Thu, Sep 18, 2025 8:17 PM | Setting on block |
Business (D)
Eco (C)
Cargo (E)





