J
Flight: TEL 10144
Callsign:
Departed 13:35 | Thursday 22.Jan.2026
Flight Time Distance
00h 54m 270.3 nmi
Arrived 14:30 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 1:30 PM | Started boarding at 2026-01-22T13:30:42Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022) |
| Thu, Jan 22, 2026 1:30 PM | Starting at gate Gate D 4 (Gate Small) |
| Thu, Jan 22, 2026 1:30 PM | METAR LFMT 221330Z 35910KT 8590M RN 7 Q999 |
| Thu, Jan 22, 2026 1:35 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 1:35 PM | APU set to off |
| Thu, Jan 22, 2026 1:35 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 1:35 PM | Strobe Lights set to off |
| Thu, Jan 22, 2026 1:35 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 1:35 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 1:35 PM | Beacon Lights set to on |
| Thu, Jan 22, 2026 1:35 PM | Wing Lights set to off |
| Thu, Jan 22, 2026 1:35 PM | Started pushback |
| Thu, Jan 22, 2026 1:35 PM | Logo Light set to off |
| Thu, Jan 22, 2026 1:35 PM | Transponder set to on |
| Thu, Jan 22, 2026 1:35 PM | Engine 2 is on |
| Thu, Jan 22, 2026 1:35 PM | External Power set to off |
| Thu, Jan 22, 2026 1:35 PM | Battery set to off |
| Thu, Jan 22, 2026 1:35 PM | Autopilot set to off |
| Thu, Jan 22, 2026 1:35 PM | Engine 1 is on |
| Thu, Jan 22, 2026 1:35 PM | Started taxi out |
| Thu, Jan 22, 2026 1:40 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 1:40 PM | Navigation Lights set to off |
| Thu, Jan 22, 2026 1:40 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 1:40 PM | Strobe Lights set to on |
| Thu, Jan 22, 2026 1:41 PM | Takeoff Time: 2026-01-22T13:41:40Z |
| Thu, Jan 22, 2026 1:41 PM | Taxi time was 5m 49s |
| Thu, Jan 22, 2026 1:41 PM | Started Takeoff |
| Thu, Jan 22, 2026 1:42 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 1:42 PM | Flaps set to 2 |
| Thu, Jan 22, 2026 1:42 PM | Flaps set to 1 |
| Thu, Jan 22, 2026 1:43 PM | Flaps set to UP |
| Thu, Jan 22, 2026 1:45 PM | Crossed above 10,000 feet |
| Thu, Jan 22, 2026 1:45 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 2:11 PM | On approach |
| Thu, Jan 22, 2026 2:15 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 2:19 PM | On final approach |
| Thu, Jan 22, 2026 2:19 PM | Flaps set to 1 |
| Thu, Jan 22, 2026 2:20 PM | Flaps set to 2 |
| Thu, Jan 22, 2026 2:20 PM | Flaps set to 5 |
| Thu, Jan 22, 2026 2:22 PM | Flaps set to 10 |
| Thu, Jan 22, 2026 2:23 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 2:23 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 2:23 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 2:23 PM | Flaps set to 15 |
| Thu, Jan 22, 2026 2:23 PM | Flaps set to 25 |
| Thu, Jan 22, 2026 2:24 PM | Flaps set to 30 |
| Thu, Jan 22, 2026 2:24 PM | Flaps set to 40 |
| Thu, Jan 22, 2026 2:26 PM | Runway 02, threshold distance: 596.96 m |
| Thu, Jan 22, 2026 2:26 PM | Runway deviation, rwy heading(mag)=24.899744033813477 (41.916822,8.797947) |
| Thu, Jan 22, 2026 2:26 PM | Landing rate: -223.63 |
| Thu, Jan 22, 2026 2:27 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 2:27 PM | Navigation Lights set to off |
| Thu, Jan 22, 2026 2:27 PM | Strobe Lights set to off |
| Thu, Jan 22, 2026 2:27 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 2:27 PM | Flaps set to 30 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 25 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 15 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 10 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 5 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 2 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to 1 |
| Thu, Jan 22, 2026 2:28 PM | Flaps set to UP |
| Thu, Jan 22, 2026 2:30 PM | Parking brake set |
| Thu, Jan 22, 2026 2:30 PM | Engine 1 is off |
| Thu, Jan 22, 2026 2:30 PM | Engine 2 is off |
| Thu, Jan 22, 2026 2:30 PM | Taxi In Time: 3m 19s |
| Thu, Jan 22, 2026 2:30 PM | Setting on block |
| Thu, Jan 22, 2026 2:30 PM | Arrived at gate: Parking 28 (Ramp GA Large) |
| Thu, Jan 22, 2026 2:30 PM | Blocks on time: 2026-01-22T14:30:10Z |
Business (D)
Eco (C)
Cargo (E)






