J
Flight: TEL 2601
Callsign:
Departed 07:46 | Tuesday 31.Mar.2026
Flight Time Distance
00h 39m 174.01 nmi
Arrived 08:25 | Tuesday 31.Mar.2026
Flight Information
| Tue, Mar 31, 2026 7:46 AM | Started boarding at 2026-03-31T07:46:19Z, aircraft: 737-800 PAX SSW TC (PMDG House (N738SW | 2025)) |
| Tue, Mar 31, 2026 7:46 AM | APU set to off |
| Tue, Mar 31, 2026 7:46 AM | Beacon Lights set to on |
| Tue, Mar 31, 2026 7:46 AM | Strobe Lights set to on |
| Tue, Mar 31, 2026 7:46 AM | Navigation Lights set to on |
| Tue, Mar 31, 2026 7:46 AM | Transponder set to on |
| Tue, Mar 31, 2026 7:46 AM | Landing Lights set to on |
| Tue, Mar 31, 2026 7:46 AM | Started pushback |
| Tue, Mar 31, 2026 7:46 AM | Autopilot set to off |
| Tue, Mar 31, 2026 7:46 AM | Battery set to off |
| Tue, Mar 31, 2026 7:46 AM | Taxi Lights set to off |
| Tue, Mar 31, 2026 7:46 AM | Start location unknown |
| Tue, Mar 31, 2026 7:46 AM | Logo Light set to off |
| Tue, Mar 31, 2026 7:46 AM | Engine 1 is on |
| Tue, Mar 31, 2026 7:46 AM | External Power set to off |
| Tue, Mar 31, 2026 7:46 AM | Landing Gear set to down |
| Tue, Mar 31, 2026 7:46 AM | Engine 2 is on |
| Tue, Mar 31, 2026 7:46 AM | METAR EFRO 310746Z 26901KT 9999 15 Q1013 |
| Tue, Mar 31, 2026 7:46 AM | Wing Lights set to off |
| Tue, Mar 31, 2026 7:46 AM | Started taxi out |
| Tue, Mar 31, 2026 7:47 AM | Taxi time was 0m 52s |
| Tue, Mar 31, 2026 7:47 AM | Takeoff Time: 2026-03-31T07:47:31Z |
| Tue, Mar 31, 2026 7:47 AM | Started Takeoff |
| Tue, Mar 31, 2026 7:48 AM | Flaps set to 2 |
| Tue, Mar 31, 2026 7:48 AM | Flaps set to 1 |
| Tue, Mar 31, 2026 7:48 AM | Landing Gear set to up |
| Tue, Mar 31, 2026 7:48 AM | Flaps set to UP |
| Tue, Mar 31, 2026 7:52 AM | Landing Lights set to off |
| Tue, Mar 31, 2026 7:52 AM | Crossed above 10,000 feet |
| Tue, Mar 31, 2026 8:06 AM | On approach |
| Tue, Mar 31, 2026 8:09 AM | Flaps set to 1 |
| Tue, Mar 31, 2026 8:09 AM | On final approach |
| Tue, Mar 31, 2026 8:09 AM | Flaps set to 2 |
| Tue, Mar 31, 2026 8:09 AM | Landing Lights set to on |
| Tue, Mar 31, 2026 8:16 AM | Flaps set to 5 |
| Tue, Mar 31, 2026 8:17 AM | Flaps set to 10 |
| Tue, Mar 31, 2026 8:18 AM | Landing Gear set to up |
| Tue, Mar 31, 2026 8:18 AM | Landing Gear set to down |
| Tue, Mar 31, 2026 8:18 AM | Landing Gear set to down |
| Tue, Mar 31, 2026 8:18 AM | Flaps set to 15 |
| Tue, Mar 31, 2026 8:18 AM | Flaps set to 25 |
| Tue, Mar 31, 2026 8:18 AM | Flaps set to 30 |
| Tue, Mar 31, 2026 8:19 AM | Flaps set to 40 |
| Tue, Mar 31, 2026 8:20 AM | Landing rate: -187.31 |
| Tue, Mar 31, 2026 8:20 AM | Runway deviation, rwy heading(mag)=79.465576171875 (64.284506,27.680362) |
| Tue, Mar 31, 2026 8:20 AM | Runway 07, threshold distance: 656.29 m |
| Tue, Mar 31, 2026 8:20 AM | Threshold Crossing Height: 95.44 ft |
| Tue, Mar 31, 2026 8:20 AM | Flaps set to 30 |
| Tue, Mar 31, 2026 8:20 AM | Flaps set to 25 |
| Tue, Mar 31, 2026 8:20 AM | Flaps set to 15 |
| Tue, Mar 31, 2026 8:20 AM | Flaps set to 10 |
| Tue, Mar 31, 2026 8:21 AM | Flaps set to 5 |
| Tue, Mar 31, 2026 8:21 AM | Flaps set to 2 |
| Tue, Mar 31, 2026 8:24 AM | Flaps set to 1 |
| Tue, Mar 31, 2026 8:24 AM | Flaps set to UP |
| Tue, Mar 31, 2026 8:24 AM | Landing Lights set to off |
| Tue, Mar 31, 2026 8:24 AM | Strobe Lights set to off |
| Tue, Mar 31, 2026 8:24 AM | Navigation Lights set to off |
| Tue, Mar 31, 2026 8:25 AM | Parking brake set |
| Tue, Mar 31, 2026 8:25 AM | Engine 2 is off |
| Tue, Mar 31, 2026 8:25 AM | Engine 1 is off |
| Tue, Mar 31, 2026 8:25 AM | Arrived at gate: Parking 1 (Ramp GA Medium) |
| Tue, Mar 31, 2026 8:25 AM | Blocks on time: 2026-03-31T08:25:57Z |
| Tue, Mar 31, 2026 8:25 AM | Taxi In Time: 5m 49s |
| Tue, Mar 31, 2026 8:25 AM | Setting on block |
Classe Business (D)
Economique (C)
Cargo / Fret (E)






