J
Flight: TEL 5784
Callsign:
Departed 15:23 | Friday 23.Jan.2026
Flight Time Distance
01h 42m 517.55 nmi
Arrived 17:05 | Friday 23.Jan.2026
Flight Information
| Fri, Jan 23, 2026 2:46 PM | Started boarding at 2026-01-23T14:46:12Z, aircraft: FenixA320 CFM SL (Air France 'Modern' F-HEPI (2024)) |
| Fri, Jan 23, 2026 2:46 PM | Starting at gate Gate P 10 (Ramp GA Large) |
| Fri, Jan 23, 2026 2:46 PM | METAR EHAM 231446Z 00000KT 9999 1 Q1013 |
| Fri, Jan 23, 2026 3:23 PM | APU set to off |
| Fri, Jan 23, 2026 3:23 PM | Navigation Lights set to on |
| Fri, Jan 23, 2026 3:23 PM | Strobe Lights set to off |
| Fri, Jan 23, 2026 3:23 PM | Doors set to on |
| Fri, Jan 23, 2026 3:23 PM | Logo Light set to on |
| Fri, Jan 23, 2026 3:23 PM | Landing Lights set to off |
| Fri, Jan 23, 2026 3:23 PM | Seatbelts set to on |
| Fri, Jan 23, 2026 3:23 PM | Landing Gear set to down |
| Fri, Jan 23, 2026 3:23 PM | Started pushback |
| Fri, Jan 23, 2026 3:23 PM | Emergency Lights set to on |
| Fri, Jan 23, 2026 3:23 PM | Taxi Lights set to on |
| Fri, Jan 23, 2026 3:23 PM | Beacon Lights set to on |
| Fri, Jan 23, 2026 3:23 PM | Battery set to on |
| Fri, Jan 23, 2026 3:23 PM | Wing Lights set to off |
| Fri, Jan 23, 2026 3:23 PM | Anti-Ice set to off |
| Fri, Jan 23, 2026 3:23 PM | Packs set to on |
| Fri, Jan 23, 2026 3:23 PM | Engine 1 is on |
| Fri, Jan 23, 2026 3:23 PM | Autopilot set to off |
| Fri, Jan 23, 2026 3:23 PM | External Power set to off |
| Fri, Jan 23, 2026 3:23 PM | Transponder set to on |
| Fri, Jan 23, 2026 3:23 PM | Engine 2 is on |
| Fri, Jan 23, 2026 3:23 PM | Parking brake set |
| Fri, Jan 23, 2026 3:25 PM | Parking brake released |
| Fri, Jan 23, 2026 3:25 PM | Started taxi out |
| Fri, Jan 23, 2026 3:26 PM | Strobe Lights set to on |
| Fri, Jan 23, 2026 3:27 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Fri, Jan 23, 2026 3:28 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Fri, Jan 23, 2026 3:30 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Fri, Jan 23, 2026 3:32 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Fri, Jan 23, 2026 3:33 PM | Rule Triggered - Taxi speed exceeded limit (2x), -5pts |
| Fri, Jan 23, 2026 3:38 PM | Landing Lights set to on |
| Fri, Jan 23, 2026 3:40 PM | Takeoff Time: 2026-01-23T15:40:01Z |
| Fri, Jan 23, 2026 3:40 PM | Taxi time was 14m 52s |
| Fri, Jan 23, 2026 3:40 PM | Started Takeoff |
| Fri, Jan 23, 2026 3:40 PM | Landing Gear set to up |
| Fri, Jan 23, 2026 3:41 PM | Flaps set to CONF 1 |
| Fri, Jan 23, 2026 3:42 PM | Transponder changed to 7454 |
| Fri, Jan 23, 2026 3:42 PM | Flaps set to UP |
| Fri, Jan 23, 2026 3:44 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Fri, Jan 23, 2026 3:44 PM | Crossed above 10,000 feet |
| Fri, Jan 23, 2026 3:45 PM | Landing Lights set to off |
| Fri, Jan 23, 2026 3:56 PM | Seatbelts set to off |
| Fri, Jan 23, 2026 4:36 PM | On approach |
| Fri, Jan 23, 2026 4:49 PM | Flaps set to CONF 1 |
| Fri, Jan 23, 2026 4:49 PM | On final approach |
| Fri, Jan 23, 2026 4:50 PM | Landing Lights set to on |
| Fri, Jan 23, 2026 4:50 PM | Flaps set to CONF 1+F |
| Fri, Jan 23, 2026 4:50 PM | Flaps set to CONF 1 |
| Fri, Jan 23, 2026 4:53 PM | Landing Gear set to down |
| Fri, Jan 23, 2026 4:53 PM | Flaps set to CONF 1+F |
| Fri, Jan 23, 2026 4:53 PM | Flaps set to CONF 2 |
| Fri, Jan 23, 2026 4:53 PM | Flaps set to CONF 3 |
| Fri, Jan 23, 2026 4:53 PM | Flaps set to FULL |
| Fri, Jan 23, 2026 4:59 PM | Runway 08, threshold distance: 746.03 m |
| Fri, Jan 23, 2026 4:59 PM | Landing rate: -306.67 |
| Fri, Jan 23, 2026 4:59 PM | Runway deviation, rwy heading(mag)=80.97454833984375 (47.259979,11.340608) |
| Fri, Jan 23, 2026 5:00 PM | Flaps set to CONF 3 |
| Fri, Jan 23, 2026 5:00 PM | Flaps set to CONF 2 |
| Fri, Jan 23, 2026 5:00 PM | Flaps set to CONF 1+F |
| Fri, Jan 23, 2026 5:00 PM | Flaps set to CONF 1 |
| Fri, Jan 23, 2026 5:00 PM | Flaps set to UP |
| Fri, Jan 23, 2026 5:02 PM | APU set to on |
| Fri, Jan 23, 2026 5:02 PM | Landing Lights set to off |
| Fri, Jan 23, 2026 5:02 PM | Strobe Lights set to off |
| Fri, Jan 23, 2026 5:04 PM | Parking brake set |
| Fri, Jan 23, 2026 5:05 PM | Engine 2 is off |
| Fri, Jan 23, 2026 5:05 PM | APU set to off |
| Fri, Jan 23, 2026 5:05 PM | APU set to on |
| Fri, Jan 23, 2026 5:05 PM | Engine 1 is off |
| Fri, Jan 23, 2026 5:05 PM | Blocks on time: 2026-01-23T17:05:18Z |
| Fri, Jan 23, 2026 5:05 PM | Setting on block |
| Fri, Jan 23, 2026 5:05 PM | Taxi In Time: 5m 37s |
| Fri, Jan 23, 2026 5:05 PM | Packs set to off |
| Fri, Jan 23, 2026 5:05 PM | Beacon Lights set to off |
Business (D)
Eco (C)
Cargo (E)






