J
Flight: TEL 5515
Callsign:
Departed 08:42 | Monday 09.Feb.2026
Flight Time Distance
00h 49m 250.72 nmi
Arrived 09:32 | Monday 09.Feb.2026
Flight Information
| Mon, Feb 9, 2026 8:42 AM | METAR EDDM 090842Z 26902KT 9999 15 Q1013 |
| Mon, Feb 9, 2026 8:42 AM | Started boarding at 2026-02-09T08:42:22Z, aircraft: 737-800 PAX SSW TC (PMDG House (N738SW | 2025)) |
| Mon, Feb 9, 2026 8:42 AM | Start location unknown |
| Mon, Feb 9, 2026 8:42 AM | Engine 1 is on |
| Mon, Feb 9, 2026 8:42 AM | APU set to off |
| Mon, Feb 9, 2026 8:42 AM | Wing Lights set to off |
| Mon, Feb 9, 2026 8:42 AM | Taxi Lights set to off |
| Mon, Feb 9, 2026 8:42 AM | Landing Gear set to down |
| Mon, Feb 9, 2026 8:42 AM | External Power set to off |
| Mon, Feb 9, 2026 8:42 AM | Navigation Lights set to on |
| Mon, Feb 9, 2026 8:42 AM | Battery set to off |
| Mon, Feb 9, 2026 8:42 AM | Beacon Lights set to on |
| Mon, Feb 9, 2026 8:42 AM | Logo Light set to off |
| Mon, Feb 9, 2026 8:42 AM | Autopilot set to off |
| Mon, Feb 9, 2026 8:42 AM | Engine 2 is on |
| Mon, Feb 9, 2026 8:42 AM | Strobe Lights set to on |
| Mon, Feb 9, 2026 8:42 AM | Landing Lights set to on |
| Mon, Feb 9, 2026 8:42 AM | Started pushback |
| Mon, Feb 9, 2026 8:42 AM | Transponder set to on |
| Mon, Feb 9, 2026 8:42 AM | Started taxi out |
| Mon, Feb 9, 2026 8:44 AM | Taxi time was 1m 53s |
| Mon, Feb 9, 2026 8:44 AM | Takeoff Time: 2026-02-09T08:44:29Z |
| Mon, Feb 9, 2026 8:44 AM | Started Takeoff |
| Mon, Feb 9, 2026 8:45 AM | Flaps set to 2 |
| Mon, Feb 9, 2026 8:45 AM | Flaps set to 1 |
| Mon, Feb 9, 2026 8:45 AM | Landing Gear set to up |
| Mon, Feb 9, 2026 8:45 AM | Flaps set to UP |
| Mon, Feb 9, 2026 8:48 AM | Crossed above 10,000 feet |
| Mon, Feb 9, 2026 8:49 AM | Landing Lights set to off |
| Mon, Feb 9, 2026 9:08 AM | On approach |
| Mon, Feb 9, 2026 9:17 AM | Flaps set to 1 |
| Mon, Feb 9, 2026 9:17 AM | On final approach |
| Mon, Feb 9, 2026 9:17 AM | Flaps set to 2 |
| Mon, Feb 9, 2026 9:17 AM | Landing Lights set to on |
| Mon, Feb 9, 2026 9:23 AM | Flaps set to 5 |
| Mon, Feb 9, 2026 9:24 AM | Flaps set to 10 |
| Mon, Feb 9, 2026 9:25 AM | Flaps set to 15 |
| Mon, Feb 9, 2026 9:25 AM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:25 AM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:25 AM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:25 AM | Flaps set to 25 |
| Mon, Feb 9, 2026 9:26 AM | Flaps set to 30 |
| Mon, Feb 9, 2026 9:26 AM | Flaps set to 40 |
| Mon, Feb 9, 2026 9:27 AM | Runway 05, threshold distance: 557.48 m |
| Mon, Feb 9, 2026 9:27 AM | Landing rate: -276.09 |
| Mon, Feb 9, 2026 9:27 AM | Runway deviation, rwy heading(mag)=48.62818908691406 (48.534503,7.621710) |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 30 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 25 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 15 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 10 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 5 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 2 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to 1 |
| Mon, Feb 9, 2026 9:27 AM | Flaps set to UP |
| Mon, Feb 9, 2026 9:29 AM | Landing Lights set to off |
| Mon, Feb 9, 2026 9:29 AM | Navigation Lights set to off |
| Mon, Feb 9, 2026 9:29 AM | Strobe Lights set to off |
| Mon, Feb 9, 2026 9:31 AM | Parking brake set |
| Mon, Feb 9, 2026 9:32 AM | Engine 2 is off |
| Mon, Feb 9, 2026 9:32 AM | Setting on block |
| Mon, Feb 9, 2026 9:32 AM | Engine 1 is off |
| Mon, Feb 9, 2026 9:32 AM | Taxi In Time: 4m 56s |
| Mon, Feb 9, 2026 9:32 AM | Blocks on time: 2026-02-09T09:32:04Z |
Business (D)
Eco (C)
Cargo (E)