J
Flight: TEL 4221
Callsign:
Departed 19:14 | Thursday 26.Mar.2026
Flight Time Distance
01h 13m 323.47 nmi
Arrived 20:32 | Thursday 26.Mar.2026
Flight Information
| Thu, Mar 26, 2026 6:50 PM | Start location unknown |
| Thu, Mar 26, 2026 6:50 PM | METAR KMAF 261850Z 17914KT 10SM 29 A2995 |
| Thu, Mar 26, 2026 6:50 PM | Started boarding at 2026-03-26T18:50:36Z, aircraft: FenixA320 CFM SL (Air France 'Modern' F-HEPI (2024)) |
| Thu, Mar 26, 2026 7:14 PM | Doors set to on |
| Thu, Mar 26, 2026 7:14 PM | Packs set to on |
| Thu, Mar 26, 2026 7:14 PM | Emergency Lights set to on |
| Thu, Mar 26, 2026 7:14 PM | Anti-Ice set to off |
| Thu, Mar 26, 2026 7:14 PM | Seatbelts set to on |
| Thu, Mar 26, 2026 7:14 PM | Taxi Lights set to off |
| Thu, Mar 26, 2026 7:14 PM | Landing Lights set to off |
| Thu, Mar 26, 2026 7:14 PM | Started pushback |
| Thu, Mar 26, 2026 7:14 PM | Beacon Lights set to on |
| Thu, Mar 26, 2026 7:14 PM | Landing Gear set to down |
| Thu, Mar 26, 2026 7:14 PM | Autopilot set to off |
| Thu, Mar 26, 2026 7:14 PM | Logo Light set to on |
| Thu, Mar 26, 2026 7:14 PM | Strobe Lights set to off |
| Thu, Mar 26, 2026 7:14 PM | APU set to on |
| Thu, Mar 26, 2026 7:14 PM | Battery set to on |
| Thu, Mar 26, 2026 7:14 PM | Transponder set to on |
| Thu, Mar 26, 2026 7:14 PM | Wing Lights set to off |
| Thu, Mar 26, 2026 7:14 PM | Navigation Lights set to on |
| Thu, Mar 26, 2026 7:14 PM | External Power set to off |
| Thu, Mar 26, 2026 7:14 PM | Engine 2 is off |
| Thu, Mar 26, 2026 7:14 PM | Engine 1 is off |
| Thu, Mar 26, 2026 7:15 PM | Parking brake set |
| Thu, Mar 26, 2026 7:17 PM | Engine 2 is on |
| Thu, Mar 26, 2026 7:18 PM | Engine 1 is on |
| Thu, Mar 26, 2026 7:19 PM | Packs set to off |
| Thu, Mar 26, 2026 7:19 PM | Packs set to on |
| Thu, Mar 26, 2026 7:19 PM | APU set to off |
| Thu, Mar 26, 2026 7:19 PM | Taxi Lights set to on |
| Thu, Mar 26, 2026 7:20 PM | Parking brake released |
| Thu, Mar 26, 2026 7:20 PM | Started taxi out |
| Thu, Mar 26, 2026 7:25 PM | Flaps set to CONF 1+F |
| Thu, Mar 26, 2026 7:26 PM | Landing Lights set to on |
| Thu, Mar 26, 2026 7:26 PM | Strobe Lights set to on |
| Thu, Mar 26, 2026 7:26 PM | Parking brake set |
| Thu, Mar 26, 2026 7:27 PM | Parking brake released |
| Thu, Mar 26, 2026 7:27 PM | Taxi time was 7m 4s |
| Thu, Mar 26, 2026 7:27 PM | Takeoff Time: 2026-03-26T19:27:18Z |
| Thu, Mar 26, 2026 7:27 PM | Started Takeoff |
| Thu, Mar 26, 2026 7:27 PM | Parking brake set |
| Thu, Mar 26, 2026 7:27 PM | Landing Gear set to up |
| Thu, Mar 26, 2026 7:28 PM | Flaps set to CONF 2 |
| Thu, Mar 26, 2026 7:28 PM | Flaps set to CONF 1+F |
| Thu, Mar 26, 2026 7:28 PM | Flaps set to CONF 1 |
| Thu, Mar 26, 2026 7:29 PM | Flaps set to UP |
| Thu, Mar 26, 2026 7:31 PM | Crossed above 10,000 feet |
| Thu, Mar 26, 2026 7:31 PM | Landing Lights set to off |
| Thu, Mar 26, 2026 7:33 PM | Seatbelts set to off |
| Thu, Mar 26, 2026 7:45 PM | Strobe Lights set to off |
| Thu, Mar 26, 2026 7:45 PM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Thu, Mar 26, 2026 7:47 PM | Strobe Lights set to on |
| Thu, Mar 26, 2026 8:03 PM | Seatbelts set to on |
| Thu, Mar 26, 2026 8:07 PM | Landing Lights set to on |
| Thu, Mar 26, 2026 8:12 PM | On approach |
| Thu, Mar 26, 2026 8:16 PM | Flaps set to CONF 1 |
| Thu, Mar 26, 2026 8:16 PM | On final approach |
| Thu, Mar 26, 2026 8:17 PM | Flaps set to CONF 1+F |
| Thu, Mar 26, 2026 8:17 PM | Flaps set to CONF 1 |
| Thu, Mar 26, 2026 8:18 PM | Landing Gear set to down |
| Thu, Mar 26, 2026 8:18 PM | Flaps set to CONF 1+F |
| Thu, Mar 26, 2026 8:19 PM | Flaps set to CONF 2 |
| Thu, Mar 26, 2026 8:19 PM | Flaps set to CONF 3 |
| Thu, Mar 26, 2026 8:19 PM | Wing Lights set to on |
| Thu, Mar 26, 2026 8:19 PM | Wing Lights set to off |
| Thu, Mar 26, 2026 8:21 PM | Flaps set to FULL |
| Thu, Mar 26, 2026 8:24 PM | Landing rate: -423.27 |
| Thu, Mar 26, 2026 8:24 PM | Threshold Crossing Height: 77.2 ft |
| Thu, Mar 26, 2026 8:24 PM | Runway 18R, threshold distance: 773.75 m |
| Thu, Mar 26, 2026 8:24 PM | Runway deviation, rwy heading(mag)=180.23870849609375 (32.908806,-97.054809) |
| Thu, Mar 26, 2026 8:24 PM | Pilot diverted to KDFW |
| Thu, Mar 26, 2026 8:25 PM | Flaps set to CONF 3 |
| Thu, Mar 26, 2026 8:25 PM | Flaps set to CONF 2 |
| Thu, Mar 26, 2026 8:25 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Thu, Mar 26, 2026 8:25 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Thu, Mar 26, 2026 8:25 PM | Flaps set to CONF 1+F |
| Thu, Mar 26, 2026 8:25 PM | Flaps set to CONF 1 |
| Thu, Mar 26, 2026 8:25 PM | Flaps set to UP |
| Thu, Mar 26, 2026 8:26 PM | Landing Lights set to off |
| Thu, Mar 26, 2026 8:26 PM | Strobe Lights set to off |
| Thu, Mar 26, 2026 8:32 PM | Blocks on time: 2026-03-26T20:32:37Z |
| Thu, Mar 26, 2026 8:32 PM | Setting on block |
| Thu, Mar 26, 2026 8:32 PM | Flight ended manually on taxi in |
| Thu, Mar 26, 2026 8:32 PM | Taxi In Time: 8m 2s |
Classe Business (D)
Economique (C)
Cargo / Fret (E)