J
Flight: TEL 10136
Callsign:
Departed 18:11 | Tuesday 14.Apr.2026
Flight Time Distance
01h 31m 506.06 nmi
Arrived 19:43 | Tuesday 14.Apr.2026
Flight Information
| Tue, Apr 14, 2026 6:01 PM | Started boarding at 2026-04-14T18:01:23Z, aircraft: FenixA320 CFM SL (Air France 'Modern' F-HEPI (2024)) |
| Tue, Apr 14, 2026 6:01 PM | METAR LFMN 141801Z 22005KT 15220M 18 Q1013 |
| Tue, Apr 14, 2026 6:01 PM | Starting at gate Parking 10 (Ramp GA Large) |
| Tue, Apr 14, 2026 6:11 PM | Landing Gear set to down |
| Tue, Apr 14, 2026 6:11 PM | Started pushback |
| Tue, Apr 14, 2026 6:11 PM | Taxi Lights set to off |
| Tue, Apr 14, 2026 6:11 PM | Landing Lights set to off |
| Tue, Apr 14, 2026 6:11 PM | Navigation Lights set to on |
| Tue, Apr 14, 2026 6:11 PM | Strobe Lights set to off |
| Tue, Apr 14, 2026 6:11 PM | Beacon Lights set to on |
| Tue, Apr 14, 2026 6:11 PM | Logo Light set to on |
| Tue, Apr 14, 2026 6:11 PM | APU set to on |
| Tue, Apr 14, 2026 6:11 PM | Transponder set to on |
| Tue, Apr 14, 2026 6:11 PM | Seatbelts set to on |
| Tue, Apr 14, 2026 6:11 PM | Engine 2 is off |
| Tue, Apr 14, 2026 6:11 PM | Battery set to on |
| Tue, Apr 14, 2026 6:11 PM | Packs set to on |
| Tue, Apr 14, 2026 6:11 PM | Emergency Lights set to on |
| Tue, Apr 14, 2026 6:11 PM | Autopilot set to off |
| Tue, Apr 14, 2026 6:11 PM | External Power set to off |
| Tue, Apr 14, 2026 6:11 PM | Wing Lights set to off |
| Tue, Apr 14, 2026 6:11 PM | Doors set to on |
| Tue, Apr 14, 2026 6:11 PM | Anti-Ice set to off |
| Tue, Apr 14, 2026 6:11 PM | Engine 1 is off |
| Tue, Apr 14, 2026 6:13 PM | Parking brake set |
| Tue, Apr 14, 2026 6:13 PM | Engine 2 is on |
| Tue, Apr 14, 2026 6:14 PM | Taxi Lights set to on |
| Tue, Apr 14, 2026 6:14 PM | Taxi Lights set to off |
| Tue, Apr 14, 2026 6:14 PM | Strobe Lights set to on |
| Tue, Apr 14, 2026 6:14 PM | Engine 1 is on |
| Tue, Apr 14, 2026 6:14 PM | Taxi Lights set to on |
| Tue, Apr 14, 2026 6:14 PM | Strobe Lights set to off |
| Tue, Apr 14, 2026 6:14 PM | Packs set to off |
| Tue, Apr 14, 2026 6:14 PM | Packs set to on |
| Tue, Apr 14, 2026 6:14 PM | APU set to off |
| Tue, Apr 14, 2026 6:14 PM | Parking brake released |
| Tue, Apr 14, 2026 6:15 PM | Started taxi out |
| Tue, Apr 14, 2026 6:18 PM | Flaps set to CONF 1+F |
| Tue, Apr 14, 2026 6:18 PM | Landing Lights set to on |
| Tue, Apr 14, 2026 6:18 PM | Strobe Lights set to on |
| Tue, Apr 14, 2026 6:19 PM | Started Takeoff |
| Tue, Apr 14, 2026 6:19 PM | Taxi time was 4m 10s |
| Tue, Apr 14, 2026 6:19 PM | Takeoff Time: 2026-04-14T18:19:16Z |
| Tue, Apr 14, 2026 6:19 PM | Parking brake set |
| Tue, Apr 14, 2026 6:19 PM | Landing Gear set to up |
| Tue, Apr 14, 2026 6:20 PM | Flaps set to CONF 1 |
| Tue, Apr 14, 2026 6:20 PM | Flaps set to UP |
| Tue, Apr 14, 2026 6:22 PM | Landing Lights set to off |
| Tue, Apr 14, 2026 6:23 PM | Crossed above 10,000 feet |
| Tue, Apr 14, 2026 7:21 PM | On approach |
| Tue, Apr 14, 2026 7:25 PM | Landing Lights set to on |
| Tue, Apr 14, 2026 7:35 PM | Flaps set to CONF 1 |
| Tue, Apr 14, 2026 7:35 PM | On final approach |
| Tue, Apr 14, 2026 7:35 PM | Flaps set to UP |
| Tue, Apr 14, 2026 7:35 PM | Flaps set to CONF 1 |
| Tue, Apr 14, 2026 7:35 PM | Flaps set to CONF 1+F |
| Tue, Apr 14, 2026 7:35 PM | Landing Gear set to down |
| Tue, Apr 14, 2026 7:36 PM | Flaps set to CONF 2 |
| Tue, Apr 14, 2026 7:36 PM | Flaps set to CONF 3 |
| Tue, Apr 14, 2026 7:36 PM | Flaps set to FULL |
| Tue, Apr 14, 2026 7:39 PM | Runway 31, threshold distance: 119.51 m |
| Tue, Apr 14, 2026 7:39 PM | Threshold Crossing Height: 26.31 ft |
| Tue, Apr 14, 2026 7:39 PM | Runway deviation, rwy heading(mag)=305.32275390625 (49.171768,-0.446379) |
| Tue, Apr 14, 2026 7:39 PM | Landing rate: -308.06 |
| Tue, Apr 14, 2026 7:40 PM | Flaps set to CONF 3 |
| Tue, Apr 14, 2026 7:40 PM | Flaps set to CONF 2 |
| Tue, Apr 14, 2026 7:40 PM | Flaps set to CONF 1+F |
| Tue, Apr 14, 2026 7:40 PM | Flaps set to CONF 1 |
| Tue, Apr 14, 2026 7:40 PM | Flaps set to UP |
| Tue, Apr 14, 2026 7:41 PM | Landing Lights set to off |
| Tue, Apr 14, 2026 7:41 PM | Strobe Lights set to off |
| Tue, Apr 14, 2026 7:43 PM | Taxi Lights set to off |
| Tue, Apr 14, 2026 7:43 PM | Engine 1 is off |
| Tue, Apr 14, 2026 7:43 PM | Blocks on time: 2026-04-14T19:43:40Z |
| Tue, Apr 14, 2026 7:43 PM | Taxi In Time: 3m 48s |
| Tue, Apr 14, 2026 7:43 PM | Engine 2 is off |
| Tue, Apr 14, 2026 7:43 PM | Setting on block |
| Tue, Apr 14, 2026 7:43 PM | Seatbelts set to off |
| Tue, Apr 14, 2026 7:43 PM | Packs set to off |
| Tue, Apr 14, 2026 7:43 PM | APU set to on |
Précision d'Atterrissage
Centerline
20.9
20.9
Touchdown
82.6
82.6
Seuil
90.0
90.0
Total
0.0 / 100
0.0 / 100
Pénalités QFU appliquées : Décollage (-50) | Atterrissage (-50)
Classe Business (D)
Economique (C)
Cargo / Fret (E)






