C
Flight: TEL 5002
Callsign:
Departed 08:31 | Monday 20.Oct.2025
Flight Time Distance
00h 47m 141.52 nmi
Arrived 09:19 | Monday 20.Oct.2025
Flight Information
| Mon, Oct 20, 2025 8:29 AM | Starting at gate 69 (Ramp GA Medium) |
| Mon, Oct 20, 2025 8:29 AM | METAR LEIB 200829Z 23021KT 11400M 22 Q1011 |
| Mon, Oct 20, 2025 8:29 AM | Started boarding at 2025-10-20T08:29:05Z, aircraft: Cessna Citation CJ4 (Default) |
| Mon, Oct 20, 2025 8:31 AM | Wing Lights set to off |
| Mon, Oct 20, 2025 8:31 AM | Taxi Lights set to on |
| Mon, Oct 20, 2025 8:31 AM | Beacon Lights set to on |
| Mon, Oct 20, 2025 8:31 AM | Navigation Lights set to on |
| Mon, Oct 20, 2025 8:31 AM | Landing Gear set to down |
| Mon, Oct 20, 2025 8:31 AM | Started pushback |
| Mon, Oct 20, 2025 8:31 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 8:31 AM | Strobe Lights set to on |
| Mon, Oct 20, 2025 8:31 AM | Battery set to on |
| Mon, Oct 20, 2025 8:31 AM | Engine 2 is off |
| Mon, Oct 20, 2025 8:31 AM | Transponder set to on |
| Mon, Oct 20, 2025 8:31 AM | External Power set to off |
| Mon, Oct 20, 2025 8:31 AM | APU set to off |
| Mon, Oct 20, 2025 8:31 AM | Engine 1 is on |
| Mon, Oct 20, 2025 8:31 AM | Autopilot set to off |
| Mon, Oct 20, 2025 8:32 AM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Mon, Oct 20, 2025 8:32 AM | Started taxi out |
| Mon, Oct 20, 2025 8:33 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Mon, Oct 20, 2025 8:35 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Mon, Oct 20, 2025 8:35 AM | Taxi Lights set to off |
| Mon, Oct 20, 2025 8:35 AM | Landing Lights set to on |
| Mon, Oct 20, 2025 8:35 AM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Mon, Oct 20, 2025 8:36 AM | Flaps set to 1 |
| Mon, Oct 20, 2025 8:37 AM | Started Takeoff |
| Mon, Oct 20, 2025 8:37 AM | Taxi time was 5m 9s |
| Mon, Oct 20, 2025 8:37 AM | Takeoff Time: 2025-10-20T08:37:12Z |
| Mon, Oct 20, 2025 8:37 AM | Flaps set to 0 |
| Mon, Oct 20, 2025 8:37 AM | Landing Gear set to up |
| Mon, Oct 20, 2025 8:38 AM | Autopilot set to on |
| Mon, Oct 20, 2025 8:43 AM | Crossed above 10,000 feet |
| Mon, Oct 20, 2025 8:44 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 8:53 AM | Landing Lights set to on |
| Mon, Oct 20, 2025 8:55 AM | On approach |
| Mon, Oct 20, 2025 9:09 AM | Flaps set to 1 |
| Mon, Oct 20, 2025 9:09 AM | On final approach |
| Mon, Oct 20, 2025 9:10 AM | Landing Gear set to down |
| Mon, Oct 20, 2025 9:14 AM | Runway deviation, rwy heading(mag)=225.58653259277344 (37.805822,-1.121359) |
| Mon, Oct 20, 2025 9:14 AM | Runway 23, threshold distance: 1,089.99 m |
| Mon, Oct 20, 2025 9:14 AM | Landing rate: -159.75 |
| Mon, Oct 20, 2025 9:15 AM | Taxi Lights set to on |
| Mon, Oct 20, 2025 9:15 AM | Landing Lights set to on |
| Mon, Oct 20, 2025 9:15 AM | Taxi Lights set to off |
| Mon, Oct 20, 2025 9:15 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 9:15 AM | Taxi Lights set to on |
| Mon, Oct 20, 2025 9:15 AM | Taxi Lights set to off |
| Mon, Oct 20, 2025 9:15 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 9:15 AM | Taxi Lights set to on |
| Mon, Oct 20, 2025 9:15 AM | Flaps set to 0 |
| Mon, Oct 20, 2025 9:15 AM | Detected 1 bounces on landing |
| Mon, Oct 20, 2025 9:18 AM | Parking brake set |
| Mon, Oct 20, 2025 9:18 AM | Engine 2 is on |
| Mon, Oct 20, 2025 9:19 AM | Engine 1 is off |
| Mon, Oct 20, 2025 9:19 AM | Engine 2 is off |
| Mon, Oct 20, 2025 9:19 AM | Taxi In Time: 4m 43s |
| Mon, Oct 20, 2025 9:19 AM | Arrived at gate: Parking 2 (Ramp GA Medium) |
| Mon, Oct 20, 2025 9:19 AM | Blocks on time: 2025-10-20T09:19:26Z |
| Mon, Oct 20, 2025 9:19 AM | Setting on block |
| Mon, Oct 20, 2025 9:19 AM | Autopilot set to off |
VFR-Pax (A)
VFR-Cargo (B)






