J
Flight: TEL 2407
Callsign:
Departed 15:26 | Tuesday 20.May.2025
Flight Time Distance
01h 44m 596.54 nmi
Arrived 17:10 | Tuesday 20.May.2025
Flight Information
| Tue, May 20, 2025 3:07 PM | Starting at gate Parking 200 (Ramp GA Medium) |
| Tue, May 20, 2025 3:07 PM | METAR EGPH 201507Z 03905KT 9999M 20/20 Q1020 |
| Tue, May 20, 2025 3:07 PM | Started boarding at 2025-05-20T15:07:58Z, aircraft: Airbus A320neo FlyByWire |
| Tue, May 20, 2025 3:26 PM | Taxi Lights set to on |
| Tue, May 20, 2025 3:26 PM | Transponder set to on |
| Tue, May 20, 2025 3:26 PM | Started pushback |
| Tue, May 20, 2025 3:26 PM | Battery set to off |
| Tue, May 20, 2025 3:26 PM | Beacon Lights set to on |
| Tue, May 20, 2025 3:26 PM | External Power set to off |
| Tue, May 20, 2025 3:26 PM | Autopilot set to off |
| Tue, May 20, 2025 3:26 PM | APU set to on |
| Tue, May 20, 2025 3:26 PM | Navigation Lights set to off |
| Tue, May 20, 2025 3:26 PM | Strobe Lights set to off |
| Tue, May 20, 2025 3:26 PM | Wing Lights set to on |
| Tue, May 20, 2025 3:26 PM | Landing Lights set to off |
| Tue, May 20, 2025 3:26 PM | Landing Gear set to down |
| Tue, May 20, 2025 3:26 PM | Engine 1 is on |
| Tue, May 20, 2025 3:26 PM | Engine 2 is on |
| Tue, May 20, 2025 3:27 PM | Started taxi out |
| Tue, May 20, 2025 3:27 PM | APU set to off |
| Tue, May 20, 2025 3:27 PM | Flaps set to CONF 1 |
| Tue, May 20, 2025 3:27 PM | Flaps set to CONF 1+F |
| Tue, May 20, 2025 3:30 PM | Strobe Lights set to on |
| Tue, May 20, 2025 3:30 PM | Landing Lights set to on |
| Tue, May 20, 2025 3:31 PM | Flaps set to CONF 2 |
| Tue, May 20, 2025 3:31 PM | Flaps set to CONF 1+F |
| Tue, May 20, 2025 3:31 PM | Flaps set to CONF 1 |
| Tue, May 20, 2025 3:31 PM | Flaps set to UP |
| Tue, May 20, 2025 3:32 PM | Flaps set to CONF 1 |
| Tue, May 20, 2025 3:32 PM | Flaps set to CONF 1+F |
| Tue, May 20, 2025 3:33 PM | Taxi time was 6m 0s |
| Tue, May 20, 2025 3:33 PM | Takeoff Time: 2025-05-20T15:33:13Z |
| Tue, May 20, 2025 3:33 PM | Started Takeoff |
| Tue, May 20, 2025 3:34 PM | Landing Gear set to up |
| Tue, May 20, 2025 3:34 PM | Flaps set to CONF 1 |
| Tue, May 20, 2025 3:34 PM | Flaps set to UP |
| Tue, May 20, 2025 3:36 PM | Crossed above 10,000 feet |
| Tue, May 20, 2025 3:36 PM | Landing Lights set to off |
| Tue, May 20, 2025 4:40 PM | On approach |
| Tue, May 20, 2025 4:50 PM | Landing Lights set to on |
| Tue, May 20, 2025 4:51 PM | On final approach |
| Tue, May 20, 2025 4:51 PM | Flaps set to CONF 1 |
| Tue, May 20, 2025 4:53 PM | Flaps set to CONF 1+F |
| Tue, May 20, 2025 4:53 PM | Flaps set to CONF 2 |
| Tue, May 20, 2025 4:55 PM | Flaps set to CONF 3 |
| Tue, May 20, 2025 5:01 PM | Landing Gear set to down |
| Tue, May 20, 2025 5:01 PM | Flaps set to FULL |
| Tue, May 20, 2025 5:06 PM | Runway 03, threshold distance: 775.78 m |
| Tue, May 20, 2025 5:06 PM | Runway deviation, rwy heading(mag)=27.398147583007812 (47.147768,-1.614874) |
| Tue, May 20, 2025 5:06 PM | Landing rate: -231.55 |
| Tue, May 20, 2025 5:06 PM | Landing Lights set to off |
| Tue, May 20, 2025 5:09 PM | Engine 1 is off |
| Tue, May 20, 2025 5:10 PM | Engine 2 is off |
| Tue, May 20, 2025 5:10 PM | Taxi In Time: 4m 3s |
| Tue, May 20, 2025 5:10 PM | Blocks on time: 2025-05-20T17:10:08Z |
| Tue, May 20, 2025 5:10 PM | Setting on block |
| Tue, May 20, 2025 5:10 PM | Flight ended manually on taxi in |
| Tue, May 20, 2025 5:10 PM | Arrived at gate: Gate 4 (Gate Small) |
Business (D)
Eco (C)
Cargo (E)







