J
Flight: TEL 1
Callsign:
Departed 08:23 | Sunday 12.Apr.2026
Flight Time Distance
01h 15m 102.15 nmi
Arrived 09:38 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 8:23 AM | Navigation Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | APU set to off |
| Sun, Apr 12, 2026 8:23 AM | Start location unknown |
| Sun, Apr 12, 2026 8:23 AM | Landing Gear set to down |
| Sun, Apr 12, 2026 8:23 AM | Wing Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | Strobe Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | Started boarding at 2026-04-12T08:23:05Z, aircraft: Tiger Moth F-NICO |
| Sun, Apr 12, 2026 8:23 AM | Started pushback |
| Sun, Apr 12, 2026 8:23 AM | Taxi Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | Landing Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | METAR LGMK 120823Z 02906KT 9999 16 Q1018 |
| Sun, Apr 12, 2026 8:23 AM | Beacon Lights set to off |
| Sun, Apr 12, 2026 8:23 AM | Battery set to on |
| Sun, Apr 12, 2026 8:23 AM | External Power set to off |
| Sun, Apr 12, 2026 8:23 AM | Autopilot set to off |
| Sun, Apr 12, 2026 8:23 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:23 AM | Transponder set to on |
| Sun, Apr 12, 2026 8:23 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:23 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:23 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:23 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:23 AM | Parking brake set |
| Sun, Apr 12, 2026 8:24 AM | Parking brake released |
| Sun, Apr 12, 2026 8:24 AM | Started taxi out |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is off |
| Sun, Apr 12, 2026 8:25 AM | Engine 1 is on |
| Sun, Apr 12, 2026 8:25 AM | Parking brake set |
| Sun, Apr 12, 2026 8:26 AM | Parking brake released |
| Sun, Apr 12, 2026 8:26 AM | Taxi time was 2m 1s |
| Sun, Apr 12, 2026 8:26 AM | Started Takeoff |
| Sun, Apr 12, 2026 8:26 AM | Takeoff Time: 2026-04-12T08:26:59Z |
| Sun, Apr 12, 2026 9:16 AM | Battery set to on |
| Sun, Apr 12, 2026 9:16 AM | Navigation Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | Beacon Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | External Power set to off |
| Sun, Apr 12, 2026 9:16 AM | Landing Gear set to down |
| Sun, Apr 12, 2026 9:16 AM | APU set to off |
| Sun, Apr 12, 2026 9:16 AM | Landing Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | Wing Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | Strobe Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | Autopilot set to off |
| Sun, Apr 12, 2026 9:16 AM | Taxi Lights set to off |
| Sun, Apr 12, 2026 9:16 AM | Transponder set to on |
| Sun, Apr 12, 2026 9:16 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:31 AM | On approach |
| Sun, Apr 12, 2026 9:31 AM | On final approach |
| Sun, Apr 12, 2026 9:32 AM | Rule Triggered - GForce exceeded limit, -5pts |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:34 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:35 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:36 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:37 AM | Threshold Crossing Height: 76.08 ft |
| Sun, Apr 12, 2026 9:37 AM | Runway 32, threshold distance: 372.94 m |
| Sun, Apr 12, 2026 9:37 AM | Landing rate: -109.23 |
| Sun, Apr 12, 2026 9:37 AM | Runway deviation, rwy heading(mag)=328.0581970214844 (36.788331,27.095954) |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:37 AM | Detected 1 bounces on landing |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:37 AM | Engine 1 is on |
| Sun, Apr 12, 2026 9:38 AM | Parking brake set |
| Sun, Apr 12, 2026 9:38 AM | Blocks on time: 2026-04-12T09:38:19Z |
| Sun, Apr 12, 2026 9:38 AM | Engine 1 is off |
| Sun, Apr 12, 2026 9:38 AM | Taxi In Time: 1m 7s |
| Sun, Apr 12, 2026 9:38 AM | Setting on block |
Précision d'Atterrissage
Centerline
58.7
58.7
Touchdown
57.8
57.8
Seuil
90.0
90.0
Total
67.8 / 100
67.8 / 100
Classe Business (D)
Cargo / Fret (E)