J
Flight: TEL 1030
Callsign:
Departed 13:22 | Friday 03.Oct.2025
Flight Time Distance
01h 25m 296.73 nmi
Arrived 14:48 | Friday 03.Oct.2025
Flight Information
| Fri, Oct 3, 2025 1:07 PM | Starting at gate Gate B 1 (Ramp GA Large) |
| Fri, Oct 3, 2025 1:07 PM | Started boarding at 2025-10-03T13:07:35Z, aircraft: FenixA320 CFM SL (Air France 'Sky Team' F-HEPI (2020)) |
| Fri, Oct 3, 2025 1:07 PM | METAR LFBD 031307Z 25913KT 15360M 21 Q1020 |
| Fri, Oct 3, 2025 1:22 PM | Doors set to on |
| Fri, Oct 3, 2025 1:22 PM | Logo Light set to on |
| Fri, Oct 3, 2025 1:22 PM | Battery set to on |
| Fri, Oct 3, 2025 1:22 PM | Started pushback |
| Fri, Oct 3, 2025 1:22 PM | Engine 2 is off |
| Fri, Oct 3, 2025 1:22 PM | Packs set to on |
| Fri, Oct 3, 2025 1:22 PM | Strobe Lights set to off |
| Fri, Oct 3, 2025 1:22 PM | External Power set to off |
| Fri, Oct 3, 2025 1:22 PM | Anti-Ice set to off |
| Fri, Oct 3, 2025 1:22 PM | Transponder set to on |
| Fri, Oct 3, 2025 1:22 PM | Seatbelts set to on |
| Fri, Oct 3, 2025 1:22 PM | Taxi Lights set to on |
| Fri, Oct 3, 2025 1:22 PM | Beacon Lights set to on |
| Fri, Oct 3, 2025 1:22 PM | Emergency Lights set to on |
| Fri, Oct 3, 2025 1:22 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 1:22 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 1:22 PM | APU set to off |
| Fri, Oct 3, 2025 1:22 PM | APU set to on |
| Fri, Oct 3, 2025 1:22 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 1:22 PM | Wing Lights set to off |
| Fri, Oct 3, 2025 1:22 PM | Engine 1 is off |
| Fri, Oct 3, 2025 1:22 PM | Autopilot set to off |
| Fri, Oct 3, 2025 1:22 PM | Packs set to off |
| Fri, Oct 3, 2025 1:22 PM | Packs set to on |
| Fri, Oct 3, 2025 1:22 PM | Parking brake set |
| Fri, Oct 3, 2025 1:25 PM | Parking brake released |
| Fri, Oct 3, 2025 1:26 PM | Engine 2 is on |
| Fri, Oct 3, 2025 1:27 PM | Engine 1 is on |
| Fri, Oct 3, 2025 1:27 PM | Parking brake set |
| Fri, Oct 3, 2025 1:27 PM | Packs set to off |
| Fri, Oct 3, 2025 1:27 PM | Packs set to on |
| Fri, Oct 3, 2025 1:29 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 1:29 PM | Flaps set to CONF 2 |
| Fri, Oct 3, 2025 1:33 PM | Parking brake released |
| Fri, Oct 3, 2025 1:34 PM | Started taxi out |
| Fri, Oct 3, 2025 1:39 PM | Strobe Lights set to on |
| Fri, Oct 3, 2025 1:39 PM | Landing Lights set to on |
| Fri, Oct 3, 2025 1:41 PM | Taxi time was 7m 35s |
| Fri, Oct 3, 2025 1:41 PM | Started Takeoff |
| Fri, Oct 3, 2025 1:41 PM | Takeoff Time: 2025-10-03T13:41:43Z |
| Fri, Oct 3, 2025 1:42 PM | Landing Gear set to up |
| Fri, Oct 3, 2025 1:43 PM | APU set to off |
| Fri, Oct 3, 2025 1:43 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 1:44 PM | Flaps set to CONF 1 |
| Fri, Oct 3, 2025 1:44 PM | Flaps set to UP |
| Fri, Oct 3, 2025 1:46 PM | Crossed above 10,000 feet |
| Fri, Oct 3, 2025 1:46 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 2:03 PM | Seatbelts set to off |
| Fri, Oct 3, 2025 2:15 PM | Seatbelts set to on |
| Fri, Oct 3, 2025 2:15 PM | On approach |
| Fri, Oct 3, 2025 2:23 PM | Landing Lights set to on |
| Fri, Oct 3, 2025 2:26 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Fri, Oct 3, 2025 2:27 PM | On final approach |
| Fri, Oct 3, 2025 2:27 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 2:29 PM | Flaps set to CONF 1 |
| Fri, Oct 3, 2025 2:29 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 2 |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to FULL |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 2 |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 1 |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to UP |
| Fri, Oct 3, 2025 2:30 PM | Flaps set to CONF 1 |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to CONF 2 |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to FULL |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to FULL |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:31 PM | Flaps set to FULL |
| Fri, Oct 3, 2025 2:32 PM | Runway deviation, rwy heading(mag)=251.226806640625 (48.450600,-4.406347) |
| Fri, Oct 3, 2025 2:32 PM | Rule Triggered - Hard Landing, -15pts |
| Fri, Oct 3, 2025 2:32 PM | Landing rate: -633.67 |
| Fri, Oct 3, 2025 2:32 PM | Runway 25L, threshold distance: 298.7 m |
| Fri, Oct 3, 2025 2:32 PM | Parking brake set |
| Fri, Oct 3, 2025 2:33 PM | Flaps set to CONF 3 |
| Fri, Oct 3, 2025 2:33 PM | Rule Triggered - Hard Landing (2x), -15pts |
| Fri, Oct 3, 2025 2:33 PM | Parking brake released |
| Fri, Oct 3, 2025 2:33 PM | Detected 1 bounces on landing |
| Fri, Oct 3, 2025 2:34 PM | Flaps set to CONF 2 |
| Fri, Oct 3, 2025 2:34 PM | Flaps set to CONF 1+F |
| Fri, Oct 3, 2025 2:34 PM | Flaps set to CONF 1 |
| Fri, Oct 3, 2025 2:34 PM | Flaps set to UP |
| Fri, Oct 3, 2025 2:36 PM | Parking brake set |
| Fri, Oct 3, 2025 2:36 PM | Parking brake released |
| Fri, Oct 3, 2025 2:41 PM | Parking brake set |
| Fri, Oct 3, 2025 2:48 PM | Taxi In Time: 16m 6s |
| Fri, Oct 3, 2025 2:48 PM | Flight ended manually on taxi in |
| Fri, Oct 3, 2025 2:48 PM | Setting on block |
| Fri, Oct 3, 2025 2:48 PM | Blocks on time: 2025-10-03T14:48:22Z |
Business (D)
Eco (C)
Cargo (E)