J
Flight: TEL 11
Callsign:
Departed 12:43 | Thursday 02.Apr.2026
Flight Time Distance
00h 57m 111.26 nmi
Arrived 13:41 | Thursday 02.Apr.2026
Flight Information
| Thu, Apr 2, 2026 12:34 PM | Started boarding at 2026-04-02T12:34:45Z, aircraft: Carenado M20R D-ERWO |
| Thu, Apr 2, 2026 12:34 PM | Start location unknown |
| Thu, Apr 2, 2026 12:34 PM | METAR LFAL 021234Z 32807KT 9999 13 Q1021 |
| Thu, Apr 2, 2026 12:43 PM | Taxi Lights set to off |
| Thu, Apr 2, 2026 12:43 PM | External Power set to off |
| Thu, Apr 2, 2026 12:43 PM | Started pushback |
| Thu, Apr 2, 2026 12:43 PM | Landing Gear set to down |
| Thu, Apr 2, 2026 12:43 PM | Beacon Lights set to on |
| Thu, Apr 2, 2026 12:43 PM | Engine 1 is on |
| Thu, Apr 2, 2026 12:43 PM | Navigation Lights set to on |
| Thu, Apr 2, 2026 12:43 PM | Autopilot set to off |
| Thu, Apr 2, 2026 12:43 PM | Landing Lights set to off |
| Thu, Apr 2, 2026 12:43 PM | Transponder set to on |
| Thu, Apr 2, 2026 12:43 PM | Battery set to on |
| Thu, Apr 2, 2026 12:43 PM | Strobe Lights set to off |
| Thu, Apr 2, 2026 12:43 PM | APU set to off |
| Thu, Apr 2, 2026 12:43 PM | Wing Lights set to on |
| Thu, Apr 2, 2026 12:43 PM | Started taxi out |
| Thu, Apr 2, 2026 12:44 PM | Parking brake set |
| Thu, Apr 2, 2026 12:44 PM | Flaps set to 1 |
| Thu, Apr 2, 2026 12:44 PM | Strobe Lights set to on |
| Thu, Apr 2, 2026 12:44 PM | Taxi Lights set to on |
| Thu, Apr 2, 2026 12:44 PM | Landing Lights set to on |
| Thu, Apr 2, 2026 12:44 PM | Taxi Lights set to off |
| Thu, Apr 2, 2026 12:45 PM | Parking brake released |
| Thu, Apr 2, 2026 12:47 PM | Started Takeoff |
| Thu, Apr 2, 2026 12:47 PM | Taxi time was 3m 38s |
| Thu, Apr 2, 2026 12:47 PM | Takeoff Time: 2026-04-02T12:47:25Z |
| Thu, Apr 2, 2026 12:47 PM | Landing Gear set to up |
| Thu, Apr 2, 2026 12:47 PM | Autopilot set to on |
| Thu, Apr 2, 2026 12:47 PM | Flaps set to 2 |
| Thu, Apr 2, 2026 12:47 PM | Flaps set to 1 |
| Thu, Apr 2, 2026 12:47 PM | Flaps set to 0 |
| Thu, Apr 2, 2026 12:48 PM | Autopilot set to off |
| Thu, Apr 2, 2026 12:48 PM | Autopilot set to on |
| Thu, Apr 2, 2026 1:26 PM | On final approach |
| Thu, Apr 2, 2026 1:26 PM | On approach |
| Thu, Apr 2, 2026 1:34 PM | Landing Gear set to down |
| Thu, Apr 2, 2026 1:34 PM | Flaps set to 1 |
| Thu, Apr 2, 2026 1:35 PM | Autopilot set to off |
| Thu, Apr 2, 2026 1:36 PM | Flaps set to 3 |
| Thu, Apr 2, 2026 1:36 PM | Flaps set to 2 |
| Thu, Apr 2, 2026 1:37 PM | Landing rate: -184.20 |
| Thu, Apr 2, 2026 1:37 PM | Runway deviation, rwy heading(mag)=70.34858703613281 (48.442478,-2.106510) |
| Thu, Apr 2, 2026 1:37 PM | Threshold Crossing Height: 45.34 ft |
| Thu, Apr 2, 2026 1:37 PM | Runway 07, threshold distance: 187.48 m |
| Thu, Apr 2, 2026 1:37 PM | Flaps set to 2 |
| Thu, Apr 2, 2026 1:37 PM | Flaps set to 1 |
| Thu, Apr 2, 2026 1:37 PM | Flaps set to 0 |
| Thu, Apr 2, 2026 1:38 PM | Detected 1 bounces on landing |
| Thu, Apr 2, 2026 1:38 PM | Parking brake set |
| Thu, Apr 2, 2026 1:38 PM | Landing Lights set to off |
| Thu, Apr 2, 2026 1:38 PM | Taxi Lights set to on |
| Thu, Apr 2, 2026 1:38 PM | Strobe Lights set to off |
| Thu, Apr 2, 2026 1:38 PM | Parking brake released |
| Thu, Apr 2, 2026 1:39 PM | Parking brake set |
| Thu, Apr 2, 2026 1:41 PM | Blocks on time: 2026-04-02T13:41:05Z |
| Thu, Apr 2, 2026 1:41 PM | Engine 1 is off |
| Thu, Apr 2, 2026 1:41 PM | Setting on block |
| Thu, Apr 2, 2026 1:41 PM | Taxi In Time: 3m 49s |
| Thu, Apr 2, 2026 1:41 PM | Navigation Lights set to off |
| Thu, Apr 2, 2026 1:41 PM | Beacon Lights set to off |
| Thu, Apr 2, 2026 1:41 PM | Wing Lights set to off |
| Thu, Apr 2, 2026 1:41 PM | Taxi Lights set to off |
| Thu, Apr 2, 2026 1:41 PM | Battery set to off |
VFR-Pax (A)
VFR-Cargo (B)