J
Flight: TEL 4702
Callsign:
Departed 13:29 | Saturday 18.Apr.2026
Flight Time Distance
01h 55m 589.25 nmi
Arrived 15:25 | Saturday 18.Apr.2026
Flight Information
| Sat, Apr 18, 2026 1:19 PM | Starting at gate 1 (Gate Small) |
| Sat, Apr 18, 2026 1:19 PM | Started boarding at 2026-04-18T13:19:03Z, aircraft: FenixA320 CFM SL (Air France 'Modern' F-HEPI (2024)) |
| Sat, Apr 18, 2026 1:19 PM | METAR VVPQ 181319Z 21010KT 15890M 33 Q1008 |
| Sat, Apr 18, 2026 1:29 PM | Started pushback |
| Sat, Apr 18, 2026 1:29 PM | Beacon Lights set to on |
| Sat, Apr 18, 2026 1:29 PM | Navigation Lights set to on |
| Sat, Apr 18, 2026 1:29 PM | Landing Lights set to off |
| Sat, Apr 18, 2026 1:29 PM | Logo Light set to on |
| Sat, Apr 18, 2026 1:29 PM | Landing Gear set to down |
| Sat, Apr 18, 2026 1:29 PM | Anti-Ice set to off |
| Sat, Apr 18, 2026 1:29 PM | Strobe Lights set to off |
| Sat, Apr 18, 2026 1:29 PM | Seatbelts set to off |
| Sat, Apr 18, 2026 1:29 PM | Wing Lights set to off |
| Sat, Apr 18, 2026 1:29 PM | APU set to on |
| Sat, Apr 18, 2026 1:29 PM | Taxi Lights set to off |
| Sat, Apr 18, 2026 1:29 PM | Doors set to on |
| Sat, Apr 18, 2026 1:29 PM | Battery set to on |
| Sat, Apr 18, 2026 1:29 PM | Emergency Lights set to on |
| Sat, Apr 18, 2026 1:29 PM | Autopilot set to off |
| Sat, Apr 18, 2026 1:29 PM | External Power set to off |
| Sat, Apr 18, 2026 1:29 PM | Engine 1 is off |
| Sat, Apr 18, 2026 1:29 PM | Engine 2 is off |
| Sat, Apr 18, 2026 1:29 PM | Packs set to on |
| Sat, Apr 18, 2026 1:29 PM | Transponder set to on |
| Sat, Apr 18, 2026 1:30 PM | Engine 2 is on |
| Sat, Apr 18, 2026 1:31 PM | Engine 1 is on |
| Sat, Apr 18, 2026 1:31 PM | Parking brake set |
| Sat, Apr 18, 2026 1:31 PM | Packs set to off |
| Sat, Apr 18, 2026 1:31 PM | Packs set to on |
| Sat, Apr 18, 2026 1:33 PM | Taxi Lights set to on |
| Sat, Apr 18, 2026 1:34 PM | Flaps set to CONF 1+F |
| Sat, Apr 18, 2026 1:34 PM | Seatbelts set to on |
| Sat, Apr 18, 2026 1:35 PM | APU set to off |
| Sat, Apr 18, 2026 1:38 PM | Parking brake released |
| Sat, Apr 18, 2026 1:38 PM | Started taxi out |
| Sat, Apr 18, 2026 1:41 PM | Landing Lights set to on |
| Sat, Apr 18, 2026 1:41 PM | Strobe Lights set to on |
| Sat, Apr 18, 2026 1:42 PM | Parking brake set |
| Sat, Apr 18, 2026 1:42 PM | Parking brake released |
| Sat, Apr 18, 2026 1:42 PM | Taxi time was 4m 19s |
| Sat, Apr 18, 2026 1:42 PM | Takeoff Time: 2026-04-18T13:42:50Z |
| Sat, Apr 18, 2026 1:42 PM | Started Takeoff |
| Sat, Apr 18, 2026 1:43 PM | Landing Gear set to up |
| Sat, Apr 18, 2026 1:43 PM | Flaps set to CONF 1 |
| Sat, Apr 18, 2026 1:44 PM | Flaps set to UP |
| Sat, Apr 18, 2026 1:45 PM | Seatbelts set to off |
| Sat, Apr 18, 2026 1:46 PM | Transponder changed to 4503 |
| Sat, Apr 18, 2026 1:47 PM | Crossed above 10,000 feet |
| Sat, Apr 18, 2026 1:48 PM | Landing Lights set to off |
| Sat, Apr 18, 2026 2:38 PM | Seatbelts set to on |
| Sat, Apr 18, 2026 2:41 PM | On approach |
| Sat, Apr 18, 2026 2:51 PM | Landing Lights set to on |
| Sat, Apr 18, 2026 2:55 PM | On final approach |
| Sat, Apr 18, 2026 2:55 PM | Flaps set to CONF 1 |
| Sat, Apr 18, 2026 2:56 PM | Flaps set to CONF 1+F |
| Sat, Apr 18, 2026 2:56 PM | Flaps set to CONF 2 |
| Sat, Apr 18, 2026 2:58 PM | Flaps set to CONF 3 |
| Sat, Apr 18, 2026 3:03 PM | Landing Gear set to down |
| Sat, Apr 18, 2026 3:05 PM | Flaps set to FULL |
| Sat, Apr 18, 2026 3:20 PM | Threshold Crossing Height: 21.75 ft |
| Sat, Apr 18, 2026 3:20 PM | Runway deviation, rwy heading(mag)=172.12826538085938 (16.051669,108.197256) |
| Sat, Apr 18, 2026 3:20 PM | Landing rate: -185.36 |
| Sat, Apr 18, 2026 3:20 PM | Runway 17R, threshold distance: 629.86 m |
| Sat, Apr 18, 2026 3:21 PM | Flaps set to CONF 3 |
| Sat, Apr 18, 2026 3:21 PM | Flaps set to CONF 2 |
| Sat, Apr 18, 2026 3:21 PM | Flaps set to CONF 1+F |
| Sat, Apr 18, 2026 3:21 PM | Flaps set to CONF 1 |
| Sat, Apr 18, 2026 3:21 PM | Flaps set to UP |
| Sat, Apr 18, 2026 3:22 PM | Landing Lights set to off |
| Sat, Apr 18, 2026 3:22 PM | Strobe Lights set to off |
| Sat, Apr 18, 2026 3:22 PM | APU set to on |
| Sat, Apr 18, 2026 3:24 PM | Parking brake set |
| Sat, Apr 18, 2026 3:24 PM | Engine 2 is off |
| Sat, Apr 18, 2026 3:25 PM | APU set to off |
| Sat, Apr 18, 2026 3:25 PM | APU set to on |
| Sat, Apr 18, 2026 3:25 PM | Taxi In Time: 5m 1s |
| Sat, Apr 18, 2026 3:25 PM | Blocks on time: 2026-04-18T15:25:33Z |
| Sat, Apr 18, 2026 3:25 PM | Engine 1 is off |
| Sat, Apr 18, 2026 3:25 PM | Setting on block |
| Sat, Apr 18, 2026 3:25 PM | Packs set to off |
| Sat, Apr 18, 2026 3:26 PM | Beacon Lights set to off |
Précision d'Atterrissage
Centerline
72.4
72.4
Touchdown
80.6
80.6
Seuil
50.0
50.0
Total
68.6 / 100
68.6 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)





