J
Flight: TEL 6546
Callsign:
Departed 20:01 | Saturday 04.Oct.2025
Flight Time Distance
02h 20m 747.15 nmi
Arrived 22:23 | Saturday 04.Oct.2025
Flight Information
| Sat, Oct 4, 2025 7:57 PM | Started boarding at 2025-10-04T19:57:47Z, aircraft: A300 Freighter (PW) (UPS Freighter N149UP (PW)) |
| Sat, Oct 4, 2025 7:57 PM | METAR CYQR 041957Z 35013KT 9999 18 Q1009 |
| Sat, Oct 4, 2025 7:57 PM | Starting at gate Parking 16 (Ramp GA Cargo) |
| Sat, Oct 4, 2025 8:01 PM | External Power set to off |
| Sat, Oct 4, 2025 8:01 PM | APU set to on |
| Sat, Oct 4, 2025 8:01 PM | Navigation Lights set to off |
| Sat, Oct 4, 2025 8:01 PM | Started pushback |
| Sat, Oct 4, 2025 8:01 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 8:01 PM | Wing Lights set to off |
| Sat, Oct 4, 2025 8:01 PM | Engine 2 is off |
| Sat, Oct 4, 2025 8:01 PM | Strobe Lights set to off |
| Sat, Oct 4, 2025 8:01 PM | Transponder set to on |
| Sat, Oct 4, 2025 8:01 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 8:01 PM | Battery set to on |
| Sat, Oct 4, 2025 8:01 PM | Beacon Lights set to on |
| Sat, Oct 4, 2025 8:01 PM | Autopilot set to off |
| Sat, Oct 4, 2025 8:01 PM | Engine 1 is off |
| Sat, Oct 4, 2025 8:01 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 8:02 PM | Parking brake released |
| Sat, Oct 4, 2025 8:02 PM | Engine 2 is on |
| Sat, Oct 4, 2025 8:04 PM | Parking brake set |
| Sat, Oct 4, 2025 8:05 PM | Engine 1 is on |
| Sat, Oct 4, 2025 8:05 PM | Flaps set to 15/15 |
| Sat, Oct 4, 2025 8:05 PM | Flaps set to 15/0 |
| Sat, Oct 4, 2025 8:06 PM | Transponder changed to 0234 |
| Sat, Oct 4, 2025 8:06 PM | Taxi Lights set to on |
| Sat, Oct 4, 2025 8:07 PM | Parking brake released |
| Sat, Oct 4, 2025 8:07 PM | Started taxi out |
| Sat, Oct 4, 2025 8:08 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Sat, Oct 4, 2025 8:09 PM | Landing Lights set to on |
| Sat, Oct 4, 2025 8:11 PM | Takeoff Time: 2025-10-04T20:11:37Z |
| Sat, Oct 4, 2025 8:11 PM | Started Takeoff |
| Sat, Oct 4, 2025 8:11 PM | Taxi time was 4m 1s |
| Sat, Oct 4, 2025 8:11 PM | Strobe Lights set to on |
| Sat, Oct 4, 2025 8:12 PM | Landing Gear set to up |
| Sat, Oct 4, 2025 8:12 PM | Flaps set to 15/0 |
| Sat, Oct 4, 2025 8:12 PM | Flaps set to UP |
| Sat, Oct 4, 2025 8:14 PM | Crossed above 10,000 feet |
| Sat, Oct 4, 2025 8:14 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 9:47 PM | On approach |
| Sat, Oct 4, 2025 10:01 PM | Landing Lights set to on |
| Sat, Oct 4, 2025 10:04 PM | On final approach |
| Sat, Oct 4, 2025 10:04 PM | Flaps set to 15/0 |
| Sat, Oct 4, 2025 10:06 PM | Flaps set to 15/15 |
| Sat, Oct 4, 2025 10:06 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 10:06 PM | Flaps set to 15/20 |
| Sat, Oct 4, 2025 10:07 PM | Flaps set to 30/40 |
| Sat, Oct 4, 2025 10:12 PM | Landing rate: -160.10 |
| Sat, Oct 4, 2025 10:12 PM | Runway deviation, rwy heading(mag)=180.5004119873047 (39.890861,-104.695943) |
| Sat, Oct 4, 2025 10:12 PM | Runway 16R, threshold distance: 548.38 m |
| Sat, Oct 4, 2025 10:12 PM | Strobe Lights set to off |
| Sat, Oct 4, 2025 10:14 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 10:17 PM | Flaps set to 15/15 |
| Sat, Oct 4, 2025 10:17 PM | Flaps set to UP |
| Sat, Oct 4, 2025 10:23 PM | Parking brake set |
| Sat, Oct 4, 2025 10:23 PM | Blocks on time: 2025-10-04T22:23:35Z |
| Sat, Oct 4, 2025 10:23 PM | Engine 2 is off |
| Sat, Oct 4, 2025 10:23 PM | Setting on block |
| Sat, Oct 4, 2025 10:23 PM | Engine 1 is off |
| Sat, Oct 4, 2025 10:23 PM | Taxi In Time: 10m 59s |
| Sat, Oct 4, 2025 10:23 PM | Arrived at gate: Gate B 7 (Gate Medium) |
| Sat, Oct 4, 2025 10:23 PM | Beacon Lights set to off |
Business (D)
Eco (C)
Cargo (E)