J
Flight: TEL 10303
Callsign:
Departed 07:10 | Friday 25.Sep.2026
Flight Time Distance
00h 52m 279.21 nmi
Arrived 08:04 | Friday 25.Sep.2026
Flight Information
| Fri, Sep 25, 2026 7:10 AM | Starting at runway 36 |
| Fri, Sep 25, 2026 7:10 AM | Started boarding at 2026-09-25T07:10:08Z, aircraft: 737-800 PAX SSW TC (AeroMexico (XA-AMG | 2019)) |
| Fri, Sep 25, 2026 7:10 AM | METAR UERP 250710Z 27002KT 9999 15 Q1013 |
| Fri, Sep 25, 2026 7:10 AM | Started pushback |
| Fri, Sep 25, 2026 7:10 AM | Landing Gear set to down |
| Fri, Sep 25, 2026 7:10 AM | Beacon Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | Navigation Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | Strobe Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | Landing Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | Logo Light set to off |
| Fri, Sep 25, 2026 7:10 AM | Taxi Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | Wing Lights set to off |
| Fri, Sep 25, 2026 7:10 AM | APU set to off |
| Fri, Sep 25, 2026 7:10 AM | Battery set to off |
| Fri, Sep 25, 2026 7:10 AM | Transponder set to on |
| Fri, Sep 25, 2026 7:10 AM | Autopilot set to off |
| Fri, Sep 25, 2026 7:10 AM | External Power set to off |
| Fri, Sep 25, 2026 7:10 AM | Engine 1 is on |
| Fri, Sep 25, 2026 7:10 AM | Engine 2 is on |
| Fri, Sep 25, 2026 7:10 AM | Started taxi out |
| Fri, Sep 25, 2026 7:10 AM | Started Takeoff |
| Fri, Sep 25, 2026 7:10 AM | Taxi time was 0m 8s |
| Fri, Sep 25, 2026 7:10 AM | Takeoff Time: 2026-09-25T07:10:35Z |
| Fri, Sep 25, 2026 7:11 AM | Flaps set to 2 |
| Fri, Sep 25, 2026 7:11 AM | Flaps set to 1 |
| Fri, Sep 25, 2026 7:11 AM | Landing Gear set to up |
| Fri, Sep 25, 2026 7:11 AM | Flaps set to UP |
| Fri, Sep 25, 2026 7:14 AM | Crossed above 10,000 feet |
| Fri, Sep 25, 2026 7:34 AM | On approach |
| Fri, Sep 25, 2026 7:44 AM | On final approach |
| Fri, Sep 25, 2026 7:45 AM | Flaps set to 1 |
| Fri, Sep 25, 2026 7:45 AM | Flaps set to 2 |
| Fri, Sep 25, 2026 7:45 AM | Landing Lights set to on |
| Fri, Sep 25, 2026 7:50 AM | Flaps set to 5 |
| Fri, Sep 25, 2026 7:51 AM | Flaps set to 10 |
| Fri, Sep 25, 2026 7:51 AM | Landing Gear set to down |
| Fri, Sep 25, 2026 7:52 AM | Flaps set to 15 |
| Fri, Sep 25, 2026 7:52 AM | Flaps set to 25 |
| Fri, Sep 25, 2026 7:53 AM | Flaps set to 30 |
| Fri, Sep 25, 2026 7:53 AM | Flaps set to 40 |
| Fri, Sep 25, 2026 7:55 AM | Flaps set to 30 |
| Fri, Sep 25, 2026 7:55 AM | Flaps set to 25 |
| Fri, Sep 25, 2026 7:55 AM | Flaps set to 10 |
| Fri, Sep 25, 2026 7:55 AM | Flaps set to 5 |
| Fri, Sep 25, 2026 7:58 AM | Flaps set to 10 |
| Fri, Sep 25, 2026 7:59 AM | Flaps set to 25 |
| Fri, Sep 25, 2026 7:59 AM | Flaps set to 30 |
| Fri, Sep 25, 2026 8:00 AM | Flaps set to 40 |
| Fri, Sep 25, 2026 8:02 AM | Landing rate: -739.32 |
| Fri, Sep 25, 2026 8:02 AM | Rule Triggered - Hard Landing, -8pts |
| Fri, Sep 25, 2026 8:03 AM | Detected 1 bounces on landing |
| Fri, Sep 25, 2026 8:04 AM | Setting on block |
| Fri, Sep 25, 2026 8:04 AM | Flight ended manually on taxi in |
| Fri, Sep 25, 2026 8:04 AM | Taxi In Time: 1m 22s |
| Fri, Sep 25, 2026 8:04 AM | Blocks on time: 2026-09-25T08:04:18Z |
Précision d'Atterrissage
Centerline
0.0
0.0
Touchdown
40.0
40.0
Seuil
0.0
0.0
Total
0.0 / 100
0.0 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)





