J
Flight: TEL 2203
Callsign:
Departed 18:58 | Tuesday 30.Jun.2026
Flight Time Distance
00h 18m 34.3 nmi
Arrived 19:17 | Tuesday 30.Jun.2026
Flight Information
| Tue, Jun 30, 2026 6:55 PM | Started boarding at 2026-06-30T18:55:27Z, aircraft: Black Square Caravan Professional Super Cargomaster C-GLHA |
| Tue, Jun 30, 2026 6:55 PM | METAR BIRS 301855Z 18115KT 9820M 11 Q1008 |
| Tue, Jun 30, 2026 6:55 PM | Start location unknown |
| Tue, Jun 30, 2026 6:58 PM | Autopilot set to on |
| Tue, Jun 30, 2026 6:58 PM | Started pushback |
| Tue, Jun 30, 2026 6:58 PM | Navigation Lights set to on |
| Tue, Jun 30, 2026 6:58 PM | External Power set to off |
| Tue, Jun 30, 2026 6:58 PM | Battery set to on |
| Tue, Jun 30, 2026 6:58 PM | Landing Gear set to down |
| Tue, Jun 30, 2026 6:58 PM | Beacon Lights set to on |
| Tue, Jun 30, 2026 6:58 PM | APU set to off |
| Tue, Jun 30, 2026 6:58 PM | Transponder set to on |
| Tue, Jun 30, 2026 6:58 PM | Taxi Lights set to off |
| Tue, Jun 30, 2026 6:58 PM | Landing Lights set to on |
| Tue, Jun 30, 2026 6:58 PM | Wing Lights set to off |
| Tue, Jun 30, 2026 6:58 PM | Engine 1 is on |
| Tue, Jun 30, 2026 6:58 PM | Strobe Lights set to on |
| Tue, Jun 30, 2026 6:58 PM | Started taxi out |
| Tue, Jun 30, 2026 6:59 PM | Takeoff Time: 2026-06-30T18:59:02Z |
| Tue, Jun 30, 2026 6:59 PM | Taxi time was 0m 25s |
| Tue, Jun 30, 2026 6:59 PM | Started Takeoff |
| Tue, Jun 30, 2026 6:59 PM | Autopilot set to off |
| Tue, Jun 30, 2026 6:59 PM | Flaps set to 1 |
| Tue, Jun 30, 2026 7:00 PM | Autopilot set to on |
| Tue, Jun 30, 2026 7:05 PM | On final approach |
| Tue, Jun 30, 2026 7:05 PM | On approach |
| Tue, Jun 30, 2026 7:08 PM | Autopilot set to off |
| Tue, Jun 30, 2026 7:09 PM | Flaps set to 0 |
| Tue, Jun 30, 2026 7:12 PM | Flaps set to 1 |
| Tue, Jun 30, 2026 7:12 PM | Flaps set to 2 |
| Tue, Jun 30, 2026 7:13 PM | Flaps set to 3 |
| Tue, Jun 30, 2026 7:14 PM | Landing rate: -88.61 |
| Tue, Jun 30, 2026 7:14 PM | Runway 22, threshold distance: 147.95 m |
| Tue, Jun 30, 2026 7:14 PM | Runway deviation, rwy heading(mag)=208.4135284423828 (65.997908,-21.323621) |
| Tue, Jun 30, 2026 7:15 PM | Detected 1 bounces on landing |
| Tue, Jun 30, 2026 7:16 PM | Flaps set to 2 |
| Tue, Jun 30, 2026 7:16 PM | Flaps set to 1 |
| Tue, Jun 30, 2026 7:16 PM | Flaps set to 0 |
| Tue, Jun 30, 2026 7:17 PM | Parking brake set |
| Tue, Jun 30, 2026 7:17 PM | Blocks on time: 2026-06-30T19:17:13Z |
| Tue, Jun 30, 2026 7:17 PM | Flight ended manually on taxi in |
| Tue, Jun 30, 2026 7:17 PM | Setting on block |
| Tue, Jun 30, 2026 7:17 PM | Taxi In Time: 2m 46s |
Précision d'Atterrissage
Centerline
93.1
93.1
Touchdown
51.6
51.6
Seuil
100.0
100.0
Total
60.7 / 100
60.7 / 100
VFR-Pax (A)
VFR-Cargo (B)