J
Flight: TEL 2485
Callsign:
Departed 15:05 | Tuesday 16.Sep.2025
Flight Time Distance
01h 30m 501.82 nmi
Arrived 16:35 | Tuesday 16.Sep.2025
Flight Information
| Tue, Sep 16, 2025 2:59 PM | Starting at gate Parking 23 (Ramp GA Medium) |
| Tue, Sep 16, 2025 2:59 PM | METAR EGGW 161459Z 27001KT 9999 15 Q1013 |
| Tue, Sep 16, 2025 2:59 PM | Started boarding at 2025-09-16T14:59:59Z, aircraft: FenixA320 IAE SL (Fenix House Colors) |
| Tue, Sep 16, 2025 3:05 PM | External Power set to off |
| Tue, Sep 16, 2025 3:05 PM | Navigation Lights set to on |
| Tue, Sep 16, 2025 3:05 PM | Engine 1 is on |
| Tue, Sep 16, 2025 3:05 PM | Packs set to on |
| Tue, Sep 16, 2025 3:05 PM | Strobe Lights set to off |
| Tue, Sep 16, 2025 3:05 PM | APU set to off |
| Tue, Sep 16, 2025 3:05 PM | Battery set to on |
| Tue, Sep 16, 2025 3:05 PM | Beacon Lights set to on |
| Tue, Sep 16, 2025 3:05 PM | Wing Lights set to on |
| Tue, Sep 16, 2025 3:05 PM | Started pushback |
| Tue, Sep 16, 2025 3:05 PM | Transponder set to on |
| Tue, Sep 16, 2025 3:05 PM | Landing Gear set to down |
| Tue, Sep 16, 2025 3:05 PM | Logo Light set to on |
| Tue, Sep 16, 2025 3:05 PM | Autopilot set to off |
| Tue, Sep 16, 2025 3:05 PM | Landing Lights set to off |
| Tue, Sep 16, 2025 3:05 PM | Anti-Ice set to off |
| Tue, Sep 16, 2025 3:05 PM | Seatbelts set to on |
| Tue, Sep 16, 2025 3:05 PM | Doors set to on |
| Tue, Sep 16, 2025 3:05 PM | Emergency Lights set to on |
| Tue, Sep 16, 2025 3:05 PM | Engine 2 is on |
| Tue, Sep 16, 2025 3:05 PM | Taxi Lights set to on |
| Tue, Sep 16, 2025 3:05 PM | Started taxi out |
| Tue, Sep 16, 2025 3:08 PM | Parking brake set |
| Tue, Sep 16, 2025 3:08 PM | Strobe Lights set to on |
| Tue, Sep 16, 2025 3:08 PM | Landing Lights set to on |
| Tue, Sep 16, 2025 3:08 PM | Parking brake released |
| Tue, Sep 16, 2025 3:08 PM | Started Takeoff |
| Tue, Sep 16, 2025 3:08 PM | Takeoff Time: 2025-09-16T15:08:52Z |
| Tue, Sep 16, 2025 3:08 PM | Taxi time was 3m 4s |
| Tue, Sep 16, 2025 3:10 PM | Landing Gear set to up |
| Tue, Sep 16, 2025 3:10 PM | Flaps set to CONF 1 |
| Tue, Sep 16, 2025 3:10 PM | Flaps set to UP |
| Tue, Sep 16, 2025 3:12 PM | Rule Triggered - Speed under 10k exceeds 270, -4pts |
| Tue, Sep 16, 2025 3:15 PM | Crossed above 10,000 feet |
| Tue, Sep 16, 2025 3:15 PM | Landing Lights set to off |
| Tue, Sep 16, 2025 3:18 PM | Seatbelts set to off |
| Tue, Sep 16, 2025 3:42 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Tue, Sep 16, 2025 4:06 PM | On approach |
| Tue, Sep 16, 2025 4:18 PM | Flaps set to CONF 1 |
| Tue, Sep 16, 2025 4:18 PM | On final approach |
| Tue, Sep 16, 2025 4:21 PM | Landing Lights set to on |
| Tue, Sep 16, 2025 4:23 PM | Flaps set to CONF 1+F |
| Tue, Sep 16, 2025 4:23 PM | Flaps set to CONF 2 |
| Tue, Sep 16, 2025 4:24 PM | Flaps set to CONF 3 |
| Tue, Sep 16, 2025 4:24 PM | Flaps set to FULL |
| Tue, Sep 16, 2025 4:26 PM | Landing Gear set to down |
| Tue, Sep 16, 2025 4:28 PM | Seatbelts set to on |
| Tue, Sep 16, 2025 4:30 PM | Landing rate: -141.11 |
| Tue, Sep 16, 2025 4:30 PM | Runway deviation, rwy heading(mag)=286.49359130859375 (44.826879,-0.706874) |
| Tue, Sep 16, 2025 4:30 PM | Runway 29, threshold distance: 577.46 m |
| Tue, Sep 16, 2025 4:31 PM | Parking brake set |
| Tue, Sep 16, 2025 4:31 PM | Landing Lights set to off |
| Tue, Sep 16, 2025 4:32 PM | Flaps set to CONF 3 |
| Tue, Sep 16, 2025 4:32 PM | Parking brake released |
| Tue, Sep 16, 2025 4:32 PM | Flaps set to CONF 2 |
| Tue, Sep 16, 2025 4:32 PM | Flaps set to CONF 1+F |
| Tue, Sep 16, 2025 4:32 PM | Flaps set to CONF 1 |
| Tue, Sep 16, 2025 4:32 PM | Flaps set to UP |
| Tue, Sep 16, 2025 4:35 PM | Parking brake set |
| Tue, Sep 16, 2025 4:35 PM | Engine 1 is off |
| Tue, Sep 16, 2025 4:35 PM | Blocks on time: 2025-09-16T16:35:45Z |
| Tue, Sep 16, 2025 4:35 PM | Taxi In Time: 4m 53s |
| Tue, Sep 16, 2025 4:35 PM | Engine 2 is off |
| Tue, Sep 16, 2025 4:35 PM | Setting on block |
| Tue, Sep 16, 2025 4:35 PM | Packs set to off |
Business (D)
Eco (C)
Cargo (E)






