J
Flight: TEL 40
Callsign:
Departed 20:12 | Tuesday 03.Jun.2025
Flight Time Distance
00h 23m 47.37 nmi
Arrived 20:35 | Tuesday 03.Jun.2025
Flight Information
| Tue, Jun 3, 2025 8:11 PM | Started boarding at 2025-06-03T20:11:59Z, aircraft: DHC-6-300 Twin Otter Wheels |
| Tue, Jun 3, 2025 8:11 PM | METAR SSPJ 032011Z 33904KT 8680M 19/19 Q1018 |
| Tue, Jun 3, 2025 8:11 PM | Start location unknown |
| Tue, Jun 3, 2025 8:12 PM | Taxi Lights set to on |
| Tue, Jun 3, 2025 8:12 PM | Wing Lights set to off |
| Tue, Jun 3, 2025 8:12 PM | Landing Gear set to down |
| Tue, Jun 3, 2025 8:12 PM | Battery set to off |
| Tue, Jun 3, 2025 8:12 PM | Landing Lights set to on |
| Tue, Jun 3, 2025 8:12 PM | Autopilot set to off |
| Tue, Jun 3, 2025 8:12 PM | Navigation Lights set to on |
| Tue, Jun 3, 2025 8:12 PM | Beacon Lights set to on |
| Tue, Jun 3, 2025 8:12 PM | Transponder set to on |
| Tue, Jun 3, 2025 8:12 PM | APU set to off |
| Tue, Jun 3, 2025 8:12 PM | External Power set to off |
| Tue, Jun 3, 2025 8:12 PM | Engine 1 is on |
| Tue, Jun 3, 2025 8:12 PM | Started pushback |
| Tue, Jun 3, 2025 8:12 PM | Strobe Lights set to on |
| Tue, Jun 3, 2025 8:12 PM | Engine 2 is on |
| Tue, Jun 3, 2025 8:12 PM | Flaps set to 2 |
| Tue, Jun 3, 2025 8:12 PM | Flaps set to 1 |
| Tue, Jun 3, 2025 8:12 PM | Flaps set to 0 |
| Tue, Jun 3, 2025 8:12 PM | Flaps set to 1 |
| Tue, Jun 3, 2025 8:12 PM | Parking brake set |
| Tue, Jun 3, 2025 8:13 PM | Started taxi out |
| Tue, Jun 3, 2025 8:13 PM | Parking brake released |
| Tue, Jun 3, 2025 8:13 PM | Taxi time was 0m 41s |
| Tue, Jun 3, 2025 8:13 PM | Started Takeoff |
| Tue, Jun 3, 2025 8:13 PM | Takeoff Time: 2025-06-03T20:13:48Z |
| Tue, Jun 3, 2025 8:14 PM | Flaps set to 0 |
| Tue, Jun 3, 2025 8:14 PM | Autopilot set to on |
| Tue, Jun 3, 2025 8:22 PM | On approach |
| Tue, Jun 3, 2025 8:23 PM | On final approach |
| Tue, Jun 3, 2025 8:28 PM | Autopilot set to off |
| Tue, Jun 3, 2025 8:29 PM | Flaps set to 1 |
| Tue, Jun 3, 2025 8:29 PM | Flaps set to 2 |
| Tue, Jun 3, 2025 8:30 PM | Flaps set to 4 |
| Tue, Jun 3, 2025 8:30 PM | Flaps set to 3 |
| Tue, Jun 3, 2025 8:30 PM | Strobe Lights set to off |
| Tue, Jun 3, 2025 8:30 PM | Flaps set to 0 |
| Tue, Jun 3, 2025 8:30 PM | Landing rate: -1309.84 |
| Tue, Jun 3, 2025 8:30 PM | Violation - Fuel Refilled: Current: 1067.2193298339844, previous=737.5572967529297, -10pts |
| Tue, Jun 3, 2025 8:30 PM | Landing Lights set to off |
| Tue, Jun 3, 2025 8:32 PM | Flaps set to 1 |
| Tue, Jun 3, 2025 8:32 PM | Flaps set to 2 |
| Tue, Jun 3, 2025 8:32 PM | Flaps set to 3 |
| Tue, Jun 3, 2025 8:32 PM | Flaps set to 4 |
| Tue, Jun 3, 2025 8:35 PM | Flaps set to 3 |
| Tue, Jun 3, 2025 8:35 PM | Flaps set to 2 |
| Tue, Jun 3, 2025 8:35 PM | Flaps set to 1 |
| Tue, Jun 3, 2025 8:35 PM | Flaps set to 0 |
| Tue, Jun 3, 2025 8:35 PM | Parking brake set |
| Tue, Jun 3, 2025 8:35 PM | Setting on block |
| Tue, Jun 3, 2025 8:35 PM | Flight ended manually on taxi in |
| Tue, Jun 3, 2025 8:35 PM | Taxi In Time: 5m 3s |
| Tue, Jun 3, 2025 8:35 PM | Blocks on time: 2025-06-03T20:35:49Z |
VFR-Pax (A)
VFR-Cargo (B)