J
Flight: TEL 4230
Callsign:
Departed 19:00 | Thursday 04.Jun.2026
Flight Time Distance
01h 17m 403.89 nmi
Arrived 20:17 | Thursday 04.Jun.2026
Flight Information
| Thu, Jun 4, 2026 6:56 PM | Started boarding at 2026-06-04T18:56:14Z, aircraft: 737-800 PAX SSW SC (Southwest Airlines (N8520Q | 2017 | Heart)) |
| Thu, Jun 4, 2026 6:56 PM | METAR KEWR 041856Z 13307KT 10SM 27 A2994 |
| Thu, Jun 4, 2026 6:56 PM | Starting at gate Gate A 18 (Gate Medium) |
| Thu, Jun 4, 2026 7:00 PM | Navigation Lights set to off |
| Thu, Jun 4, 2026 7:00 PM | Beacon Lights set to on |
| Thu, Jun 4, 2026 7:00 PM | Taxi Lights set to off |
| Thu, Jun 4, 2026 7:00 PM | Wing Lights set to off |
| Thu, Jun 4, 2026 7:00 PM | Engine 1 is off |
| Thu, Jun 4, 2026 7:00 PM | Started pushback |
| Thu, Jun 4, 2026 7:00 PM | Transponder set to on |
| Thu, Jun 4, 2026 7:00 PM | APU set to off |
| Thu, Jun 4, 2026 7:00 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 7:00 PM | External Power set to off |
| Thu, Jun 4, 2026 7:00 PM | Logo Light set to on |
| Thu, Jun 4, 2026 7:00 PM | Battery set to off |
| Thu, Jun 4, 2026 7:00 PM | Engine 2 is off |
| Thu, Jun 4, 2026 7:00 PM | Landing Gear set to down |
| Thu, Jun 4, 2026 7:00 PM | Strobe Lights set to off |
| Thu, Jun 4, 2026 7:00 PM | Autopilot set to off |
| Thu, Jun 4, 2026 7:01 PM | Engine 2 is on |
| Thu, Jun 4, 2026 7:02 PM | Parking brake set |
| Thu, Jun 4, 2026 7:02 PM | Engine 1 is on |
| Thu, Jun 4, 2026 7:03 PM | Taxi Lights set to on |
| Thu, Jun 4, 2026 7:03 PM | Parking brake released |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:04 PM | Started taxi out |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:04 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:06 PM | Landing Lights set to on |
| Thu, Jun 4, 2026 7:06 PM | Beacon Lights set to off |
| Thu, Jun 4, 2026 7:06 PM | Beacon Lights set to on |
| Thu, Jun 4, 2026 7:06 PM | Navigation Lights set to on |
| Thu, Jun 4, 2026 7:06 PM | Strobe Lights set to on |
| Thu, Jun 4, 2026 7:07 PM | Started Takeoff |
| Thu, Jun 4, 2026 7:07 PM | Taxi time was 3m 1s |
| Thu, Jun 4, 2026 7:07 PM | Takeoff Time: 2026-06-04T19:07:10Z |
| Thu, Jun 4, 2026 7:08 PM | Landing Gear set to up |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:09 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:11 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 7:11 PM | Taxi Lights set to off |
| Thu, Jun 4, 2026 7:12 PM | Crossed above 10,000 feet |
| Thu, Jun 4, 2026 7:52 PM | On approach |
| Thu, Jun 4, 2026 8:02 PM | Landing Lights set to on |
| Thu, Jun 4, 2026 8:06 PM | Flaps set to UP |
| Thu, Jun 4, 2026 8:06 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 8:06 PM | On final approach |
| Thu, Jun 4, 2026 8:06 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 8:07 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 8:08 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:08 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 8:08 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:09 PM | Taxi Lights set to on |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 15 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 25 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 8:10 PM | Landing Gear set to down |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 15 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 25 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 30 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 25 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 30 |
| Thu, Jun 4, 2026 8:10 PM | Flaps set to 40 |
| Thu, Jun 4, 2026 8:15 PM | Runway deviation, rwy heading(mag)=225.1300048828125 (35.891991,-78.780373) |
| Thu, Jun 4, 2026 8:15 PM | Landing rate: -524.49 |
| Thu, Jun 4, 2026 8:15 PM | Runway 23R, threshold distance: 293.49 m |
| Thu, Jun 4, 2026 8:15 PM | Threshold Crossing Height: 73.21 ft |
| Thu, Jun 4, 2026 8:16 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 40 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 30 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 25 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 15 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 8:17 PM | Taxi In Time: 2m 46s |
| Thu, Jun 4, 2026 8:17 PM | Blocks on time: 2026-06-04T20:17:51Z |
| Thu, Jun 4, 2026 8:17 PM | Engine 1 is off |
| Thu, Jun 4, 2026 8:17 PM | Setting on block |
| Thu, Jun 4, 2026 8:17 PM | Arrived at gate: Gate D 9 (Gate Small) |
| Thu, Jun 4, 2026 8:17 PM | Engine 2 is off |
| Thu, Jun 4, 2026 8:17 PM | Parking brake set |
| Thu, Jun 4, 2026 8:17 PM | Flaps set to UP |
Précision d'Atterrissage
Centerline
63.9
63.9
Touchdown
39.8
39.8
Seuil
100.0
100.0
Total
66.3 / 100
66.3 / 100
Classe Business (D)
Cargo / Fret (E)
Economique (C)