J
Flight: TEL 4224
Callsign:
Departed 14:19 | Friday 24.Apr.2026
Flight Time Distance
01h 27m 450.99 nmi
Arrived 15:46 | Friday 24.Apr.2026
Flight Information
| Fri, Apr 24, 2026 2:15 PM | Started boarding at 2026-04-24T14:15:35Z, aircraft: FenixA320 IAE WF (United Airlines 'CO/Merger' N417UA (2024)) |
| Fri, Apr 24, 2026 2:15 PM | Starting at gate Gate B 14 (Gate Medium) |
| Fri, Apr 24, 2026 2:15 PM | METAR KIND 241415Z 19004KT 10SM 20 A2978 |
| Fri, Apr 24, 2026 2:19 PM | Wing Lights set to off |
| Fri, Apr 24, 2026 2:19 PM | Seatbelts set to on |
| Fri, Apr 24, 2026 2:19 PM | Transponder set to on |
| Fri, Apr 24, 2026 2:19 PM | Doors set to on |
| Fri, Apr 24, 2026 2:19 PM | Started pushback |
| Fri, Apr 24, 2026 2:19 PM | Taxi Lights set to off |
| Fri, Apr 24, 2026 2:19 PM | Beacon Lights set to off |
| Fri, Apr 24, 2026 2:19 PM | Anti-Ice set to off |
| Fri, Apr 24, 2026 2:19 PM | Logo Light set to on |
| Fri, Apr 24, 2026 2:19 PM | Landing Lights set to off |
| Fri, Apr 24, 2026 2:19 PM | Emergency Lights set to on |
| Fri, Apr 24, 2026 2:19 PM | Battery set to on |
| Fri, Apr 24, 2026 2:19 PM | Packs set to off |
| Fri, Apr 24, 2026 2:19 PM | Landing Gear set to down |
| Fri, Apr 24, 2026 2:19 PM | APU set to on |
| Fri, Apr 24, 2026 2:19 PM | Navigation Lights set to on |
| Fri, Apr 24, 2026 2:19 PM | Engine 1 is off |
| Fri, Apr 24, 2026 2:19 PM | Engine 2 is off |
| Fri, Apr 24, 2026 2:19 PM | External Power set to off |
| Fri, Apr 24, 2026 2:19 PM | Autopilot set to off |
| Fri, Apr 24, 2026 2:19 PM | Beacon Lights set to on |
| Fri, Apr 24, 2026 2:19 PM | Packs set to on |
| Fri, Apr 24, 2026 2:20 PM | Parking brake set |
| Fri, Apr 24, 2026 2:20 PM | Engine 2 is on |
| Fri, Apr 24, 2026 2:22 PM | Engine 1 is on |
| Fri, Apr 24, 2026 2:22 PM | Flaps set to CONF 1+F |
| Fri, Apr 24, 2026 2:23 PM | Packs set to off |
| Fri, Apr 24, 2026 2:23 PM | Packs set to on |
| Fri, Apr 24, 2026 2:23 PM | APU set to off |
| Fri, Apr 24, 2026 2:23 PM | Taxi Lights set to on |
| Fri, Apr 24, 2026 2:24 PM | Parking brake released |
| Fri, Apr 24, 2026 2:24 PM | Started taxi out |
| Fri, Apr 24, 2026 2:28 PM | Parking brake set |
| Fri, Apr 24, 2026 2:29 PM | Parking brake released |
| Fri, Apr 24, 2026 2:29 PM | Landing Lights set to on |
| Fri, Apr 24, 2026 2:29 PM | Strobe Lights set to on |
| Fri, Apr 24, 2026 2:30 PM | Started Takeoff |
| Fri, Apr 24, 2026 2:30 PM | Takeoff Time: 2026-04-24T14:30:00Z |
| Fri, Apr 24, 2026 2:30 PM | Taxi time was 5m 11s |
| Fri, Apr 24, 2026 2:30 PM | Landing Gear set to up |
| Fri, Apr 24, 2026 2:31 PM | Flaps set to CONF 1 |
| Fri, Apr 24, 2026 2:32 PM | Flaps set to UP |
| Fri, Apr 24, 2026 2:32 PM | Taxi Lights set to off |
| Fri, Apr 24, 2026 2:34 PM | Crossed above 10,000 feet |
| Fri, Apr 24, 2026 2:34 PM | Landing Lights set to off |
| Fri, Apr 24, 2026 2:55 PM | Seatbelts set to off |
| Fri, Apr 24, 2026 3:17 PM | On approach |
| Fri, Apr 24, 2026 3:24 PM | Seatbelts set to on |
| Fri, Apr 24, 2026 3:25 PM | Landing Lights set to on |
| Fri, Apr 24, 2026 3:30 PM | Flaps set to CONF 1 |
| Fri, Apr 24, 2026 3:30 PM | On final approach |
| Fri, Apr 24, 2026 3:37 PM | Flaps set to CONF 1+F |
| Fri, Apr 24, 2026 3:37 PM | Flaps set to CONF 2 |
| Fri, Apr 24, 2026 3:38 PM | Landing Gear set to down |
| Fri, Apr 24, 2026 3:38 PM | Taxi Lights set to on |
| Fri, Apr 24, 2026 3:38 PM | Flaps set to CONF 3 |
| Fri, Apr 24, 2026 3:38 PM | Flaps set to FULL |
| Fri, Apr 24, 2026 3:40 PM | Landing rate: -275.06 |
| Fri, Apr 24, 2026 3:40 PM | Threshold Crossing Height: 75.54 ft |
| Fri, Apr 24, 2026 3:40 PM | Runway deviation, rwy heading(mag)=270 (33.649570,-84.415369) |
| Fri, Apr 24, 2026 3:40 PM | Runway 26R, threshold distance: 548.69 m |
| Fri, Apr 24, 2026 3:40 PM | Flaps set to CONF 3 |
| Fri, Apr 24, 2026 3:40 PM | Flaps set to CONF 2 |
| Fri, Apr 24, 2026 3:40 PM | Strobe Lights set to off |
| Fri, Apr 24, 2026 3:40 PM | Landing Lights set to off |
| Fri, Apr 24, 2026 3:40 PM | Flaps set to CONF 1+F |
| Fri, Apr 24, 2026 3:40 PM | Flaps set to CONF 1 |
| Fri, Apr 24, 2026 3:40 PM | Flaps set to UP |
| Fri, Apr 24, 2026 3:42 PM | APU set to on |
| Fri, Apr 24, 2026 3:44 PM | Engine 2 is off |
| Fri, Apr 24, 2026 3:46 PM | Setting on block |
| Fri, Apr 24, 2026 3:46 PM | Taxi In Time: 6m 34s |
| Fri, Apr 24, 2026 3:46 PM | Arrived at gate: Gate T 14 (Gate Medium) |
| Fri, Apr 24, 2026 3:46 PM | Blocks on time: 2026-04-24T15:46:37Z |
| Fri, Apr 24, 2026 3:46 PM | Flight ended manually on taxi in |
Précision d'Atterrissage
Centerline
73.5
73.5
Touchdown
92.5
92.5
Seuil
70.0
70.0
Total
79.1 / 100
79.1 / 100
Classe Business (D)
Economique (C)
Cargo / Fret (E)