J
Flight: TEL 4207
Callsign:
Departed 08:25 | Thursday 22.Jan.2026
Flight Time Distance
01h 09m 393.57 nmi
Arrived 09:35 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 8:25 AM | Start location unknown |
| Thu, Jan 22, 2026 8:25 AM | METAR KPDX 220825Z 12904KT 3.03SM 1 A3024 |
| Thu, Jan 22, 2026 8:25 AM | Started boarding at 2026-01-22T08:25:24Z, aircraft: 737-800 PAX SSW TC (PMDG House (N738SW | 2025)) |
| Thu, Jan 22, 2026 8:25 AM | Strobe Lights set to on |
| Thu, Jan 22, 2026 8:25 AM | Transponder set to on |
| Thu, Jan 22, 2026 8:25 AM | Beacon Lights set to on |
| Thu, Jan 22, 2026 8:25 AM | Navigation Lights set to on |
| Thu, Jan 22, 2026 8:25 AM | External Power set to off |
| Thu, Jan 22, 2026 8:25 AM | Landing Gear set to down |
| Thu, Jan 22, 2026 8:25 AM | Engine 2 is on |
| Thu, Jan 22, 2026 8:25 AM | Engine 1 is on |
| Thu, Jan 22, 2026 8:25 AM | Landing Lights set to on |
| Thu, Jan 22, 2026 8:25 AM | Logo Light set to off |
| Thu, Jan 22, 2026 8:25 AM | Autopilot set to off |
| Thu, Jan 22, 2026 8:25 AM | Wing Lights set to off |
| Thu, Jan 22, 2026 8:25 AM | Started pushback |
| Thu, Jan 22, 2026 8:25 AM | APU set to off |
| Thu, Jan 22, 2026 8:25 AM | Taxi Lights set to off |
| Thu, Jan 22, 2026 8:25 AM | Battery set to off |
| Thu, Jan 22, 2026 8:25 AM | Started taxi out |
| Thu, Jan 22, 2026 8:31 AM | Parking brake set |
| Thu, Jan 22, 2026 8:32 AM | Parking brake released |
| Thu, Jan 22, 2026 8:33 AM | Started Takeoff |
| Thu, Jan 22, 2026 8:33 AM | Taxi time was 7m 11s |
| Thu, Jan 22, 2026 8:33 AM | Takeoff Time: 2026-01-22T08:33:04Z |
| Thu, Jan 22, 2026 8:33 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 8:33 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 8:33 AM | Landing Gear set to up |
| Thu, Jan 22, 2026 8:33 AM | Flaps set to UP |
| Thu, Jan 22, 2026 8:38 AM | Landing Lights set to off |
| Thu, Jan 22, 2026 8:38 AM | Crossed above 10,000 feet |
| Thu, Jan 22, 2026 9:13 AM | On approach |
| Thu, Jan 22, 2026 9:22 AM | On final approach |
| Thu, Jan 22, 2026 9:22 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 9:22 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 9:23 AM | Landing Lights set to on |
| Thu, Jan 22, 2026 9:28 AM | Flaps set to 5 |
| Thu, Jan 22, 2026 9:29 AM | Flaps set to 10 |
| Thu, Jan 22, 2026 9:29 AM | Flaps set to 15 |
| Thu, Jan 22, 2026 9:29 AM | Landing Gear set to down |
| Thu, Jan 22, 2026 9:30 AM | Flaps set to 25 |
| Thu, Jan 22, 2026 9:30 AM | Flaps set to 30 |
| Thu, Jan 22, 2026 9:30 AM | Flaps set to 40 |
| Thu, Jan 22, 2026 9:32 AM | Landing rate: -873.51 |
| Thu, Jan 22, 2026 9:32 AM | Runway 17R, threshold distance: 280 m |
| Thu, Jan 22, 2026 9:32 AM | Runway deviation, rwy heading(mag)=180.12193298339844 (39.508567,-119.769235) |
| Thu, Jan 22, 2026 9:32 AM | Rule Triggered - Hard Landing, -15pts |
| Thu, Jan 22, 2026 9:32 AM | Flaps set to 30 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 25 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 15 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 10 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 5 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 9:33 AM | Flaps set to UP |
| Thu, Jan 22, 2026 9:33 AM | Rule Triggered - Hard Landing (2x), -15pts |
| Thu, Jan 22, 2026 9:34 AM | Detected 1 bounces on landing |
| Thu, Jan 22, 2026 9:34 AM | Landing Lights set to off |
| Thu, Jan 22, 2026 9:34 AM | Strobe Lights set to off |
| Thu, Jan 22, 2026 9:34 AM | Navigation Lights set to off |
| Thu, Jan 22, 2026 9:35 AM | Parking brake set |
| Thu, Jan 22, 2026 9:35 AM | Engine 2 is off |
| Thu, Jan 22, 2026 9:35 AM | Taxi In Time: 3m 0s |
| Thu, Jan 22, 2026 9:35 AM | Blocks on time: 2026-01-22T09:35:36Z |
| Thu, Jan 22, 2026 9:35 AM | Engine 1 is off |
| Thu, Jan 22, 2026 9:35 AM | Setting on block |
Business (D)
Eco (C)
Cargo (E)