J
Flight: TEL 2350
Callsign:
Departed 15:48 | Monday 19.Jan.2026
Flight Time Distance
02h 08m 562.61 nmi
Arrived 17:57 | Monday 19.Jan.2026
Flight Information
| Mon, Jan 19, 2026 3:46 PM | Started boarding at 2026-01-19T15:46:44Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022) |
| Mon, Jan 19, 2026 3:46 PM | Starting at gate Gate A 10 (Gate Small) |
| Mon, Jan 19, 2026 3:46 PM | METAR LFBD 191546Z 28104KT 7440M 12 Q1016 |
| Mon, Jan 19, 2026 3:48 PM | Engine 2 is off |
| Mon, Jan 19, 2026 3:48 PM | Navigation Lights set to on |
| Mon, Jan 19, 2026 3:48 PM | Battery set to off |
| Mon, Jan 19, 2026 3:48 PM | External Power set to off |
| Mon, Jan 19, 2026 3:48 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 3:48 PM | Started pushback |
| Mon, Jan 19, 2026 3:48 PM | Taxi Lights set to off |
| Mon, Jan 19, 2026 3:48 PM | Transponder set to on |
| Mon, Jan 19, 2026 3:48 PM | Engine 1 is off |
| Mon, Jan 19, 2026 3:48 PM | Autopilot set to off |
| Mon, Jan 19, 2026 3:48 PM | Beacon Lights set to on |
| Mon, Jan 19, 2026 3:48 PM | APU set to off |
| Mon, Jan 19, 2026 3:48 PM | Wing Lights set to off |
| Mon, Jan 19, 2026 3:48 PM | Strobe Lights set to off |
| Mon, Jan 19, 2026 3:48 PM | Landing Lights set to off |
| Mon, Jan 19, 2026 3:48 PM | Logo Light set to off |
| Mon, Jan 19, 2026 3:51 PM | Engine 1 is on |
| Mon, Jan 19, 2026 3:52 PM | Engine 2 is on |
| Mon, Jan 19, 2026 3:52 PM | Taxi Lights set to on |
| Mon, Jan 19, 2026 4:00 PM | Flaps set to 1 |
| Mon, Jan 19, 2026 4:00 PM | Flaps set to 2 |
| Mon, Jan 19, 2026 4:00 PM | Started taxi out |
| Mon, Jan 19, 2026 4:00 PM | Flaps set to 5 |
| Mon, Jan 19, 2026 4:12 PM | Landing Lights set to on |
| Mon, Jan 19, 2026 4:13 PM | Navigation Lights set to off |
| Mon, Jan 19, 2026 4:13 PM | Strobe Lights set to on |
| Mon, Jan 19, 2026 4:13 PM | Navigation Lights set to on |
| Mon, Jan 19, 2026 4:14 PM | Taxi time was 14m 8s |
| Mon, Jan 19, 2026 4:14 PM | Started Takeoff |
| Mon, Jan 19, 2026 4:14 PM | Takeoff Time: 2026-01-19T16:14:51Z |
| Mon, Jan 19, 2026 4:15 PM | Landing Gear set to up |
| Mon, Jan 19, 2026 4:15 PM | Flaps set to 2 |
| Mon, Jan 19, 2026 4:15 PM | Flaps set to 1 |
| Mon, Jan 19, 2026 4:16 PM | Flaps set to UP |
| Mon, Jan 19, 2026 4:18 PM | Crossed above 10,000 feet |
| Mon, Jan 19, 2026 4:18 PM | Landing Lights set to off |
| Mon, Jan 19, 2026 4:23 PM | Logo Light set to on |
| Mon, Jan 19, 2026 4:23 PM | Logo Light set to off |
| Mon, Jan 19, 2026 5:12 PM | On approach |
| Mon, Jan 19, 2026 5:22 PM | Landing Lights set to on |
| Mon, Jan 19, 2026 5:29 PM | On final approach |
| Mon, Jan 19, 2026 5:29 PM | Flaps set to 1 |
| Mon, Jan 19, 2026 5:29 PM | Flaps set to 2 |
| Mon, Jan 19, 2026 5:30 PM | Flaps set to 5 |
| Mon, Jan 19, 2026 5:31 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 5:31 PM | Flaps set to 10 |
| Mon, Jan 19, 2026 5:31 PM | Landing Gear set to up |
| Mon, Jan 19, 2026 5:31 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 5:31 PM | Flaps set to 15 |
| Mon, Jan 19, 2026 5:31 PM | Flaps set to 25 |
| Mon, Jan 19, 2026 5:32 PM | Flaps set to 30 |
| Mon, Jan 19, 2026 5:33 PM | Rule Triggered - Bank angle exceeded limit, -5pts |
| Mon, Jan 19, 2026 5:33 PM | Flaps set to 25 |
| Mon, Jan 19, 2026 5:33 PM | Flaps set to 30 |
| Mon, Jan 19, 2026 5:54 PM | Flaps set to 40 |
| Mon, Jan 19, 2026 5:55 PM | Flaps set to 30 |
| Mon, Jan 19, 2026 5:55 PM | Landing rate: -1225.25 |
| Mon, Jan 19, 2026 5:55 PM | Rule Triggered - Hard Landing, -15pts |
| Mon, Jan 19, 2026 5:56 PM | Rule Triggered - Hard Landing (2x), -15pts |
| Mon, Jan 19, 2026 5:57 PM | Flaps set to 5 |
| Mon, Jan 19, 2026 5:57 PM | Blocks on time: 2026-01-19T17:57:29Z |
| Mon, Jan 19, 2026 5:57 PM | Taxi In Time: 1m 48s |
| Mon, Jan 19, 2026 5:57 PM | Setting on block |
| Mon, Jan 19, 2026 5:57 PM | Flight ended manually on taxi in |
Business (D)
Eco (C)
Cargo (E)






